f3541 cc39 |
|
Venue | Kennington Oval, Kennington on 4th, 5th, 6th August 1890 (3-day match) |
Balls per over | 5 |
Toss | Surrey won the toss and decided to bat |
Result | Surrey won by 7 wickets |
Points | Surrey 1; Nottinghamshire -1 |
Umpires | F Coward, TK Veitch |
Close of play day 1 | Nottinghamshire (1) 75/7 (Fox 0*) |
Close of play day 2 | Nottinghamshire (2) 240 all out |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
*J Shuter | c Sherwin b Attewell | 47 | 55 | 7 | - | ||
R Abel | b Attewell | 25 | 4 | - | |||
WH Lockwood | lbw b Flowers | 66 | 10 | - | |||
WW Read | lbw b Attewell | 10 | 2 | - | |||
JM Read | c Sherwin b Attewell | 18 | 3 | - | |||
KJ Key | c Sherwin b Flowers | 28 | 5 | - | |||
R Henderson | c Sherwin b Flowers | 9 | 1 | - | |||
WE Roller | b Flowers | 3 | - | - | |||
GA Lohmann | c Sherwin b Barnes | 30 | 4 | - | |||
+H Wood | c Butler b Barnes | 11 | 1 | - | |||
JW Sharpe | not out | 3 | - | - | |||
Extras | (1 b, 2 lb) | 3 | |||||
Total | (all out, 225 minutes, 99.2 overs) | 253 | |||||
Fall of wickets: | |||||||
1-61 (Shuter), 2-74 (Abel), 3-100 (WW Read), 4-134 (JM Read), 5-196 (Lockwood), 6-197 (Key), 7-205 (Roller), 8-216 (Henderson), 9-250 (Wood), 10-253 (Lohmann, 99.2 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Attewell | 50 | 22 | 72 | 4 | - | - | |
Barnes | 11.2 | 3 | 49 | 2 | - | - | |
Shacklock | 8 | 1 | 43 | 0 | - | - | |
Flowers | 30 | 5 | 86 | 4 | - | - | |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Shrewsbury | c Key b Lohmann | 12 | - | - | |||
*JA Dixon | b Sharpe | 8 | 2 | - | |||
W Gunn | c Wood b Sharpe | 15 | 1 | - | |||
F Butler | run out (Lockwood->Lohmann) | 1 | - | - | |||
WH Scotton | c Abel b Lohmann | 5 | 1 | - | |||
W Flowers | b Sharpe | 33 | 6 | - | |||
FI Fox | not out | 2 | - | - | |||
W Attewell | b Sharpe | 0 | - | - | |||
W Barnes | c Wood b Sharpe | 0 | 1 | - | - | ||
FJ Shacklock | c Lohmann b Sharpe | 0 | 6 | - | - | ||
+M Sherwin | c Key b Sharpe | 5 | 1 | - | |||
Extras | (1 b, 1 lb) | 2 | |||||
Total | (all out, 95 minutes, 41.4 overs) | 83 | |||||
Fall of wickets: | |||||||
1-10 (Dixon), 2-30 (Shrewsbury), 3-34 (Butler), 4-37 (Gunn), 5-57 (Scotton), 6-75 (Flowers), 7-75 (Attewell), 8-75 (Barnes), 9-75 (Shacklock), 10-83 (Sherwin, 41.4 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lohmann | 21 | 11 | 30 | 2 | - | - | |
Sharpe | 20.4 | 6 | 51 | 7 | - | - | |
Nottinghamshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
*JA Dixon | b Lohmann | 3 | - | - | |||
F Butler | run out (Sharpe->Wood) | 5 | - | - | |||
A Shrewsbury | lbw b WW Read | 53 | 4 | - | |||
W Gunn | c Abel b Lohmann | 40 | 6 | - | |||
W Barnes | c Sharpe b WW Read | 48 | 7 | - | |||
W Flowers | c Wood b Sharpe | 24 | 4 | - | |||
WH Scotton | c Wood b Sharpe | 16 | 2 | - | |||
W Attewell | c Wood b Sharpe | 0 | - | - | |||
FI Fox | c Lohmann b Roller | 23 | 3 | - | |||
FJ Shacklock | not out | 7 | 1 | - | |||
+M Sherwin | b Sharpe | 5 | - | - | |||
Extras | (10 b, 6 lb) | 16 | |||||
Total | (all out, 155.1 overs) | 240 | |||||
Fall of wickets: | |||||||
1-8 (Dixon), 2-15 (Butler), 3-78 (Gunn), 4-157 (Barnes), 5-162 (Shrewsbury), 6-193 (Flowers), 7-197 (Attewell), 8-228 (Fox), 9-234 (Scotton), 10-240 (Sherwin, 155.1 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lohmann | 60 | 32 | 90 | 2 | - | - | |
Sharpe | 53.1 | 35 | 38 | 4 | - | - | |
Roller | 19 | 3 | 47 | 1 | - | - | |
Lockwood | 4 | 3 | 3 | 0 | - | - | |
Henderson | 11 | 5 | 15 | 0 | - | - | |
WW Read | 8 | 1 | 31 | 2 | - | - | |
Surrey second innings | Runs | Balls | Mins | 4s | 6s | ||
*J Shuter | c Shrewsbury b Attewell | 2 | - | - | |||
R Abel | c Sherwin b Attewell | 12 | 60 | 2 | - | ||
WH Lockwood | lbw b Attewell | 28 | 4 | - | |||
WW Read | not out | 20 | 4 | - | |||
JM Read | not out | 8 | 1 | - | |||
KJ Key | did not bat | ||||||
R Henderson | did not bat | ||||||
WE Roller | did not bat | ||||||
GA Lohmann | did not bat | ||||||
+H Wood | did not bat | ||||||
JW Sharpe | did not bat | ||||||
Extras | (1 b) | 1 | |||||
Total | (3 wickets, 34.3 overs) | 71 | |||||
Fall of wickets: | |||||||
1-2 (Shuter), 2-40 (Lockwood), 3-53 (Abel) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Attewell | 17.3 | 8 | 33 | 3 | - | - | |
Flowers | 7 | 2 | 18 | 0 | - | - | |
Barnes | 4 | 2 | 9 | 0 | - | - | |
Shacklock | 6 | 4 | 10 | 0 | - | - | |
Notes
--> FI Fox made his debut in First-Class matches
--> FI Fox made his debut in County Championship matches
--> R Abel (1) passed 7500 runs in First-Class matches when he reached 11
--> WH Lockwood (1) passed his previous highest score of 65 in County Championship matches
--> GA Lohmann (1) passed 4500 runs in First-Class matches when he reached 21
--> W Flowers (1) passed 8500 runs in First-Class matches when he reached 3
--> WH Scotton (2) passed 6500 runs in First-Class matches when he reached 10
--> W Barnes (2) passed his previous highest score of 39 in County Championship matches
--> W Flowers reached 900 wickets in First-Class matches when he dismissed R Henderson, his 4th wicket in the Surrey first innings
--> W Attewell reached 50 wickets in County Championship matches when he dismissed WW Read, his 3rd wicket in the Surrey first innings
--> W Flowers reached 50 wickets in First-Class matches for the season when he dismissed WE Roller, his 3rd wicket in the Surrey first innings
--> W Attewell reached 50 wickets in County Championship matches for the season when he dismissed WW Read, his 3rd wicket in the Surrey first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE