scl2320 | |
Venue | Loperwood Park, Calmore on 5th July 1997 (50-over match) |
Balls per over | 6 |
Toss | Havant won the toss and decided to bat |
Result | Havant won by 44 runs |
Points | Calmore Sports 4 (Bowling 4); Havant 16 (Bowling 4) |
Umpires | A Blackburn, AJ Hardy |
Havant innings | Runs | Balls | Mins | 4s | 6s | ||
AHD Perry | b Garrett | 19 | 60 | 1 | 1 | ||
WW Cornwall | b Steedon | 15 | 23 | 1 | - | ||
LA Sears | b Whitaker | 13 | 43 | 1 | - | ||
*PN Gover | c Pegler b Whitaker | 14 | 36 | 1 | - | ||
MS Compton | b Draper | 12 | 42 | 1 | - | ||
J Osborne | run out (Pegler) | 0 | 3 | - | - | ||
+T Roads | c and b Shepherd | 5 | 18 | 1 | - | ||
P Loat | b Whitaker | 1 | 11 | - | - | ||
M Cox | lbw b Draper | 15 | 22 | 1 | - | ||
RJ Openshaw | b Whitaker | 1 | 6 | - | - | ||
M Readman | not out | 1 | 31 | - | - | ||
Extras | (9 b, 4 lb, 2 w) | 15 | |||||
Total | (all out, 49.1 overs) | 111 | |||||
Fall of wickets: | |||||||
1-17 (Cornwall), 2-52 (Sears), 3-52 (Perry), 4-71 (Gover), 5-71 (Osborne), 6-85 (Roads), 7-88 (Loat), 8-88 (Compton), 9-89 (Openshaw), 10-111 (Cox, 49.1 ov) |
Calmore Sports bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steedon | 6 | 1 | 19 | 1 | 1 | 1 | |
Lewis | 7 | 2 | 14 | 0 | - | - | |
Whitaker | 15 | 8 | 15 | 4 | - | - | |
Garrett | 9 | 3 | 26 | 1 | 1 | - | |
Shepherd | 7 | 0 | 21 | 1 | - | - | |
Draper | 5.1 | 2 | 3 | 2 | - | - | |
Calmore Sports innings | Runs | Balls | Mins | 4s | 6s | ||
PR Whitaker | b Cornwall | 6 | 18 | - | - | ||
PR Draper | b Cox | 4 | 37 | - | - | ||
TM Pegler | lbw b Cornwall | 2 | 2 | - | - | ||
*RC Budd | lbw b Cox | 2 | 20 | - | - | ||
+MJ Kellaway | b Cornwall | 2 | 11 | - | - | ||
SA Bailey | lbw b Loat | 16 | 50 | - | - | ||
G Lewis | lbw b Cornwall | 2 | 5 | - | - | ||
M Boston | b Cox | 6 | 10 | - | - | ||
CM Garrett | b Cox | 0 | 2 | - | - | ||
JP Shepherd | b Cox | 2 | 14 | - | - | ||
CC Steedon | not out | 0 | 5 | - | - | ||
Extras | (1 b, 3 lb, 7 nb, 14 w) | 25 | |||||
Total | (all out, 27.4 overs) | 67 | |||||
Fall of wickets: | |||||||
1-23 (Whitaker), 2-25 (Pegler), 3-32 (Draper), 4-37 (Kellaway), 5-37 (Budd), 6-40 (Lewis), 7-57 (Boston), 8-57 (Garrett), 9-65 (Bailey), 10-67 (Shepherd, 27.4 ov) |
Havant bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cornwall | 11 | 2 | 37 | 4 | 8 | 5 | |
Cox | 13.4 | 5 | 18 | 5 | - | 4 | |
Loat | 3 | 1 | 8 | 1 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
