a20459 o2961 |
|
Venue | Sawai Mansingh Stadium, Jaipur on 21st February 2010 (50-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to field |
Result | India won by 1 run |
Umpires | AM Saheba, SK Tarapore |
TV umpire | SS Hazare |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | RM Deshpande |
Player of the Match | RA Jadeja |
Articles | India come out on top in last ball cliffhanger |
India prevail in last ball cliffhanger |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
V Sehwag | run out (Langeveldt) | 46 | 37 | 67 | 6 | 2 | 19 | 124.32 |
SR Tendulkar | run out (Gibbs->Parnell) | 4 | 5 | 11 | 1 | - | 4 | 80.00 |
KD Karthik | c Petersen b Langeveldt | 44 | 56 | 77 | 5 | 1 | 35 | 78.57 |
*+MS Dhoni | c Morkel b Kallis | 26 | 29 | 36 | 2 | - | 13 | 89.66 |
V Kohli | c Gibbs b Morkel | 31 | 46 | 74 | 1 | - | 19 | 67.39 |
SK Raina | c Boucher b Kallis | 58 | 63 | 95 | 6 | 1 | 31 | 92.06 |
YK Pathan | c Kallis b Parnell | 18 | 13 | 18 | 2 | 1 | 6 | 138.46 |
RA Jadeja | c Boucher b Kallis | 22 | 20 | 30 | 1 | - | 6 | 110.00 |
P Kumar | run out (de Villiers->Langeveldt) | 13 | 14 | 25 | - | - | 4 | 92.86 |
A Nehra | not out | 16 | 17 | 18 | 1 | 1 | 10 | 94.12 |
S Sreesanth | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (7 lb, 13 w) | 20 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 298 | ||||||
Fall of wickets: | ||||||||
1-10 (Tendulkar, 1.5 ov), 2-89 (Sehwag, 14.2 ov), 3-116 (Karthik, 18.2 ov), 4-138 (Dhoni, 23.1 ov), 5-204 (Kohli, 36.2 ov), 6-231 (Pathan, 39.3 ov), 7-260 (Raina, 43.4 ov), 8-274 (Jadeja, 45.5 ov), 9-292 (Kumar, 49.2 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Steyn | 10 | 1 | 46 | 0 | 4 | - | 38 | 4 | 1 | - | 4.60 |
Parnell | 9 | 0 | 69 | 1 | 3 | - | 25 | 8 | 2 | 54.00 | 7.67 |
Langeveldt | 10 | 0 | 48 | 1 | 2 | - | 32 | 2 | 1 | 60.00 | 4.80 |
Morkel | 8 | 0 | 59 | 1 | 2 | - | 20 | 6 | 1 | 48.00 | 7.38 |
Botha | 6 | 0 | 40 | 0 | - | - | 5 | 1 | 1 | - | 6.67 |
Kallis | 7 | 0 | 29 | 3 | 1 | - | 27 | 4 | - | 14.00 | 4.14 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
LE Bosman | b Kumar | 29 | 23 | 38 | 4 | - | 9 | 126.09 |
HH Gibbs | c Kohli b Jadeja | 27 | 40 | 50 | 3 | 1 | 29 | 67.50 |
*JH Kallis | b Sreesanth | 89 | 97 | 145 | 6 | 1 | 40 | 91.75 |
AB de Villiers | b Jadeja | 25 | 23 | 28 | 4 | - | 13 | 108.70 |
AN Petersen | run out (Sreesanth->Dhoni) | 9 | 21 | 21 | - | - | 14 | 42.86 |
JA Morkel | lbw b Nehra | 2 | 8 | 8 | - | - | 6 | 25.00 |
+MV Boucher | c Dhoni b Sreesanth | 5 | 9 | 12 | - | - | 6 | 55.56 |
J Botha | lbw b Pathan | 10 | 11 | 17 | 1 | - | 6 | 90.91 |
WD Parnell | run out (Sreesanth->Dhoni) | 49 | 47 | 77 | 4 | 1 | 19 | 104.26 |
DW Steyn | b Kumar | 35 | 19 | 31 | 1 | 3 | 6 | 184.21 |
CK Langeveldt | not out | 4 | 2 | 10 | - | - | 0 | 200.00 |
Extras | (1 b, 4 lb, 8 w) | 13 | ||||||
Total | (all out, 50 overs) | 297 | ||||||
Fall of wickets: | ||||||||
1-58 (Bosman, 8.4 ov), 2-64 (Gibbs, 11.2 ov), 3-109 (de Villiers, 19.1 ov), 4-134 (Petersen, 25.5 ov), 5-142 (Morkel, 27.6 ov), 6-161 (Boucher, 31.2 ov), 7-180 (Botha, 34.6 ov), 8-225 (Kallis, 42.6 ov), 9-290 (Steyn, 49.2 ov), 10-297 (Parnell, 49.6 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kumar | 8 | 0 | 46 | 2 | 2 | - | 24 | 5 | - | 24.00 | 5.75 |
Nehra | 10 | 0 | 67 | 1 | - | - | 25 | 4 | 2 | 60.00 | 6.70 |
Sreesanth | 9 | 1 | 74 | 2 | 1 | - | 23 | 10 | 1 | 27.00 | 8.22 |
Jadeja | 10 | 2 | 29 | 2 | - | - | 42 | 1 | - | 30.00 | 2.90 |
Pathan | 10 | 0 | 51 | 1 | 1 | - | 28 | 2 | 1 | 60.00 | 5.10 |
Raina | 3 | 0 | 25 | 0 | - | - | 6 | 1 | 2 | - | 8.33 |
Notes
--> India powerplay 1: overs 1 to 10 (58/1)
--> India powerplay 2 (chosen by the fielding side): overs 11 (58/1) to 15 (93/2)
--> India powerplay 3 (chosen by the batting side): overs 39 (211/5) to 43 (259/6)
--> South Africa powerplay 1: overs 1 to 10 (60/1)
--> South Africa powerplay 2 (chosen by the fielding side): overs 11 (60/1) to 15 (89/2)
--> South Africa powerplay 3 (chosen by the batting side): overs 37 (185/7) to 41 (214/7)
--> India innings: 50 in 8.2 overs
--> India innings: 100 in 16.6 overs
--> India innings: 150 in 26.4 overs
--> India innings: 200 in 34.4 overs
--> India innings: 250 in 41.5 overs
--> South Africa innings: 50 in 7.3 overs
--> South Africa innings: 100 in 16.6 overs
--> South Africa innings: 150 in 29.5 overs
--> South Africa innings: 200 in 39.4 overs
--> South Africa innings: 250 in 45.5 overs
--> V Sehwag passed 9000 runs in List A matches when he reached 11
--> SK Raina 50 in 56 balls, 86 minutes with 5 fours and 1 six
--> YK Pathan passed 2000 runs in List A matches when he reached 12
--> JH Kallis 50 in 60 balls, 82 minutes with 3 fours
--> WD Parnell passed his previous highest score of 10 in ODI matches
--> WD Parnell passed his previous highest score of 27 in List A matches
--> DW Steyn passed his previous highest score of 17 in List A matches
--> DW Steyn passed his previous highest score of 17 in ODI matches
--> AN Petersen made his debut in India in ODI matches
--> DW Steyn made his debut in India in List A matches
--> DW Steyn made his debut in India in ODI matches
--> WD Parnell made his debut in India in List A matches
--> WD Parnell made his debut in India in ODI matches
--> JH Kallis reached 250 wickets in ODI matches when he dismissed SK Raina, his 2nd wicket in the India innings
--> V Sehwag (22) and KD Karthik (26) added 50 in 52 balls for the India 2nd wicket
--> V Kohli (19) and SK Raina (28) added 50 in 63 balls for the India 5th wicket
--> LE Bosman (22) and HH Gibbs (25) added 50 in 45 balls for the South Africa 1st wicket
--> WD Parnell (27) and DW Steyn (27) added 50 in 32 balls for the South Africa 9th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE