Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
SR Watson | lbw b Mohammad Asif | 5 | 19 | 34 | 1 | - | |
SM Katich | lbw b Mohammad Aamer | 13 | 21 | 27 | 2 | - | |
*RT Ponting | lbw b Mohammad Asif | 6 | 21 | 40 | - | - | |
MJ Clarke | b Umar Gul | 3 | 20 | 23 | - | - | |
MEK Hussey | lbw b Umar Gul | 5 | 13 | 24 | 1 | - | |
MJ North | c Kamran Akmal b Umar Amin | 16 | 33 | 44 | 2 | - | |
+TD Paine | c Kamran Akmal b Mohammad Asif | 17 | 47 | 83 | 2 | - | |
SPD Smith | b Mohammad Aamer | 10 | 8 | 9 | 2 | - | |
MG Johnson | b Mohammad Aamer | 0 | 1 | 1 | - | - | |
BW Hilfenhaus | run out (Umar Amin->Kamran Akmal) | 3 | 16 | 36 | - | - | |
DE Bollinger | not out | 2 | 2 | 3 | - | - | |
Extras | (6 lb, 2 nb) | 8 | |||||
Total | (all out, 170 minutes, 33.1 overs) | 88 | |||||
Fall of wickets: | |||||||
1-20 (Katich, 6.1 ov), 2-20 (Watson, 7.2 ov), 3-27 (Clarke, 12.3 ov), 4-29 (Ponting, 13.5 ov), 5-41 (Hussey, 16.5 ov), 6-60 (North, 22.5 ov), 7-73 (Smith, 25.1 ov), 8-73 (Johnson, 25.2 ov), 9-86 (Hilfenhaus, 32.4 ov), 10-88 (Paine, 33.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammad Aamer | 11 | 4 | 20 | 3 | - | - | |
Mohammad Asif | 10.1 | 1 | 30 | 3 | - | 1 | |
Umar Gul | 9 | 3 | 16 | 2 | - | 1 | |
Umar Amin | 2 | 0 | 7 | 1 | - | - | |
Danish Kaneria | 1 | 0 | 9 | 0 | - | - | |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Farhat | lbw b Watson | 43 | 84 | 140 | 5 | - | |
*Salman Butt | b Hilfenhaus | 45 | 68 | 79 | 8 | - | |
Azhar Ali | c Paine b Watson | 30 | 66 | 77 | 3 | - | |
Umar Amin | c North b Hilfenhaus | 25 | 52 | 78 | 4 | - | |
Umar Akmal | c Paine b Johnson | 21 | 20 | 29 | 1 | 1 | |
Shoaib Malik | c Paine b Watson | 26 | 48 | 80 | 3 | - | |
+Kamran Akmal | c North b Watson | 15 | 22 | 28 | 3 | - | |
Mohammad Aamer | lbw b Watson | 0 | 1 | 1 | - | - | |
Umar Gul | b Watson | 0 | 7 | 6 | - | - | |
Danish Kaneria | run out (Smith) | 15 | 18 | 28 | 1 | - | |
Mohammad Asif | not out | 9 | 12 | 17 | 1 | - | |
Extras | (11 b, 9 lb, 9 nb) | 29 | |||||
Total | (all out, 290 minutes, 64.5 overs) | 258 | |||||
Fall of wickets: | |||||||
1-80 (Salman Butt, 19.4 ov), 2-133 (Imran Farhat, 33.3 ov), 3-140 (Azhar Ali, 37.2 ov), 4-171 (Umar Akmal, 43.4 ov), 5-195 (Umar Amin, 50.3 ov), 6-222 (Kamran Akmal, 56.5 ov), 7-222 (Mohammad Aamer, 56.6 ov), 8-224 (Umar Gul, 58.6 ov), 9-234 (Shoaib Malik, 60.5 ov), 10-258 (Danish Kaneria, 64.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bollinger | 17 | 4 | 50 | 0 | - | 5 | |
Hilfenhaus | 20.5 | 3 | 77 | 2 | - | 3 | |
Watson | 11 | 3 | 33 | 6 | - | - | |
Johnson | 15 | 0 | 71 | 1 | - | 1 | |
Smith | 1 | 0 | 7 | 0 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
SR Watson | b Umar Amin | 24 | 48 | 75 | 4 | - | |
SM Katich | b Mohammad Aamer | 11 | 19 | 20 | 1 | - | |
*RT Ponting | c Kamran Akmal b Mohammad Aamer | 66 | 116 | 173 | 7 | - | |
MJ Clarke | c Kamran Akmal b Mohammad Asif | 77 | 143 | 234 | 7 | - | |
MEK Hussey | c Umar Akmal b Mohammad Aamer | 8 | 16 | 17 | 1 | - | |
MJ North | b Mohammad Aamer | 0 | 5 | 12 | - | - | |
+TD Paine | c Azhar Ali b Danish Kaneria | 33 | 84 | 122 | 5 | - | |
SPD Smith | b Umar Gul | 77 | 100 | 130 | 9 | 2 | |
MG Johnson | lbw b Mohammad Asif | 12 | 25 | 39 | 1 | - | |
BW Hilfenhaus | c Umar Akmal b Danish Kaneria | 17 | 16 | 25 | 4 | - | |
DE Bollinger | not out | 0 | 9 | 26 | - | - | |
Extras | (4 b, 10 lb, 8 nb, 2 w) | 24 | |||||
Total | (all out, 446 minutes, 95.3 overs) | 349 | |||||
Fall of wickets: | |||||||
1-15 (Katich, 4.3 ov), 2-55 (Watson, 15.5 ov), 3-144 (Ponting, 43.4 ov), 4-158 (Hussey, 47.2 ov), 5-164 (North, 49.1 ov), 6-217 (Clarke, 66.1 ov), 7-246 (Paine, 75.3 ov), 8-283 (Johnson, 84.3 ov), 9-320 (Hilfenhaus, 89.5 ov), 10-349 (Smith, 95.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammad Aamer | 27 | 6 | 86 | 4 | - | - | |
Mohammad Asif | 26 | 4 | 83 | 2 | - | - | |
Umar Gul | 15.3 | 1 | 80 | 1 | - | 5 | |
Umar Amin | 6 | 1 | 12 | 1 | 2 | - | |
Danish Kaneria | 21 | 2 | 74 | 2 | - | 3 | |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | ||
Imran Farhat | b Bollinger | 67 | 95 | 146 | 9 | - | |
*Salman Butt | c Clarke b Hilfenhaus | 13 | 16 | 22 | 2 | - | |
Azhar Ali | c Paine b Bollinger | 51 | 108 | 146 | 6 | - | |
Umar Amin | c Paine b Bollinger | 0 | 6 | 6 | - | - | |
Umar Akmal | c Paine b Hilfenhaus | 8 | 22 | 26 | 1 | - | |
Shoaib Malik | c North b Hilfenhaus | 10 | 24 | 46 | - | - | |
+Kamran Akmal | c Hussey b Johnson | 13 | 26 | 31 | 3 | - | |
Mohammad Aamer | not out | 5 | 11 | 11 | 1 | - | |
Umar Gul | not out | 1 | 1 | 1 | - | - | |
Danish Kaneria | did not bat | ||||||
Mohammad Asif | did not bat | ||||||
Extras | (7 lb, 5 nb) | 12 | |||||
Total | (7 wickets, 228 minutes, 50.4 overs) | 180 | |||||
Fall of wickets: | |||||||
1-27 (Salman Butt, 5.1 ov), 2-137 (Imran Farhat, 32.6 ov), 3-137 (Umar Amin, 34.6 ov), 4-146 (Azhar Ali, 38.4 ov), 5-150 (Umar Akmal, 41.4 ov), 6-161 (Shoaib Malik, 45.4 ov), 7-179 (Kamran Akmal, 50.3 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bollinger | 13 | 2 | 51 | 3 | - | 3 | |
Hilfenhaus | 13 | 2 | 39 | 3 | - | 1 | |
Johnson | 10.4 | 1 | 41 | 1 | - | 1 | |
Watson | 5 | 1 | 18 | 0 | - | - | |
Smith | 9 | 2 | 24 | 0 | - | - | |
Notes
--> The match was scheduled for five days but completed in four.
--> Day 1 Lunch: Australia (1) 73/6 (Paine 8*, Smith 10*; 25 overs)
--> Day 1 Tea: Pakistan (1) 64/0 (Imran Farhat 20*, Salman Butt 38*; 15 overs)
--> Day 2 Lunch: Pakistan (1) 218/5 (Shoaib Malik 17*, Kamran Akmal 11*; 56 overs)
--> Day 2 Tea: Australia (2) 62/2 (Ponting 18*, Clarke 2*; 20 overs)
--> Day 3 Lunch: Australia (2) 215/5 (Clarke 76*, Paine 17*; 65 overs)
--> Day 3 Tea: Australia (2) 349 all out
--> Australia first innings: 50 in 17.6 overs
--> Pakistan first innings: 50 in 12.2 overs
--> Pakistan first innings: 100 in 28.3 overs
--> Pakistan first innings: 150 in 39.2 overs
--> Pakistan first innings: 200 in 51.2 overs
--> Pakistan first innings: 250 in 63.2 overs
--> Australia second innings: 50 in 12.5 overs
--> Australia second innings: 100 in 28.4 overs
--> Australia second innings: 150 in 45.2 overs
--> Australia second innings: 200 in 59.4 overs
--> Australia second innings: 250 in 76.4 overs
--> Australia second innings: 300 in 87.3 overs
--> Pakistan second innings: 50 in 11.5 overs
--> Pakistan second innings: 100 in 21.6 overs
--> Pakistan second innings: 150 in 39.6 overs
--> RT Ponting (2) 50 in 73 balls with 5 fours
--> RT Ponting (2) passed 12000 runs in Test matches when he reached 40
--> MJ Clarke (2) 50 in 99 balls with 5 fours
--> MJ Clarke (2) passed 4500 runs in Test matches when he reached 63
--> TD Paine (2) passed 2000 runs in First-Class matches when he reached 9
--> SPD Smith (2) passed his previous highest score of 12 in Test matches
--> SPD Smith (2) 50 in 79 balls with 7 fours
--> Imran Farhat (2) 50 in 78 balls with 8 fours
--> Azhar Ali (2) passed his previous highest score of 42 in Test matches
--> Azhar Ali (2) 50 in 107 balls with 6 fours
--> Shoaib Malik made his debut in England in Test matches
--> SR Watson achieved his best innings bowling analysis in Test matches when he dismissed Shoaib Malik in the Pakistan first innings (previous best was 5-40)
--> BW Hilfenhaus reached 200 wickets in First-Class matches when he dismissed Salman Butt, his 1st wicket in the Pakistan first innings
--> Mohammad Aamer reached 100 wickets in First-Class matches when he dismissed MEK Hussey, his 3rd wicket in the Australia second innings
New Ball Taken: Australia 264/7 after 80.1 overs (SPD Smith 19, MG Johnson 10)
Imran Farhat (16) and Salman Butt (29) added 50 in 75 balls for the Pakistan 1st wicket in the first innings
Imran Farhat (16) and Azhar Ali (22) added 50 in 75 balls for the Pakistan 2nd wicket in the first innings
RT Ponting (32) and MJ Clarke (16) added 50 in 85 balls for the Australia 3rd wicket in the second innings
MJ Clarke (29) and TD Paine (16) added 50 in 98 balls for the Australia 6th wicket in the second innings
Imran Farhat (21) and Azhar Ali (26) added 50 in 78 balls for the Pakistan 2nd wicket in the second innings
Imran Farhat (51) and Azhar Ali (44) added 100 in 155 balls for the Pakistan 2nd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE