tt1834 itt185 |
|
Venue | Edgbaston, Birmingham on 6th July 2010 (20-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 11 runs |
Umpires | Asad Rauf (Pakistan), Zameer Haider (Pakistan) |
TV umpire | Ahsan Raza (Pakistan) |
Referee | J Srinath (India) |
Reserve Umpire | RJ Bailey |
Player of the Match | Mohammad Aamer |
Articles | Pakistan claim T20 series with another emphatic win |
Pictures | Pakistan team celebrate after winning the Twenty20 series |
Shahid Afridi smiles after Pakistan win the 2nd T20 match & series |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Shahzaib Hasan | lbw b DJ Hussey | 0 | 4 | 1 | - | - | 4 | 0.00 |
Salman Butt | c White b O'Keefe | 31 | 21 | 29 | 6 | - | 9 | 147.62 |
+Kamran Akmal | c Clarke b Johnson | 33 | 25 | 37 | 4 | 1 | 11 | 132.00 |
Shoaib Malik | c O'Keefe b Nannes | 12 | 16 | 22 | - | - | 5 | 75.00 |
Umar Akmal | c and b Nannes | 25 | 21 | 28 | 4 | - | 10 | 119.05 |
*Shahid Afridi | c Paine b Nannes | 18 | 13 | 18 | 2 | 1 | 6 | 138.46 |
Abdul Razzaq | run out (DJ Hussey) | 3 | 3 | 6 | - | - | 0 | 100.00 |
Mohammad Aamer | not out | 21 | 11 | 17 | 1 | 2 | 3 | 190.91 |
Umar Gul | b O'Keefe | 0 | 1 | 1 | - | - | 1 | 0.00 |
Shoaib Akhtar | b O'Keefe | 0 | 2 | 2 | - | - | 2 | 0.00 |
Saeed Ajmal | not out | 6 | 4 | 4 | 1 | - | 1 | 150.00 |
Extras | (2 b, 1 lb, 1 nb, 9 w) | 13 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 162 | ||||||
Fall of wickets: | ||||||||
1-0 (Shahzaib Hasan, 0.4 ov), 2-61 (Salman Butt, 6.6 ov), 3-78 (Kamran Akmal, 9.4 ov), 4-100 (Shoaib Malik, 13.1 ov), 5-130 (Umar Akmal, 16.3 ov), 6-130 (Shahid Afridi, 16.4 ov), 7-140 (Abdul Razzaq, 17.5 ov), 8-146 (Umar Gul, 18.1 ov), 9-154 (Shoaib Akhtar, 18.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
DJ Hussey | 3 | 1 | 16 | 1 | - | 1 | 8 | - | 1 | 18.00 | 5.33 |
Tait | 4 | 0 | 37 | 0 | 3 | - | 8 | 4 | 1 | - | 9.25 |
Nannes | 4 | 0 | 30 | 3 | - | - | 13 | 6 | - | 8.00 | 7.50 |
Johnson | 4 | 0 | 39 | 1 | 1 | - | 10 | 6 | 1 | 24.00 | 9.75 |
O'Keefe | 4 | 0 | 29 | 3 | 1 | - | 10 | 1 | 1 | 8.00 | 7.25 |
Hopes | 1 | 0 | 8 | 0 | - | - | 2 | 1 | - | - | 8.00 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | lbw b Mohammad Aamer | 1 | 3 | 8 | - | - | 2 | 33.33 |
*MJ Clarke | b Mohammad Aamer | 30 | 17 | 19 | 6 | - | 6 | 176.47 |
+TD Paine | c Umar Gul b Shoaib Akhtar | 0 | 2 | 2 | - | - | 2 | 0.00 |
JR Hopes | st Kamran Akmal b Shahid Afridi | 30 | 28 | 34 | 3 | - | 10 | 107.14 |
DJ Hussey | c and b Saeed Ajmal | 33 | 27 | 46 | 3 | - | 7 | 122.22 |
CL White | c Shoaib Malik b Shahid Afridi | 7 | 8 | 10 | 1 | - | 4 | 87.50 |
MEK Hussey | lbw b Umar Gul | 25 | 14 | 21 | 4 | - | 2 | 178.57 |
SNJ O'Keefe | run out (Kamran Akmal->Saeed Ajmal) | 5 | 8 | 10 | 1 | - | 6 | 62.50 |
MG Johnson | lbw b Mohammad Aamer | 0 | 1 | 7 | - | - | 1 | 0.00 |
DP Nannes | not out | 12 | 7 | 7 | 1 | 1 | 4 | 171.43 |
SW Tait | run out (Umar Gul) | 2 | 4 | 6 | - | - | 2 | 50.00 |
Extras | (3 lb, 1 nb, 2 w) | 6 | ||||||
Total | (all out, 19.4 overs) | 151 | ||||||
Fall of wickets: | ||||||||
1-17 (Warner, 1.5 ov), 2-22 (Paine, 2.4 ov), 3-33 (Clarke, 3.6 ov), 4-83 (Hopes, 11.2 ov), 5-104 (White, 13.3 ov), 6-113 (DJ Hussey, 14.4 ov), 7-127 (O'Keefe, 16.5 ov), 8-136 (MEK Hussey, 17.4 ov), 9-139 (Johnson, 18.1 ov), 10-151 (Tait, 19.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shoaib Akhtar | 4 | 0 | 29 | 1 | 1 | 1 | 11 | 4 | - | 24.00 | 7.25 |
Mohammad Aamer | 4 | 0 | 27 | 3 | - | - | 12 | 5 | - | 8.00 | 6.75 |
Saeed Ajmal | 4 | 0 | 26 | 1 | - | - | 8 | 3 | - | 24.00 | 6.50 |
Umar Gul | 3.4 | 0 | 36 | 1 | 1 | - | 7 | 4 | 1 | 22.00 | 9.82 |
Shahid Afridi | 4 | 0 | 30 | 2 | - | - | 7 | 3 | - | 12.00 | 7.50 |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (50/1)
--> Australia powerplay 1: overs 1 to 6 (47/3)
--> Pakistan innings: 50 in 5.6 overs
--> Pakistan innings: 100 in 12.6 overs
--> Pakistan innings: 150 in 18.3 overs
--> Australia innings: 50 in 6.1 overs
--> Australia innings: 100 in 12.6 overs
--> Australia innings: 150 in 19.3 overs
--> SNJ O'Keefe made his debut in International Twenty20 matches
--> Salman Butt made his last appearance in International Twenty20 matches
--> JR Hopes made his last appearance in International Twenty20 matches
--> Mohammad Aamer passed his previous highest score of 11 in International Twenty20 matches
--> Mohammad Aamer passed his previous highest score of 11 in Twenty20 matches
--> JR Hopes passed his previous highest score of 18 in International Twenty20 matches
--> CL White passed 500 runs in International Twenty20 matches when he reached 2
--> MEK Hussey passed 1000 runs in Twenty20 matches when he reached 16
--> SNJ O'Keefe made his debut for Australia in Twenty20 matches
--> SNJ O'Keefe made his debut in England in Twenty20 matches
--> SNJ O'Keefe achieved his best innings bowling analysis in Twenty20 matches when he dismissed Umar Gul in the Pakistan innings (previous best was 1-31)
--> Salman Butt (26) and Kamran Akmal (21) added 50 in 32 balls for the Pakistan 2nd wicket
--> JR Hopes (29) and DJ Hussey (19) added 50 in 43 balls for the Australia 4th wicket
Salman Butt (26) and Kamran Akmal (21) added 50 in 32 balls for the Pakistan 2nd wicket
JR Hopes (29) and DJ Hussey (19) added 50 in 43 balls for the Australia 4th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE