a20125 o2917 |
|
Venue | Shere Bangla National Stadium, Mirpur on 31st October 2009 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Bangladesh won the toss and decided to field |
Result | Bangladesh won by 4 wickets |
Umpires | Aleem Dar (Pakistan), Nadir Shah |
TV umpire | Sharfuddoula |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | Mahfuzur Rahman |
Player of the Match | Tamim Iqbal |
Articles | Bangladesh saunter to an easy win |
Pictures | Tamim Iqbal with the man of the match trophy and cheque |
Grameenphone man of the match Tamim Iqbal receiving the trophy | |
Tamim Iqbal sends one to the mid-wicket boundary during his 80 off 72 balls | |
Left-arm spinner Enamul Haque Jr. is congratulated by teammates | |
List of all pictures |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*H Masakadza | c Raqibul Hasan b Abdur Razzak | 84 | 79 | 95 | 12 | 1 | 41 | 106.33 |
+BRM Taylor | c Mushfiqur Rahim b Nazmul Hossain | 2 | 15 | 19 | - | - | 13 | 13.33 |
CK Coventry | c Naeem Islam b Enamul Haque | 29 | 29 | 32 | 2 | 2 | 16 | 100.00 |
F Mutizwa | c Mahmudullah b Enamul Haque | 0 | 2 | 3 | - | - | 2 | 0.00 |
MN Waller | b Mahmudullah | 27 | 44 | 45 | 2 | - | 24 | 61.36 |
S Matsikenyeri | b Abdur Razzak | 5 | 8 | 14 | 1 | - | 6 | 62.50 |
E Chigumbura | b Nazmul Hossain | 20 | 34 | 52 | 2 | - | 23 | 58.82 |
CJ Chibhabha | c Naeem Islam b Enamul Haque | 5 | 13 | 16 | - | - | 9 | 38.46 |
AG Cremer | c Enamul Haque b Nazmul Hossain | 9 | 19 | 17 | 1 | - | 13 | 47.37 |
RW Price | c Mahmudullah b Naeem Islam | 3 | 4 | 5 | - | - | 2 | 75.00 |
KM Jarvis | not out | 0 | 1 | 3 | - | - | 1 | 0.00 |
Extras | (1 b, 5 lb, 1 nb, 5 w) | 12 | ||||||
Total | (all out, 41.1 overs) | 196 | ||||||
Fall of wickets: | ||||||||
1-19 (Taylor, 4.6 ov), 2-90 (Coventry, 15.3 ov), 3-91 (Mutizwa, 15.6 ov), 4-148 (Masakadza, 27.4 ov), 5-154 (Waller, 28.4 ov), 6-158 (Matsikenyeri, 29.6 ov), 7-177 (Chibhabha, 35.2 ov), 8-191 (Cremer, 39.6 ov), 9-195 (Price, 40.5 ov), 10-196 (Chigumbura, 41.1 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Nazmul Hossain | 4.1 | 1 | 13 | 3 | - | 1 | 19 | 2 | - | 8.33 | 3.12 |
Abdur Razzak | 8 | 1 | 41 | 2 | 2 | - | 28 | 6 | - | 24.00 | 5.12 |
Shakib Al Hasan | 7 | 1 | 32 | 0 | - | - | 28 | 6 | - | - | 4.57 |
Enamul Haque | 10 | 0 | 45 | 3 | - | - | 37 | 2 | 2 | 20.00 | 4.50 |
Naeem Islam | 2 | 0 | 13 | 1 | - | - | 5 | - | 1 | 12.00 | 6.50 |
Mohammad Ashraful | 2 | 0 | 11 | 0 | 1 | - | 7 | 1 | - | - | 5.50 |
Mahmudullah | 8 | 0 | 35 | 1 | 1 | - | 25 | 3 | - | 48.00 | 4.38 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Tamim Iqbal | st Taylor b Cremer | 80 | 72 | 98 | 10 | 2 | 34 | 111.11 |
Junaid Siddique | c Chibhabha b Jarvis | 5 | 7 | 21 | 1 | - | 5 | 71.43 |
Mohammad Ashraful | b Price | 63 | 91 | 111 | 7 | 1 | 59 | 69.23 |
Raqibul Hasan | c Chibhabha b Jarvis | 21 | 29 | 45 | 1 | 1 | 16 | 72.41 |
Mahmudullah | c Masakadza b Jarvis | 7 | 19 | 17 | 1 | - | 15 | 36.84 |
+Mushfiqur Rahim | lbw b Cremer | 4 | 10 | 28 | 1 | - | 9 | 40.00 |
*Shakib Al Hasan | not out | 5 | 16 | 19 | - | - | 12 | 31.25 |
Naeem Islam | not out | 4 | 2 | 2 | 1 | - | 1 | 200.00 |
Enamul Haque | did not bat | |||||||
Abdur Razzak | did not bat | |||||||
Nazmul Hossain | did not bat | |||||||
Extras | (2 lb, 2 nb, 5 w) | 9 | ||||||
Total | (6 wickets, 40.4 overs) | 198 | ||||||
Fall of wickets: | ||||||||
1-24 (Junaid Siddique, 4.5 ov), 2-122 (Tamim Iqbal, 23.3 ov), 3-175 (Mohammad Ashraful, 32.1 ov), 4-183 (Raqibul Hasan, 35.4 ov), 5-183 (Mahmudullah, 35.6 ov), 6-194 (Mushfiqur Rahim, 40.2 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Jarvis | 10 | 0 | 38 | 3 | 1 | 1 | 41 | 5 | - | 20.00 | 3.80 |
Chigumbura | 4 | 0 | 28 | 0 | 1 | - | 14 | 5 | - | - | 7.00 |
Price | 10 | 0 | 42 | 1 | 1 | - | 38 | 4 | 1 | 60.00 | 4.20 |
Chibhabha | 6 | 0 | 30 | 0 | 1 | 1 | 21 | 4 | - | - | 5.00 |
Cremer | 8.4 | 2 | 43 | 2 | - | - | 33 | 4 | 2 | 26.00 | 4.96 |
Waller | 2 | 0 | 15 | 0 | 1 | - | 3 | - | 1 | - | 7.50 |
Notes
--> Zimbabwe powerplay 1: overs 1 to 10 (57/1)
--> Zimbabwe powerplay 2 (chosen by the fielding side): overs 11 (57/1) to 15 (84/1)
--> Bangladesh powerplay 1: overs 1 to 10 (52/1)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 11 (52/1) to 15 (70/1)
--> Bangladesh powerplay 3 (chosen by the batting side): overs 33 (175/2) to 37 (187/5)
--> Zimbabwe innings: 50 in 9.4 overs
--> Zimbabwe innings: 100 in 18.1 overs
--> Zimbabwe innings: 150 in 27.5 overs
--> Bangladesh innings: 50 in 8.3 overs
--> Bangladesh innings: 100 in 21.6 overs
--> Bangladesh innings: 150 in 29.4 overs
--> H Masakadza 50 in 36 balls with 10 fours and 1 six
--> MN Waller passed 500 runs in List A matches when he reached 27
--> Tamim Iqbal 50 in 52 balls with 7 fours
--> Mohammad Ashraful 50 in 84 balls with 4 fours and 1 six
--> F Mutizwa made his debut in Bangladesh in ODI matches
--> Enamul Haque achieved his best innings bowling analysis in ODI matches when he dismissed CJ Chibhabha in the Zimbabwe innings (previous best was 2-37)
--> H Masakadza (36) and CK Coventry (12) added 50 in 42 balls for the Zimbabwe 2nd wicket
--> H Masakadza (21) and MN Waller (25) added 50 in 65 balls for the Zimbabwe 4th wicket
--> Tamim Iqbal (27) and Mohammad Ashraful (18) added 50 in 72 balls for the Bangladesh 2nd wicket
--> Mohammad Ashraful (31) and Raqibul Hasan (20) added 50 in 49 balls for the Bangladesh 3rd wicket
H Masakadza (36) and CK Coventry (12) added 50 in 42 balls for the Zimbabwe 2nd wicket
H Masakadza (21) and MN Waller (25) added 50 in 65 balls for the Zimbabwe 4th wicket
Tamim Iqbal (27) and Mohammad Ashraful (18) added 50 in 72 balls for the Bangladesh 2nd wicket
Mohammad Ashraful (31) and Raqibul Hasan (20) added 50 in 49 balls for the Bangladesh 3rd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE