f51759 | |
Venue | Vidarbha Cricket Association Stadium, Nagpur on 1st, 2nd, 3rd, 4th, 5th October 2009 (5-day match) |
Balls per over | 6 |
Toss | Rest of India won the toss and decided to bat |
Result | Match drawn (Rest of India won on first innings) |
Umpires | AM Saheba, SK Tarapore |
TV umpire | SS Hazare |
Referee | K Bhaskar Pillai |
Close of play day 1 | Mumbai (1) 38/0 (Kukreja 11*, Jaffer 24*; 8 overs) |
Close of play day 2 | Mumbai (1) 200/6 (Samant 19*, Powar 25*; 80 overs) |
Close of play day 3 | Rest of India (2) 171/0 (Mukund 86*, Vijay 77*; 55 overs) |
Close of play day 4 | Rest of India (2) 352/4 (Tiwary 80*, Saha 5*; 121 overs) |
Articles | RoI lift 4th successive Irani Cup |
Rest of India in control in Irani |
Rest of India first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
M Vijay | c Naik b Kulkarni | 17 | 76 | 119 | 2 | - | 65 | |
*V Sehwag | b Agarkar | 10 | 14 | 18 | - | - | 10 | |
A Mukund | b Agarkar | 47 | 69 | 95 | 6 | - | 48 | |
S Badrinath | lbw b Shaikh | 13 | 53 | 81 | 1 | - | 48 | |
MK Tiwary | lbw b Kulkarni | 9 | 27 | 40 | - | - | 21 | |
RA Jadeja | c Samant b Sharma | 77 | 121 | 181 | 9 | - | 79 | |
+WP Saha | c Naik b Powar | 4 | 14 | 27 | - | - | 12 | |
S Sreesanth | c Samant b Iqbal Abdulla | 16 | 38 | 45 | 1 | - | 30 | |
PP Ojha | c Sharma b Powar | 1 | 10 | 10 | - | - | 9 | |
MM Patel | not out | 36 | 34 | 54 | 3 | 2 | 19 | |
S Tyagi | b Agarkar | 6 | 7 | 4 | 1 | - | 5 | |
Extras | (4 b, 11 lb, 4 nb, 5 w) | 24 | ||||||
Total | (all out, 340 minutes, 76.3 overs) | 260 | ||||||
Fall of wickets: | ||||||||
1-11 (Sehwag, 4.2 ov), 2-80 (Mukund, 25.5 ov), 3-84 (Vijay, 26.2 ov), 4-102 (Tiwary, 35.5 ov), 5-121 (Badrinath, 42.6 ov), 6-141 (Saha, 48.3 ov), 7-175 (Sreesanth, 59.4 ov), 8-188 (Ojha, 62.5 ov), 9-253 (Jadeja, 75.1 ov), 10-260 (Tyagi, 76.3 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Agarkar | 17.3 | 6 | 45 | 3 | - | - | 84 | 5 | - |
Kulkarni | 17 | 6 | 33 | 2 | - | 2 | 86 | 2 | - |
Powar | 17 | 0 | 58 | 2 | - | 2 | 67 | 4 | - |
Shaikh | 14 | 1 | 57 | 1 | 1 | - | 63 | 7 | - |
Iqbal Abdulla | 9 | 0 | 45 | 1 | - | - | 33 | 4 | 2 |
Sharma | 2 | 0 | 7 | 1 | - | - | 9 | 1 | - |
Mumbai first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SO Kukreja | b Sreesanth | 16 | 47 | 70 | 1 | - | 39 | |
*W Jaffer | b Patel | 68 | 128 | 216 | 6 | - | 98 | |
AM Rahane | c Saha b Patel | 44 | 92 | 106 | 5 | - | 71 | |
RG Sharma | c Saha b Tyagi | 12 | 32 | 44 | 1 | - | 26 | |
PT Naik | c Saha b Patel | 1 | 9 | 10 | - | - | 8 | |
AB Agarkar | c Tiwary b Tyagi | 5 | 23 | 39 | - | - | 19 | |
+VR Samant | b Sreesanth | 19 | 85 | 126 | 2 | - | 75 | |
RR Powar | b Patel | 27 | 83 | 93 | 1 | - | 66 | |
Iqbal Abdulla | c Saha b Sreesanth | 5 | 10 | 25 | - | - | 8 | |
DS Kulkarni | c Ojha b Patel | 23 | 20 | 26 | 5 | - | 12 | |
RA Shaikh | not out | 0 | 0 | 3 | - | - | 0 | |
Extras | (8 nb, 2 w) | 10 | ||||||
Total | (all out, 387 minutes, 86.5 overs) | 230 | ||||||
Fall of wickets: | ||||||||
1-51 (Kukreja, 14.1 ov), 2-132 (Rahane, 40.2 ov), 3-143 (Jaffer, 48.2 ov), 4-147 (Sharma, 49.6 ov), 5-147 (Naik, 50.2 ov), 6-160 (Agarkar, 57.3 ov), 7-202 (Samant, 81.4 ov), 8-204 (Powar, 82.1 ov), 9-226 (Iqbal Abdulla, 85.6 ov), 10-230 (Kulkarni, 86.5 ov) |
Rest of India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sreesanth | 20 | 6 | 46 | 3 | 1 | - | 101 | 5 | - |
Patel | 22.5 | 4 | 70 | 5 | - | 8 | 110 | 7 | - |
Tyagi | 12 | 2 | 56 | 2 | 1 | - | 48 | 6 | - |
Ojha | 20 | 6 | 38 | 0 | - | - | 98 | 3 | - |
Jadeja | 12 | 2 | 20 | 0 | - | - | 58 | - | - |
Rest of India second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
A Mukund | c Kulkarni b Powar | 126 | 250 | 439 | 10 | - | 178 | |
M Vijay | c sub (OJ Khanwilkar) b Iqbal Abdulla | 91 | 211 | 430 | 10 | - | 157 | |
S Badrinath | lbw b Iqbal Abdulla | 34 | 91 | 138 | 5 | - | 77 | |
MK Tiwary | not out | 80 | 132 | 179 | 10 | - | 95 | |
RA Jadeja | lbw b Powar | 3 | 21 | 19 | - | - | 18 | |
+WP Saha | not out | 5 | 24 | 28 | 1 | - | 22 | |
MM Patel | did not bat | |||||||
PP Ojha | did not bat | |||||||
S Sreesanth | did not bat | |||||||
*V Sehwag | did not bat | |||||||
S Tyagi | did not bat | |||||||
Extras | (6 b, 3 lb, 3 nb, 1 w) | 13 | ||||||
Total | (4 wickets, 620 minutes, 121 overs) | 352 | ||||||
Fall of wickets: | ||||||||
1-227 (Vijay, 76.3 ov), 2-231 (Mukund, 77.4 ov), 3-309 (Badrinath, 108.4 ov), 4-327 (Jadeja, 113.4 ov) |
Mumbai bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Agarkar | 21 | 5 | 53 | 0 | - | 1 | 103 | 5 | - |
Kulkarni | 28 | 9 | 69 | 0 | - | - | 135 | 8 | - |
Shaikh | 17 | 4 | 47 | 0 | 1 | - | 77 | 5 | - |
Powar | 32 | 4 | 96 | 2 | - | 2 | 132 | 8 | - |
Iqbal Abdulla | 23 | 3 | 78 | 2 | - | - | 97 | 10 | - |
Notes
--> There was no play on the final day.
--> Rest of India first innings: 50 in 17.5 overs
--> Rest of India first innings: 100 in 34.1 overs
--> Rest of India first innings: 150 in 50.5 overs
--> Rest of India first innings: 200 in 64.1 overs
--> Rest of India first innings: 250 in 73.6 overs
--> Mumbai first innings: 50 in 12.1 overs
--> Mumbai first innings: 100 in 27.6 overs
--> Mumbai first innings: 150 in 50.5 overs
--> Mumbai first innings: 200 in 79.4 overs
--> Rest of India second innings: 50 in 16.4 overs
--> Rest of India second innings: 100 in 32.2 overs
--> Rest of India second innings: 150 in 45.3 overs
--> Rest of India second innings: 200 in 67.3 overs
--> Rest of India second innings: 250 in 95.6 overs
--> Rest of India second innings: 300 in 106.3 overs
--> Rest of India second innings: 350 in 120.3 overs
--> RA Shaikh made his last appearance in First-Class matches
--> RA Jadeja (1) 50 in 81 balls, 146 minutes with 7 fours
--> MM Patel (1) passed 500 runs in First-Class matches when he reached 15
--> W Jaffer (1) 50 in 70 balls, 122 minutes with 5 fours
--> M Vijay (2) 50 in 94 balls, 161 minutes with 6 fours
--> A Mukund (2) 50 in 99 balls, 142 minutes with 5 fours
--> A Mukund (2) 100 in 210 balls, 268 minutes with 7 fours
--> A Mukund (2) passed 1500 runs in First-Class matches when he reached 108
--> MK Tiwary (2) 50 in 105 balls, 144 minutes with 6 fours
--> AB Agarkar reached 250 wickets in First-Class matches when he dismissed V Sehwag, his 1st wicket in the Rest of India first innings
--> MM Patel reached 150 wickets in First-Class matches when he dismissed W Jaffer, his 2nd wicket in the Mumbai first innings
--> M Vijay (14) and A Mukund (30) added 50 in 96 balls for the Rest of India 2nd wicket in the first innings
--> RA Jadeja (25) and MM Patel (26) added 50 in 58 balls for the Rest of India 9th wicket in the first innings
--> SO Kukreja (16) and W Jaffer (30) added 50 in 78 balls for the Mumbai 1st wicket in the first innings
--> W Jaffer (24) and AM Rahane (27) added 50 in 84 balls for the Mumbai 2nd wicket in the first innings
--> A Mukund (28) and M Vijay (21) added 50 in 100 balls for the Rest of India 1st wicket in the second innings
--> A Mukund (50) and M Vijay (49) added 100 in 194 balls for the Rest of India 1st wicket in the second innings
--> A Mukund (80) and M Vijay (62) added 150 in 273 balls for the Rest of India 1st wicket in the second innings
--> A Mukund (108) and M Vijay (82) added 200 in 406 balls for the Rest of India 1st wicket in the second innings
--> S Badrinath (25) and MK Tiwary (25) added 50 in 156 balls for the Rest of India 3rd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
