misc67996 | |
Venue | Oundle School Ground, Oundle on 2nd June 1914 (1-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (Oundle School won on first innings) |
The Leys School first innings | Runs | Balls | Mins | 4s | 6s | ||
CAF Fiddian-Green | lbw b Owen | 15 | |||||
RB Holman | b Owen | 3 | |||||
EH Hickman | b West | 5 | |||||
RW Holloway | c Goulder b Steele | 9 | |||||
EG Whelpton | b West | 8 | |||||
JD O'Hanlon | c Orchard b Steele | 4 | |||||
EC Airth | c Goulder b Steele | 0 | |||||
+HDW Godfrey | not out | 12 | |||||
EL Blee | b Steele | 7 | |||||
GW Gathergood | b West | 3 | |||||
EL Michell | absent | ||||||
Extras | 17 | ||||||
Total | (all out) | 83 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-83 |
Oundle School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Owen | ? | ? | ? | 2 | - | - | |
West | ? | ? | ? | 3 | - | - | |
Steele | ? | ? | 22 | 4 | - | - | |
Oundle School first innings | Runs | Balls | Mins | 4s | 6s | ||
C Goulder | lbw b Gathergood | 16 | |||||
S Orchard | st Godfrey b Whelpton | 2 | |||||
IG Owen | b Gathergood | 31 | |||||
AHM West | c O'Hanlon b Hickman | 27 | |||||
BLS Smith | c and b Hickman | 60 | |||||
CR Steele | c Godfrey b Whelpton | 6 | |||||
J Greaves | b Blee | 2 | |||||
HC Davis | c and b Hickman | 15 | |||||
JYA Line | c O'Hanlon b Hickman | 5 | |||||
J Edelsten | not out | 4 | |||||
TFG Fraser | b Gathergood | 3 | |||||
Extras | 8 | ||||||
Total | (all out) | 179 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-179 |
The Leys School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whelpton | ? | ? | ? | 2 | - | - | |
Gathergood | ? | ? | ? | 3 | - | - | |
Hickman | ? | ? | ? | 4 | - | - | |
Blee | ? | ? | ? | 1 | - | - | |
Notes
--> Bowling in the The Leys School first innings adds 44 runs under
This page was created by the CricketArchive Oracles