misc62733 | |
Venue | Asghar Ali Shah Stadium, Karachi on 15th, 16th, 17th February 2000 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Quetta won by an innings and 213 runs |
Umpires | Sadiq Mohammad, Saleem Badar |
Close of play day 1 | |
Close of play day 2 |
Quetta first innings | Runs | Balls | Mins | 4s | 6s | ||
Ali Ahmed | 219 | ||||||
Fauz-ul-Azeem | 125 | ||||||
Sadiq Shah | not out | 103 | |||||
Aqil Baloch | 65 | ||||||
Adnan Ashraf | |||||||
Naseer Khan | |||||||
Total | (3 wickets, declared) | 561 |
Sibi first innings | Runs | Balls | Mins | 4s | 6s | ||
Maqbool Ahmed | 71 | ||||||
Khuda Bukhsh | |||||||
Munir Ahmed | |||||||
Total | (all out) | 167 |
Quetta bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Aqil Baloch | ? | ? | 55 | 5 | - | - | |
Adnan Ashraf | ? | ? | 46 | 4 | - | - | |
Sibi second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
Khuda Bukhsh | 56 | ||||||
Munir Ahmed | 38 | ||||||
Maqbool Ahmed | |||||||
Total | (all out) | 181 |
Quetta bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Naseer Khan | ? | ? | 46 | 6 | - | - | |
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE