f16768 | |
Venue | City Oval, Pietermaritzburg on 20th, 22nd January 1940 (3-day match) |
Balls per over | 8 |
Toss | Natal won the toss and decided to bat |
Result | Natal won by an innings and 297 runs |
Close of play day 1 | Eastern Province (1) 57/2 (Marais 30*, Southey 0*) |
Natal first innings | Runs | Balls | Mins | 4s | 6s | ||
DR Fell | c Marais b Gardner | 3 | |||||
DS Turner | lbw b Gardner | 64 | |||||
RL Harvey | c Marais b Assheton-Smith | 1 | |||||
*AD Nourse | c Assheton-Smith b Leibbrandt | 136 | 17 | - | |||
+WW Wade | c Leibbrandt b Coy | 208 | 25 | - | |||
OC Dawson | c Coy b Southey | 37 | |||||
R Howden | b Southey | 64 | |||||
FJ Smith | c Leibbrandt b Coy | 23 | |||||
IDE Anderson | st Marais b Coy | 17 | |||||
NBF Mann | not out | 15 | |||||
CD Lamble | c Leibbrandt b Coy | 15 | |||||
Extras | (4 lb) | 4 | |||||
Total | (all out, 96 overs) | 587 | |||||
Fall of wickets: | |||||||
1-5 (Fell), 2-6 (Harvey), 3-192 (Turner), 4-225 (Nourse), 5-337 (Dawson), 6-516, 7-518, 8-546, 9-556, 10-587 (96 ov) |
Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Assheton-Smith | 18 | 1 | 112 | 1 | - | - | |
Gardner | 10 | 0 | 60 | 2 | - | - | |
Leibbrandt | 19 | 2 | 101 | 1 | - | - | |
Coy | 18 | 2 | 87 | 4 | - | - | |
Thwaits | 10 | 0 | 55 | 0 | - | - | |
Buchanan | 7 | 0 | 68 | 0 | - | - | |
Southey | 12 | 1 | 75 | 2 | - | - | |
Hartman | 2 | 0 | 25 | 0 | - | - | |
Eastern Province first innings | Runs | Balls | Mins | 4s | 6s | ||
RW Robson | c Harvey b Smith | 25 | |||||
+W Marais | c Turner b Harvey | 30 | |||||
HJS Gardner | c Wade b Lamble | 1 | |||||
FWR Southey | c Wade b Harvey | 1 | |||||
SA Thwaits | b Anderson | 17 | |||||
JM Leibbrandt | lbw b Smith | 1 | |||||
G Hartman | run out | 3 | |||||
DR McAllister | run out | 1 | |||||
JM Buchanan | c Turner b Harvey | 5 | |||||
*AH Coy | not out | 47 | |||||
B Assheton-Smith | b Lamble | 23 | |||||
Extras | (1 b, 6 lb) | 7 | |||||
Total | (all out, 56 overs) | 161 | |||||
Fall of wickets: | |||||||
1-49 (Robson), 2-56 (Gardner), 3-57 (Southey), 4-66, 5-67, 6-71, 7-76, 8-82, 9-98, 10-161 (56 ov) |
Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | 18 | 7 | 45 | 2 | - | - | |
Dawson | 3 | 1 | 13 | 0 | - | - | |
Harvey | 20 | 5 | 47 | 3 | - | - | |
Lamble | 8 | 2 | 24 | 2 | - | - | |
Anderson | 7 | 1 | 25 | 1 | - | - | |
Eastern Province second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
+W Marais | lbw b Dawson | 10 | |||||
RW Robson | b Dawson | 0 | |||||
HJS Gardner | b Smith | 4 | |||||
FWR Southey | b Smith | 1 | |||||
JM Leibbrandt | c Dawson b Harvey | 71 | |||||
SA Thwaits | run out | 0 | |||||
G Hartman | c Dawson b Anderson | 16 | |||||
DR McAllister | c and b Mann | 5 | |||||
JM Buchanan | b Mann | 1 | |||||
*AH Coy | st Wade b Mann | 18 | |||||
B Assheton-Smith | not out | 1 | |||||
Extras | (2 lb) | 2 | |||||
Total | (all out, 57.5 overs) | 129 | |||||
Fall of wickets: | |||||||
1-0 (Robson), 2-5 (Gardner), 3-15 (Southey), 4-21 (Marais), 5-31 (Thwaits), 6-80 (Hartman), 7-85 (McAllister), 8-91 (Buchanan), 9-123 (Leibbrandt), 10-129 (Coy, 57.5 ov) |
Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | 7 | 2 | 23 | 2 | - | - | |
Dawson | 8 | 4 | 6 | 2 | - | - | |
Lamble | 9 | 1 | 21 | 0 | - | - | |
Mann | 20.5 | 7 | 30 | 3 | - | - | |
Anderson | 8 | 0 | 28 | 1 | - | - | |
Harvey | 5 | 0 | 19 | 1 | - | - | |
Notes
--> The match was scheduled for three days but completed in two.
--> HJS Gardner made his debut in First-Class matches
--> DR McAllister made his debut in First-Class matches
--> R Howden made his last appearance in First-Class matches
--> FJ Smith made his last appearance in First-Class matches
--> IDE Anderson made his last appearance in First-Class matches
--> CD Lamble made his last appearance in First-Class matches
--> DR McAllister made his last appearance in First-Class matches
--> WW Wade (1) passed his previous highest score of 99 in First-Class matches
--> WW Wade (1) made his first century in First-Class matches
--> WW Wade (1) passed 1000 runs in First-Class matches when he reached 126
--> R Howden (1) passed his previous highest score of 18 in First-Class matches
--> SA Thwaits (1) passed his previous highest score of 12 in First-Class matches
--> B Assheton-Smith (1) passed his previous highest score of 10 in First-Class matches
--> JM Leibbrandt (2) passed his previous highest score of 63 in First-Class matches
--> FJ Smith reached 50 wickets in First-Class matches when he dismissed FWR Southey, his 2nd wicket in the Eastern Province second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE