a18950 o2703 |
|
Venue | National Stadium, Karachi on 19th April 2008 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 150 runs |
Umpires | SA Bucknor (West Indies), Nadeem Ghauri |
TV umpire | Zameer Haider |
Referee | MJ Procter (South Africa) |
Reserve Umpire | Aziz-ur-Rehman |
Player of the Match | Mohammad Asif |
Articles | Butt breaks record as Pakistan whitewash Bangladesh |
Pictures | Pakistan team pose with the trophy along with President Pervez Musharraf & Chairman PCB Dr. Nasim Ashraf |
Shoaib Malik holds the Trophy after whitewash the series 5-0 against Bangladesh | |
Salman Butt celebrates his 6th ODI century |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Salman Butt | c Shakib Al Hasan b Abdur Razzak | 136 | 124 | 162 | 14 | 1 | 48 | 109.68 |
+Kamran Akmal | c Junaid Siddique b Mashrafe Mortaza | 10 | 14 | 23 | 2 | - | 11 | 71.43 |
Younis Khan | c Farhad Reza b Shahadat Hossain | 69 | 80 | 124 | 4 | 1 | 33 | 86.25 |
Mohammad Yousuf | c Abdur Razzak b Mashrafe Mortaza | 22 | 17 | 30 | 1 | 1 | 5 | 129.41 |
*Shoaib Malik | st Dhiman Ghosh b Abdur Razzak | 27 | 27 | 52 | 2 | - | 10 | 100.00 |
Shahid Afridi | c Mashrafe Mortaza b Shahadat Hossain | 4 | 5 | 8 | - | - | 2 | 80.00 |
Misbah-ul-Haq | c Abdur Razzak b Mashrafe Mortaza | 35 | 22 | 28 | 3 | - | 5 | 159.09 |
Naumanullah | b Shahadat Hossain | 5 | 4 | 8 | 1 | - | 2 | 125.00 |
Wahab Riaz | lbw b Mashrafe Mortaza | 3 | 3 | 3 | - | - | 1 | 100.00 |
Umar Gul | not out | 1 | 1 | 6 | - | - | 0 | 100.00 |
Mohammad Asif | not out | 5 | 3 | 3 | - | - | 0 | 166.67 |
Extras | (5 lb, 7 w) | 12 | ||||||
Total | (9 wickets, innings closed, 228 minutes, 50 overs) | 329 | ||||||
Fall of wickets: | ||||||||
1-28 (Kamran Akmal, 4.6 ov), 2-207 (Younis Khan, 34.4 ov), 3-230 (Salman Butt, 37.1 ov), 4-251 (Mohammad Yousuf, 40.5 ov), 5-262 (Shahid Afridi, 42.2 ov), 6-314 (Shoaib Malik, 47.6 ov), 7-314 (Misbah-ul-Haq, 48.1 ov), 8-319 (Wahab Riaz, 48.6 ov), 9-323 (Naumanullah, 49.2 ov) |
Bangladesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mashrafe Mortaza | 10 | 0 | 65 | 4 | - | - | 31 | 9 | - | 15.00 | 6.50 |
Shahadat Hossain | 10 | 0 | 76 | 3 | 2 | - | 26 | 8 | 1 | 20.00 | 7.60 |
Abdur Razzak | 10 | 0 | 56 | 2 | 1 | - | 23 | 3 | - | 30.00 | 5.60 |
Shakib Al Hasan | 10 | 0 | 52 | 0 | - | - | 22 | 2 | 1 | - | 5.20 |
Mahmudullah | 6 | 0 | 44 | 0 | - | - | 8 | 2 | 1 | - | 7.33 |
Farhad Reza | 4 | 0 | 31 | 0 | - | - | 7 | 3 | - | - | 7.75 |
Bangladesh innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Tamim Iqbal | c Kamran Akmal b Umar Gul | 9 | 14 | 28 | 1 | - | 9 | 64.29 |
Junaid Siddique | c Salman Butt b Mohammad Asif | 6 | 18 | 23 | 1 | - | 15 | 33.33 |
Aftab Ahmed | lbw b Mohammad Asif | 0 | 1 | 2 | - | - | 1 | 0.00 |
*Mohammad Ashraful | c Misbah-ul-Haq b Shahid Afridi | 30 | 26 | 44 | 4 | - | 10 | 115.38 |
Shakib Al Hasan | b Mohammad Asif | 5 | 5 | 7 | 1 | - | 3 | 100.00 |
Mahmudullah | c Shahid Afridi b Umar Gul | 37 | 83 | 110 | 2 | - | 57 | 44.58 |
Farhad Reza | b Wahab Riaz | 1 | 8 | 13 | - | - | 7 | 12.50 |
+Dhiman Ghosh | b Shahid Afridi | 29 | 39 | 42 | 5 | - | 28 | 74.36 |
Mashrafe Mortaza | b Shahid Afridi | 2 | 8 | 6 | - | - | 6 | 25.00 |
Abdur Razzak | c Younis Khan b Wahab Riaz | 33 | 40 | 44 | 5 | - | 26 | 82.50 |
Shahadat Hossain | not out | 9 | 8 | 32 | 1 | - | 4 | 112.50 |
Extras | (4 b, 6 lb, 5 nb, 3 w) | 18 | ||||||
Total | (all out, 180 minutes, 40.5 overs) | 179 | ||||||
Fall of wickets: | ||||||||
1-12 (Junaid Siddique, 4.5 ov), 2-12 (Aftab Ahmed, 4.6 ov), 3-16 (Tamim Iqbal, 5.2 ov), 4-23 (Shakib Al Hasan, 6.3 ov), 5-62 (Mohammad Ashraful, 13.2 ov), 6-71 (Farhad Reza, 16.2 ov), 7-128 (Dhiman Ghosh, 29.4 ov), 8-132 (Mashrafe Mortaza, 31.4 ov), 9-147 (Mahmudullah, 33.6 ov), 10-179 (Abdur Razzak, 40.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Asif | 8 | 1 | 35 | 3 | - | - | 30 | 4 | - | 16.00 | 4.38 |
Umar Gul | 10 | 0 | 41 | 2 | 1 | 2 | 39 | 4 | - | 30.00 | 4.10 |
Shoaib Malik | 6 | 0 | 30 | 0 | 1 | - | 20 | 4 | - | - | 5.00 |
Shahid Afridi | 10 | 0 | 40 | 3 | 1 | - | 41 | 5 | - | 20.00 | 4.00 |
Wahab Riaz | 6.5 | 0 | 23 | 2 | - | 3 | 32 | 3 | - | 20.50 | 3.37 |
Notes
--> Pakistan powerplay 1: overs 1 to 10 (64/1)
--> Pakistan powerplay 2 (chosen by the fielding side): overs 11 (64/1) to 15
--> Pakistan powerplay 3 (chosen by the fielding side): overs 16 to 20
--> Bangladesh powerplay 1: overs 1 to 10 (42/4)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 16 to 20
--> Pakistan innings: 50 in 7.5 overs
--> Pakistan innings: 100 in 16.6 overs
--> Pakistan innings: 150 in 25.4 overs
--> Pakistan innings: 200 in 32.6 overs
--> Pakistan innings: 250 in 40.3 overs
--> Pakistan innings: 300 in 47 overs
--> Bangladesh innings: 50 in 11.2 overs
--> Bangladesh innings: 100 in 21.4 overs
--> Bangladesh innings: 150 in 34.1 overs
--> Naumanullah made his debut in ODI matches
--> Naumanullah made his last appearance in ODI matches
--> Salman Butt 50 in 47 balls with 8 fours
--> Salman Butt 100 in 100 balls with 9 fours and 1 six
--> Salman Butt passed his previous highest score of 132 in ODI matches
--> Salman Butt passed his previous highest score of 132 in List A matches
--> Younis Khan 50 in 61 balls with 3 fours and 1 six
--> Dhiman Ghosh passed his previous highest score of 27 in ODI matches
--> Abdur Razzak passed his previous highest score of 28 in ODI matches
--> Naumanullah made his debut for Pakistan in List A matches
--> Salman Butt (39) and Younis Khan (10) added 50 in 49 balls for the Pakistan 2nd wicket
--> Salman Butt (67) and Younis Khan (32) added 100 in 110 balls for the Pakistan 2nd wicket
--> Salman Butt (93) and Younis Khan (56) added 150 in 156 balls for the Pakistan 2nd wicket
--> Shoaib Malik (12) and Misbah-ul-Haq (35) added 50 in 33 balls for the Pakistan 6th wicket
--> Mahmudullah (13) and Dhiman Ghosh (24) added 50 in 70 balls for the Bangladesh 7th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)