misc45194 | |
Venue | Lavington Sports Oval, Albury on 13th November 1989 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | New South Wales Second XI won by 99 runs |
New South Wales Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GS Milliken | b Hooper | 12 | |||||
JD Kenny | c Willis b Gerhard | 49 | |||||
RJ Green | c Lucas b Gerhard | 52 | |||||
BE McNamara | c Kelaher b Gerhard | 5 | |||||
MG Bevan | st Bridges b Gerhard | 29 | |||||
ND Maxwell | c Bridges b Hooper | 50 | |||||
GF McLay | run out | 6 | |||||
SA Prestwidge | run out | 3 | |||||
MN Atkinson | not out | 19 | |||||
RM Stobo | not out | 4 | |||||
GJ Rowell | did not bat | ||||||
Extras | (8 lb, 5 w) | 13 | |||||
Total | (8 wickets, innings closed, 50 overs) | 242 | |||||
Fall of wickets: | |||||||
1-25, 2-110, 3-119, 4-125, 5-186, 6-210, 7-210, 8-224 |
New South Wales Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hooper | 10 | 2 | 35 | 2 | - | 30.00 | 3.50 | |
Lucas | 10 | 0 | 42 | 0 | - | - | 4.20 | |
Willis | 10 | 0 | 48 | 0 | - | - | 4.80 | |
Hamilton | 10 | 0 | 52 | 0 | - | - | 5.20 | |
Gerhard | 10 | 0 | 57 | 4 | - | 15.00 | 5.70 | |
New South Wales Country innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J le Bas | c Kenny b Rowell | 7 | |||||
S Frecklington | c Atkinson b Stobo | 4 | |||||
MD Kelaher | b Prestwidge | 7 | |||||
DC Willis | b McNamara | 36 | |||||
GBJ Hines | b Prestwidge | 19 | |||||
JR Frame | c McNamara b Rowell | 20 | |||||
PA Gerhard | c and b McNamara | 15 | |||||
SE Bridges | not out | 3 | |||||
CR Hamilton | c Prestwidge b Rowell | 5 | |||||
JP Lucas | not out | 0 | |||||
GA Hooper | did not bat | ||||||
Extras | (5 lb, 18 nb, 4 w) | 27 | |||||
Total | (8 wickets, innings closed, 50 overs) | 143 | |||||
Fall of wickets: | |||||||
1-13, 2-15, 3-44, 4-84, 5-87, 6-132, 7-134, 8-142 |
New South Wales Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Stobo | 10 | 1 | 14 | 1 | 60.00 | 1.40 | ||
Rowell | 10 | 4 | 12 | 3 | 20.00 | 1.20 | ||
McLay | 10 | 0 | 36 | 0 | - | 3.60 | ||
Prestwidge | 10 | 1 | 46 | 2 | 30.00 | 4.60 | ||
McNamara | 10 | 0 | 26 | 2 | 30.00 | 2.60 | ||
Notes
--> Bowling in the New South Wales Country innings adds 4 runs under
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE