hawke1680 | |
Venue | Pukekura Park, New Plymouth on 7th, 8th, 9th March 2025 (3-day match) |
Balls per over | 6 |
Toss | Canterbury Country won the toss and decided to field |
Result | Match drawn |
Umpires | DR Morrow, GM Walklin |
Close of play day 1 | Taranaki (1) 215/5 (McGrath 33*, Thomas 3*; 96 overs) |
Close of play day 2 | Canterbury Country (1) 136/4 (Redfern 54*, Frew 15*; 59 overs) |
Taranaki first innings | Runs | Balls | Mins | 4s | 6s | ||
BJ Wisnewski | run out (Redfern) | 16 | 36 | 51 | 3 | - | |
DS Robinson | c Frew b Williams | 29 | 101 | 126 | 4 | - | |
*SW Fastier | c HJ Chamberlain b Shipley | 15 | 73 | 119 | 2 | - | |
+RP Young | c Redfern b SG Chamberlain | 59 | 173 | 256 | 6 | 1 | |
LCJ Muggeridge | c Paul b Cameron | 47 | 106 | 131 | 8 | - | |
TA McGrath | c Frew b SG Chamberlain | 83 | 172 | 268 | 12 | - | |
ML Thomas | b Shipley | 3 | 22 | 32 | - | - | |
JTR Gard | c Frew b Shipley | 8 | 14 | 19 | 2 | - | |
RJ Watson | c Frew b Williams | 0 | 5 | 6 | - | - | |
BR Frewin | c and b Williams | 37 | 95 | 133 | 4 | 1 | |
LT Carr | not out | 0 | 5 | 4 | - | - | |
Extras | (7 lb, 5 nb, 7 w) | 19 | |||||
Total | (all out, 575 minutes, 132.5 overs) | 316 | |||||
Fall of wickets: | |||||||
1-24 (Wisnewski, 11.5 ov), 2-60 (Robinson, 30.2 ov), 3-67 (Fastier, 41.2 ov), 4-159 (Muggeridge, 72.3 ov), 5-208 (Young, 90.6 ov), 6-217 (Thomas, 97.5 ov), 7-227 (Gard, 101.4 ov), 8-228 (Watson, 102.6 ov), 9-316 (McGrath, 131.1 ov), 10-316 (Frewin, 132.5 ov) |
Canterbury Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Williams | 28.5 | 6 | 65 | 3 | - | - | |
Shipley | 12 | 5 | 11 | 3 | - | - | |
Paul | 22 | 3 | 70 | 0 | 4 | 1 | |
SG Chamberlain | 23 | 8 | 51 | 2 | - | - | |
Cameron | 19 | 5 | 57 | 1 | 3 | 3 | |
Kapur | 27 | 12 | 54 | 0 | - | 1 | |
Foulkes | 1 | 0 | 1 | 0 | - | - | |
Canterbury Country first innings | Runs | Balls | Mins | 4s | 6s | ||
RH Foulkes | b Frewin | 10 | 25 | 24 | 2 | - | |
AG Redfern | lbw b Gard | 59 | 216 | 280 | 5 | - | |
HJ Chamberlain | c Gard b Frewin | 10 | 14 | 18 | 2 | - | |
HB Shipley | b Gard | 16 | 42 | 42 | - | 2 | |
CB Paul | st Young b Carr | 21 | 65 | 62 | 2 | 1 | |
+JJA Frew | c Wisnewski b Carr | 21 | 79 | 108 | 1 | - | |
MWP Smith | c Watson b Carr | 59 | 106 | 117 | 8 | 2 | |
WSA Williams | c Muggeridge b Frewin | 41 | 148 | 212 | 1 | - | |
*SG Chamberlain | c Young b Carr | 4 | 13 | 16 | 1 | - | |
R Kapur | c Fastier b Watson | 52 | 84 | 121 | 2 | 6 | |
CT Cameron | not out | 0 | 9 | 18 | - | - | |
Extras | (2 b, 11 lb, 4 nb, 1 w) | 18 | |||||
Total | (all out, 511 minutes, 132.5 overs) | 311 | |||||
Fall of wickets: | |||||||
1-24 (Foulkes, 5.4 ov), 2-36 (HJ Chamberlain, 9.3 ov), 3-63 (Shipley, 21.1 ov), 4-98 (Paul, 38.5 ov), 5-145 (Frew, 68.6 ov), 6-155 (Redfern, 75.4 ov), 7-223 (Smith, 100.2 ov), 8-229 (SG Chamberlain, 104.5 ov), 9-311 (Williams, 129.3 ov), 10-311 (Kapur, 132.5 ov) |
Taranaki bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watson | 23.5 | 6 | 52 | 1 | 1 | 3 | |
Frewin | 27 | 11 | 56 | 3 | - | - | |
Gard | 22 | 6 | 38 | 2 | - | 1 | |
Carr | 43 | 10 | 113 | 4 | - | - | |
Thomas | 16 | 2 | 36 | 0 | - | - | |
Muggeridge | 1 | 0 | 3 | 0 | - | - | |
Notes
--> Day 1 Lunch: Taranaki (1) 61/2 (Fastier 13*, Young 0*; 35 overs)
--> Day 1 Tea: Taranaki (1) 139/3 (Young 28*, Muggeridge 43*; 66 overs)
--> Day 2 Lunch: Taranaki (1) 305/8 (McGrath 77*, Frewin 32*; 128 overs)
--> Day 2 Tea: Canterbury Country (1) 70/3 (Redfern 26*, Paul 3*; 24 overs)
--> Day 3 Lunch: Canterbury Country (1) 210/6 (Smith 48*, Williams 11*; 96 overs)
--> Day 3 Tea: Canterbury Country (1) 311/8 (Williams 41*, Kapur 52*; 129 overs)
--> Taranaki first innings: 50 in 25 overs, 104 minutes
--> Taranaki first innings: 100 in 47.3 overs, 198 minutes
--> Taranaki first innings: 150 in 71.3 overs, 296 minutes
--> Taranaki first innings: 200 in 89.4 overs, 375 minutes
--> Taranaki first innings: 250 in 109.5 overs, 472 minutes
--> Taranaki first innings: 300 in 125.5 overs, 538 minutes
--> Canterbury Country first innings: 50 in 14.5 overs, 63 minutes
--> Canterbury Country first innings: 100 in 39.4 overs, 151 minutes
--> Canterbury Country first innings: 150 in 70.2 overs, 261 minutes
--> Canterbury Country first innings: 200 in 94 overs, 350 minutes
--> Canterbury Country first innings: 250 in 107.2 overs, 403 minutes
--> Canterbury Country first innings: 300 in 128.5 overs, 488 minutes
--> RP Young (1) 50 in 155 balls, 222 minutes with 5 fours and 1 six
--> TA McGrath (1) 50 in 111 balls, 166 minutes with 6 fours
--> AG Redfern (1) 50 in 142 balls, 204 minutes with 5 fours
--> MWP Smith (1) 50 in 93 balls, 106 minutes with 6 fours and 2 sixes
--> R Kapur (1) 50 in 73 balls, 98 minutes with 2 fours and 6 sixes
--> RP Young (14) and LCJ Muggeridge (34) added 50 in 67 balls, 47 minutes for the Taranaki 4th wicket in the first innings
--> TA McGrath (30) and BR Frewin (17) added 50 in 83 balls, 58 minutes for the Taranaki 9th wicket in the first innings
--> MWP Smith (35) and WSA Williams (11) added 50 in 111 balls, 70 minutes for the Canterbury Country 7th wicket in the first innings
--> WSA Williams (16) and R Kapur (30) added 50 in 90 balls, 59 minutes for the Canterbury Country 9th wicket in the first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
