misc34075 | |
Venue | Harry Barker Reserve, Gisborne on 9th, 10th February 1973 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Canterbury Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wright | 56 | ||||||
RW Fulton | 61 | ||||||
PG d'Auvergne | 61 | ||||||
JW Calder | 46 | ||||||
RW Newton | 45 | ||||||
DJ Gatenby | |||||||
Total | (all out) | 315 |
Northern Districts Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
KN Puna | not out | 59 | |||||
D Morrison | |||||||
Total | (all out) | 182 |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gatenby | ? | ? | 64 | 3 | - | - | |
d'Auvergne | ? | ? | 29 | 3 | - | - | |
Northern Districts Under-23s second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
D Morrison | 62 | ||||||
KN Puna | |||||||
Total | (all out) | 148 |
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
