misc33568 | |
Venue | Bhagalpur in December 1968 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Jadavpur University, Calcutta won by a concession |
Close of play day 1 | |
Close of play day 2 |
Jadavpur University, Calcutta first innings | Runs | Balls | Mins | 4s | 6s | ||
N Neogi | 151 | ||||||
T Ghosh | |||||||
D Dutta | |||||||
Total | (all out) | 357 |
Ravishankar University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ansari | ? | ? | 96 | 5 | - | - | |
Ravishankar University first innings | Runs | Balls | Mins | 4s | 6s | ||
S Agarwal | 91 | ||||||
Y Manik | 64 | ||||||
S Ansari | |||||||
Total | (all out) | 253 |
Jadavpur University, Calcutta bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ghosh | ? | ? | 58 | 6 | - | - | |
Dutta | ? | ? | 75 | 3 | - | - | |
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE