misc994159 | |
Venue | Chelmsford Cricket Club Ground, New Street, Chelmsford on 14th May 1892 (1-day match) |
Balls per over | 5 |
Toss | Toss not known |
Result | Match drawn |
Chelmsford first innings | Runs | Balls | Mins | 4s | 6s | ||
WJ Gray | b Pickett | 0 | |||||
RL Whittaker | b Pickett | 31 | |||||
AP Lucas | b Burton | 3 | |||||
G Winslow | c West b Pickett | 0 | |||||
E Copland | b Burton | 6 | |||||
RF Hayward | b Pickett | 0 | |||||
SJ Ballard | c Davenport b Pickett | 2 | |||||
AWH Smethurst | b Pickett | 2 | |||||
W Lawrence | b Pickett | 2 | |||||
H Hemmett | b Pickett | 6 | |||||
SR Smith | not out | 5 | |||||
Extras | 5 | ||||||
Total | (all out) | 62 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-62 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pickett | ? | ? | ? | 8 | - | - | |
Burton | ? | ? | ? | 2 | - | - | |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
JE West | b Smethurst | 22 | |||||
AM Latham | c Whittaker b Smethurst | 6 | |||||
E Leese | b Smethurst | 23 | |||||
G Davenport | b Ballard | 20 | |||||
GC Denison | c Ballard b Smethurst | 15 | |||||
CT Wright | c Hayward b Smethurst | 6 | |||||
H Pickett | b Smethurst | 1 | |||||
JH Farmer | b Ballard | 3 | |||||
G Palmer | b Ballard | 17 | |||||
G Burton | not out | 10 | |||||
[unknown] | absent | ||||||
Extras | 3 | ||||||
Total | (all out) | 126 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-126 |
Chelmsford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smethurst | ? | ? | ? | 6 | - | - | |
Ballard | ? | ? | ? | 3 | - | - | |
Chelmsford second innings | Runs | Balls | Mins | 4s | 6s | ||
WJ Gray | b West | 6 | |||||
RL Whittaker | c Latham b West | 10 | |||||
AP Lucas | b Denison | 49 | |||||
G Winslow | b West | 0 | |||||
E Copland | c and b Farmer | 6 | |||||
RF Hayward | c Leese b Davenport | 17 | |||||
SJ Ballard | b Davenport | 3 | |||||
AWH Smethurst | not out | 8 | |||||
W Lawrence | b Denison | 0 | |||||
H Hemmett | b Davenport | 2 | |||||
SR Smith | c Latham b Davenport | 0 | |||||
Extras | 15 | ||||||
Total | (all out) | 116 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-116 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
West | ? | ? | ? | 3 | - | - | |
Denison | ? | ? | ? | 2 | - | - | |
Farmer | ? | ? | ? | 1 | - | - | |
Davenport | ? | ? | ? | 4 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
