f62659 prem2807 |
|
Venue | Colts Cricket Club Ground, Colombo on 3rd, 4th, 5th January 2025 (3-day match) |
Balls per over | 6 |
Toss | Bloomfield Cricket and Athletic Club won the toss and decided to field |
Result | Match drawn |
Points | Colts Cricket Club 12.275 (Batting 2.775, Bowling 1.5); Bloomfield Cricket and Athletic Club 3.55 (Batting 1.15, Bowling 2.4) |
Umpires | SWC Sanjeewa, IC Soysa |
Referee | BCMS Mendis |
Close of play day 1 | Colts Cricket Club (1) 278/8 (Anjula 82*, Madushanka 7*; 90 overs) |
Close of play day 2 | Bloomfield Cricket and Athletic Club (1) 170/6 (Karunanayake 37*, Premaratne 50*; 63 overs) |
Colts Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*MMMS Cooray | c Abeyrathne b Silva | 33 | 77 | - | - | 52 | ||
RPHD Ranasinghe | c Fernando b Wijesundera | 3 | 16 | - | - | 13 | ||
WRR de Silva | lbw b Wijesundera | 0 | 3 | - | - | 3 | ||
+HSM Prasanna | c Boyagoda b Silva | 1 | 6 | - | - | 5 | ||
AD Mathews | c Abeyrathne b Fernando | 88 | 179 | 9 | - | 133 | ||
WRKS Darshika | b Nanayakkare | 22 | 41 | 4 | - | 33 | ||
PAD Lakshan | lbw b Nanayakkare | 31 | 48 | 1 | 2 | 36 | ||
MWK Anjula | c Boyagoda b Wijesundera | 110 | 167 | 10 | 4 | 112 | ||
MKPAD Perera | c Abeyrathne b Wanninayake | 5 | 13 | - | - | 10 | ||
LMD Madushanka | not out | 38 | 87 | 4 | - | 66 | ||
S Krishnashriram | lbw b Nanayakkare | 0 | 8 | - | - | 8 | ||
Extras | (3 lb, 6 nb) | 9 | ||||||
Total | (all out, 106.3 overs) | 340 | ||||||
Fall of wickets: | ||||||||
1-5 (Ranasinghe, 4.1 ov), 2-5 (de Silva, 4.4 ov), 3-6 (Prasanna, 5.4 ov), 4-70 (Cooray, 27.4 ov), 5-117 (Darshika, 42.3 ov), 6-173 (Lakshan, 58.3 ov), 7-209 (Mathews, 67.5 ov), 8-229 (Perera, 75.1 ov), 9-322 (Anjula, 101.6 ov), 10-340 (Krishnashriram, 106.3 ov) |
Bloomfield Cricket and Athletic Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Wijesundera | 21 | 4 | 54 | 3 | - | 4 | 99 | 4 | - |
Silva | 18 | 2 | 73 | 2 | - | - | 70 | 9 | - |
Madushanka | 16 | 1 | 39 | 0 | - | 1 | 68 | 2 | - |
Nanayakkare | 23.3 | 3 | 61 | 3 | - | - | 109 | 6 | - |
Fernando | 23 | 2 | 95 | 1 | - | - | 96 | 6 | 5 |
Karunanayake | 1 | 0 | 6 | 0 | - | - | 3 | 1 | - |
Wanninayake | 4 | 1 | 9 | 1 | - | 1 | 21 | - | 1 |
Bloomfield Cricket and Athletic Club first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
HRB Boyagoda | c Ranasinghe b Perera | 2 | 7 | - | - | 5 | ||
RK Chandraguptha | c Prasanna b Perera | 58 | 90 | 8 | - | 62 | ||
A Wanninayake | b Perera | 1 | 10 | - | - | 9 | ||
+ALKL Abeyrathne | b Perera | 19 | 41 | 1 | - | 30 | ||
*KPNM Karunanayake | run out (Madushanka) | 55 | 151 | 6 | - | 121 | ||
RS Fernando | lbw b Madushanka | 1 | 8 | - | - | 7 | ||
LD Madushanka | b Madushanka | 0 | 3 | - | - | 3 | ||
M Premaratne | c Anjula b Krishnashriram | 61 | 150 | 3 | - | 114 | ||
ID Wijesundera | b Perera | 12 | 8 | - | 2 | 6 | ||
S Nanayakkare | not out | 13 | 17 | - | 1 | 11 | ||
WMN Silva | lbw b Perera | 2 | 19 | - | - | 17 | ||
Extras | (3 b, 1 lb, 2 nb) | 6 | ||||||
Total | (all out, 83.4 overs) | 230 | ||||||
Fall of wickets: | ||||||||
1-17 (Boyagoda, 3.1 ov), 2-19 (Wanninayake, 5.2 ov), 3-79 (Abeyrathne, 21.6 ov), 4-90 (Chandraguptha, 27.1 ov), 5-91 (Fernando, 28.3 ov), 6-91 (Madushanka, 28.6 ov), 7-200 (Karunanayake, 75.2 ov), 8-200 (Premaratne, 76.6 ov), 9-212 (Wijesundera, 77.4 ov), 10-230 (Silva, 83.4 ov) |
Colts Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Madushanka | 14 | 3 | 47 | 2 | - | - | 61 | 6 | - |
Lakshan | 10 | 3 | 37 | 0 | - | 2 | 42 | 3 | - |
Perera | 34.4 | 9 | 77 | 6 | - | - | 169 | 6 | 2 |
Krishnashriram | 16 | 4 | 36 | 1 | - | - | 76 | 2 | 1 |
Anjula | 5 | 1 | 19 | 0 | - | - | 21 | 1 | - |
Darshika | 1 | 0 | 5 | 0 | - | - | 2 | - | - |
Cooray | 3 | 1 | 5 | 0 | - | - | 14 | - | - |
Colts Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*MMMS Cooray | c sub b Wanninayake | 42 | 123 | 2 | - | 96 | ||
RPHD Ranasinghe | c Premaratne b Nanayakkare | 16 | 43 | - | - | 33 | ||
WRR de Silva | c Silva b Nanayakkare | 33 | 49 | 6 | - | 35 | ||
AD Mathews | not out | 66 | 119 | 3 | 3 | 81 | ||
WRKS Darshika | c Wijesundera b Fernando | 21 | 56 | 2 | - | 43 | ||
+HSM Prasanna | c sub b Fernando | 26 | 29 | 3 | 1 | 19 | ||
MWK Anjula | c Wanninayake b Fernando | 3 | 12 | - | - | 9 | ||
PAD Lakshan | did not bat | |||||||
LMD Madushanka | did not bat | |||||||
MKPAD Perera | did not bat | |||||||
S Krishnashriram | did not bat | |||||||
Extras | (4 b, 2 lb, 2 nb) | 8 | ||||||
Total | (6 wickets, 71.3 overs) | 215 | ||||||
Fall of wickets: | ||||||||
1-34 (Ranasinghe, 13.5 ov), 2-79 (de Silva, 27.1 ov), 3-127 (Cooray, 43.2 ov), 4-169 (Darshika, 59.4 ov), 5-209 (Prasanna, 67.3 ov), 6-215 (Anjula, 71.3 ov) |
Bloomfield Cricket and Athletic Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Madushanka | 8 | 2 | 16 | 0 | - | - | 38 | - | - |
Wanninayake | 11 | 1 | 37 | 1 | - | 1 | 45 | 4 | - |
Fernando | 23.3 | 7 | 61 | 3 | - | - | 107 | 3 | 2 |
Nanayakkare | 27 | 5 | 74 | 2 | - | - | 120 | 5 | 2 |
Wijesundera | 2 | 0 | 21 | 0 | - | 1 | 5 | 4 | - |
Notes
--> Colts Cricket Club first innings: 50 in 21.4 overs
--> Colts Cricket Club first innings: 100 in 32.6 overs
--> Colts Cricket Club first innings: 150 in 51.1 overs
--> Colts Cricket Club first innings: 200 in 65.2 overs
--> Colts Cricket Club first innings: 250 in 81.3 overs
--> Colts Cricket Club first innings: 300 in 95.3 overs
--> Bloomfield Cricket and Athletic Club first innings: 50 in 10.2 overs
--> Bloomfield Cricket and Athletic Club first innings: 100 in 33.1 overs
--> Bloomfield Cricket and Athletic Club first innings: 150 in 55.3 overs
--> Bloomfield Cricket and Athletic Club first innings: 200 in 75.2 overs
--> Colts Cricket Club second innings: 50 in 17.2 overs
--> Colts Cricket Club second innings: 100 in 32.3 overs
--> Colts Cricket Club second innings: 150 in 51.6 overs
--> Colts Cricket Club second innings: 200 in 65.5 overs
--> RPHD Ranasinghe made his last appearance in First-Class matches
--> WMN Silva made his last appearance in First-Class matches
--> AD Mathews (1) 50 in 104 balls with 4 fours
--> MWK Anjula (1) 50 in 82 balls with 5 fours and 2 sixes
--> MWK Anjula (1) passed his previous highest score of 69 in First-Class matches
--> MWK Anjula (1) made his first century in First-Class matches
--> MWK Anjula (1) 100 in 158 balls with 9 fours and 4 sixes
--> LMD Madushanka (1) passed his previous highest score of 18 in First-Class matches
--> RK Chandraguptha (1) 50 in 69 balls with 7 fours
--> KPNM Karunanayake (1) 50 in 131 balls with 5 fours
--> M Premaratne (1) 50 in 101 balls with 3 fours
--> M Premaratne (1) passed his previous highest score of 57 in First-Class matches
--> AD Mathews (2) 50 in 78 balls with 2 fours and 3 sixes
--> MMMS Cooray (25) and AD Mathews (23) added 50 in 110 balls for the Colts Cricket Club 4th wicket in the first innings
--> AD Mathews (25) and PAD Lakshan (28) added 50 in 90 balls for the Colts Cricket Club 6th wicket in the first innings
--> MWK Anjula (42) and LMD Madushanka (7) added 50 in 91 balls for the Colts Cricket Club 9th wicket in the first innings
--> RK Chandraguptha (31) and ALKL Abeyrathne (17) added 50 in 81 balls for the Bloomfield Cricket and Athletic Club 3rd wicket in the first innings
--> KPNM Karunanayake (21) and M Premaratne (29) added 50 in 132 balls for the Bloomfield Cricket and Athletic Club 7th wicket in the first innings
--> KPNM Karunanayake (43) and M Premaratne (57) added 100 in 235 balls for the Bloomfield Cricket and Athletic Club 7th wicket in the first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE