Ireland Women innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Sadhu to Forbes |
0 | b2 | 0 | Sadhu to Forbes |
0 | b3 | 2 | Sadhu to Forbes |
0 | b4 | 4 | Sadhu to Forbes |
0 | b5 | 0 | Sadhu to Forbes |
0 | b6 | 2w | Sadhu to Forbes |
0 | b7 | 0 | Sadhu to Lewis |
End of over 1: (8 runs scored) Ireland Women 8-0 (Forbes 6*, 5 balls, Lewis 0*, 1 balls, Sadhu 1-0-8-0)
1 | b1 | 0 | Satghare to Forbes |
1 | b2 | 0 | Satghare to Forbes |
1 | b3 | 0 | Satghare to Forbes |
1 | b4 | 0 | Satghare to Forbes |
1 | b5 | 0 | Satghare to Forbes |
1 | b6 | 0 | Satghare to Forbes |
End of over 2: (0 runs scored) Ireland Women 8-0 (Forbes 6*, 11 balls, Lewis 0*, 1 balls, Satghare 1-1-0-0)
2 | b1 | 4 | Sadhu to Lewis |
2 | b2 | 0 | Sadhu to Lewis |
2 | b3 | 0 | Sadhu to Lewis |
2 | b4 | 0 | Sadhu to Lewis |
2 | b5 | 0 | Sadhu to Lewis |
2 | b6 | 0 | Sadhu to Lewis |
End of over 3: (4 runs scored) Ireland Women 12-0 (Forbes 6*, 11 balls, Lewis 4*, 7 balls, Sadhu 2-0-12-0)
3 | b1 | 0 | Satghare to Forbes |
3 | b2 | 0 | Satghare to Forbes |
3 | b3 | 0 | Satghare to Forbes |
3 | b4 | 0 | Satghare to Forbes |
3 | b5 | 0 | Satghare to Forbes |
3 | b6 | 1 | Satghare to Forbes |
End of over 4: (1 runs scored) Ireland Women 13-0 (Forbes 7*, 17 balls, Lewis 4*, 7 balls, Satghare 2-1-1-0)
4 | b1 | 1 | Sadhu to Forbes |
4 | b2 | 0 | Sadhu to Lewis |
4 | b3 | 4 | Sadhu to Lewis |
4 | b4 | 0 | Sadhu to Lewis |
4 | b5 | 0 | Sadhu to Lewis |
4 | b6 | 0 | Sadhu to Lewis |
End of over 5: (5 runs scored) Ireland Women 18-0 (Forbes 8*, 18 balls, Lewis 8*, 12 balls, Sadhu 3-0-17-0)
5 | b1 | 4 | Satghare to Forbes |
5 | b2 | 0 | Satghare to Forbes |
5 | b3 | 0 | Satghare to Forbes |
5 | b4 | 2 | Satghare to Forbes |
5 | b5 | 0 | Satghare to Forbes |
5 | b6 | 0 | Satghare to Forbes |
End of over 6: (6 runs scored) Ireland Women 24-0 (Forbes 14*, 24 balls, Lewis 8*, 12 balls, Satghare 3-1-7-0)
6 | b1 | 4 | Thakor to Lewis |
6 | b2 | 0 | Thakor to Lewis |
6 | b3 | 0 | Thakor to Lewis |
6 | b4 | 0 | Thakor to Lewis |
6 | b5 | 0 | Thakor to Lewis |
6 | b6 | 0 | Thakor to Lewis |
End of over 7: (4 runs scored) Ireland Women 28-0 (Forbes 14*, 24 balls, Lewis 12*, 18 balls, Thakor 1-0-4-0)
7 | b1 | 1w | Satghare to Forbes |
7 | b2 | 2 | Satghare to Forbes |
7 | b3 | 1 | Satghare to Forbes |
7 | b4 | 0 | Satghare to Lewis |
| | | Lewis c Ghosh b Satghare 12 (19 balls, 3x4, 0x6) |
7 | b5 | 0 | Satghare to Coulter Reilly |
7 | b6 | 4lb | Satghare to Coulter Reilly |
7 | b7 | 0 | Satghare to Coulter Reilly |
End of over 8: (8 runs scored) Ireland Women 36-1 (Forbes 17*, 26 balls, Coulter Reilly 0*, 3 balls, Satghare 4-1-11-1)
8 | b1 | 1 | Thakor to Forbes |
8 | b2 | 0 | Thakor to Coulter Reilly |
8 | b3 | 1lb | Thakor to Coulter Reilly |
8 | b4 | 0 | Thakor to Forbes |
8 | b5 | 0 | Thakor to Forbes |
8 | b6 | 1 | Thakor to Forbes |
End of over 9: (3 runs scored) Ireland Women 39-1 (Forbes 19*, 30 balls, Coulter Reilly 0*, 5 balls, Thakor 2-0-6-0)
9 | b1 | 1 | Satghare to Forbes |
9 | b2 | 0 | Satghare to Coulter Reilly |
9 | b3 | 0 | Satghare to Coulter Reilly |
9 | b4 | 0 | Satghare to Coulter Reilly |
9 | b5 | 0 | Satghare to Coulter Reilly |
9 | b6 | 0 | Satghare to Coulter Reilly |
End of over 10: (1 runs scored) Ireland Women 40-1 (Forbes 20*, 31 balls, Coulter Reilly 0*, 10 balls, Satghare 5-1-12-1)
10 | b1 | 1 | Thakor to Forbes |
10 | b2 | 0 | Thakor to Coulter Reilly |
10 | b3 | 0 | Thakor to Coulter Reilly |
10 | b4 | 0 | Thakor to Coulter Reilly |
10 | b5 | 0 | Thakor to Coulter Reilly |
10 | b6 | 1 | Thakor to Coulter Reilly |
End of over 11: (2 runs scored) Ireland Women 42-1 (Forbes 21*, 32 balls, Coulter Reilly 1*, 15 balls, Thakor 3-0-8-0)
11 | b1 | 1 | Mishra to Coulter Reilly |
11 | b2 | 1 | Mishra to Forbes |
11 | b3 | 4 | Mishra to Coulter Reilly |
11 | b4 | 0 | Mishra to Coulter Reilly |
11 | b5 | 1 | Mishra to Coulter Reilly |
11 | b6 | 0 | Mishra to Forbes |
End of over 12: (7 runs scored) Ireland Women 49-1 (Forbes 22*, 34 balls, Coulter Reilly 7*, 19 balls, Mishra 1-0-7-0)
12 | b1 | 1 | Thakor to Coulter Reilly |
12 | b2 | 0 | Thakor to Forbes |
12 | b3 | 4 | Thakor to Forbes |
12 | b4 | 0 | Thakor to Forbes |
12 | b5 | 0 | Thakor to Forbes |
12 | b6 | 1 | Thakor to Forbes |
End of over 13: (6 runs scored) Ireland Women 55-1 (Forbes 27*, 39 balls, Coulter Reilly 8*, 20 balls, Thakor 4-0-14-0)
13 | b1 | 0 | Mishra to Forbes |
13 | b2 | 0 | Mishra to Forbes |
13 | b3 | 1 | Mishra to Forbes |
13 | b4 | 0 | Mishra to Coulter Reilly |
13 | b5 | 0 | Mishra to Coulter Reilly |
13 | b6 | 0 | Mishra to Coulter Reilly |
End of over 14: (1 runs scored) Ireland Women 56-1 (Forbes 28*, 42 balls, Coulter Reilly 8*, 23 balls, Mishra 2-0-8-0)
14 | b1 | 0 | Sharma to Forbes |
14 | b2 | 0 | Sharma to Forbes |
14 | b3 | 1 | Sharma to Forbes |
14 | b4 | 1 | Sharma to Coulter Reilly |
14 | b5 | 1 | Sharma to Forbes |
14 | b6 | 0 | Sharma to Coulter Reilly |
End of over 15: (3 runs scored) Ireland Women 59-1 (Forbes 30*, 46 balls, Coulter Reilly 9*, 25 balls, Sharma 1-0-3-0)
15 | b1 | 0 | Mishra to Forbes |
15 | b2 | 1w | Mishra to Forbes |
15 | b3 | 1 | Mishra to Forbes |
15 | b4 | 0 | Mishra to Coulter Reilly |
15 | b5 | 4 | Mishra to Coulter Reilly |
15 | b6 | 2 | Mishra to Coulter Reilly |
15 | b7 | 0 | Mishra to Coulter Reilly |
End of over 16: (8 runs scored) Ireland Women 67-1 (Forbes 31*, 48 balls, Coulter Reilly 15*, 29 balls, Mishra 3-0-16-0)
16 | b1 | 0 | Sharma to Forbes |
16 | b2 | 1 | Sharma to Forbes |
16 | b3 | 0 | Sharma to Coulter Reilly |
16 | b4 | 1lb | Sharma to Coulter Reilly |
16 | b5 | 0 | Sharma to Forbes |
16 | b6 | 0 | Sharma to Forbes |
End of over 17: (2 runs scored) Ireland Women 69-1 (Forbes 32*, 52 balls, Coulter Reilly 15*, 31 balls, Sharma 2-0-4-0)
17 | b1 | 0 | Mishra to Coulter Reilly |
17 | b2 | 0 | Mishra to Coulter Reilly |
17 | b3 | 4 | Mishra to Coulter Reilly |
17 | b4 | 1 | Mishra to Coulter Reilly |
17 | b5 | 1 | Mishra to Forbes |
17 | b6 | 0 | Mishra to Coulter Reilly |
End of over 18: (6 runs scored) Ireland Women 75-1 (Forbes 33*, 53 balls, Coulter Reilly 20*, 36 balls, Mishra 4-0-22-0)
18 | b1 | 2 | Sharma to Forbes |
18 | b2 | 0 | Sharma to Forbes |
18 | b3 | 0 | Sharma to Forbes |
18 | b4 | 0 | Sharma to Forbes |
18 | b5 | 1 | Sharma to Forbes |
18 | b6 | 0 | Sharma to Coulter Reilly |
End of over 19: (3 runs scored) Ireland Women 78-1 (Forbes 36*, 58 balls, Coulter Reilly 20*, 37 balls, Sharma 3-0-7-0)
19 | b1 | 1 | Sadhu to Forbes |
19 | b2 | 0 | Sadhu to Coulter Reilly |
19 | b3 | 0 | Sadhu to Coulter Reilly |
19 | b4 | 0 | Sadhu to Coulter Reilly |
19 | b5 | 4 | Sadhu to Coulter Reilly |
19 | b6 | 2 | Sadhu to Coulter Reilly |
End of over 20: (7 runs scored) Ireland Women 85-1 (Forbes 37*, 59 balls, Coulter Reilly 26*, 42 balls, Sadhu 4-0-24-0)
20 | b1 | 0 | Sharma to Forbes |
20 | b2 | 0 | Sharma to Forbes |
20 | b3 | 1 | Sharma to Forbes |
20 | b4 | 1 | Sharma to Coulter Reilly |
20 | b5 | 0 | Sharma to Forbes |
| | | Forbes b Sharma 38 (63 balls, 3x4, 0x6) |
20 | b6 | 0 | Sharma to Prendergast |
End of over 21: (2 runs scored) Ireland Women 87-2 (Coulter Reilly 27*, 43 balls, Prendergast 0*, 1 balls, Sharma 4-0-9-1)
21 | b1 | 1 | Sadhu to Coulter Reilly |
21 | b2 | 1 | Sadhu to Prendergast |
21 | b3 | 0 | Sadhu to Coulter Reilly |
21 | b4 | 0 | Sadhu to Coulter Reilly |
21 | b5 | 1 | Sadhu to Coulter Reilly |
21 | b6 | 0 | Sadhu to Prendergast |
End of over 22: (3 runs scored) Ireland Women 90-2 (Coulter Reilly 29*, 47 balls, Prendergast 1*, 3 balls, Sadhu 5-0-27-0)
22 | b1 | 0 | Sharma to Coulter Reilly |
22 | b2 | 0 | Sharma to Coulter Reilly |
22 | b3 | 0 | Sharma to Coulter Reilly |
22 | b4 | 2 | Sharma to Coulter Reilly |
22 | b5 | 0 | Sharma to Coulter Reilly |
22 | b6 | 0 | Sharma to Coulter Reilly |
End of over 23: (2 runs scored) Ireland Women 92-2 (Coulter Reilly 31*, 53 balls, Prendergast 1*, 3 balls, Sharma 5-0-11-1)
23 | b1 | 0 | Sadhu to Prendergast |
23 | b2 | 0 | Sadhu to Prendergast |
23 | b3 | 0 | Sadhu to Prendergast |
23 | b4 | 1 | Sadhu to Prendergast |
23 | b5 | 0 | Sadhu to Coulter Reilly |
23 | b6 | 0 | Sadhu to Coulter Reilly |
End of over 24: (1 runs scored) Ireland Women 93-2 (Coulter Reilly 31*, 55 balls, Prendergast 2*, 7 balls, Sadhu 6-0-28-0)
24 | b1 | 0 | Mishra to Prendergast |
24 | b2 | 1lb | Mishra to Prendergast |
24 | b3 | 0 | Mishra to Coulter Reilly |
24 | b4 | 2 | Mishra to Coulter Reilly |
24 | b5 | 1 | Mishra to Coulter Reilly |
24 | b6 | 0 | Mishra to Prendergast |
End of over 25: (4 runs scored) Ireland Women 97-2 (Coulter Reilly 34*, 58 balls, Prendergast 2*, 10 balls, Mishra 5-0-25-0)
25 | b1 | 0 | Satghare to Coulter Reilly |
25 | b2 | 1 | Satghare to Coulter Reilly |
25 | b3 | 1 | Satghare to Prendergast |
25 | b4 | 0 | Satghare to Coulter Reilly |
25 | b5 | 1 | Satghare to Coulter Reilly |
25 | b6 | 0 | Satghare to Prendergast |
End of over 26: (3 runs scored) Ireland Women 100-2 (Coulter Reilly 36*, 62 balls, Prendergast 3*, 12 balls, Satghare 6-1-15-1)
26 | b1 | 0 | Mishra to Coulter Reilly |
26 | b2 | 1 | Mishra to Coulter Reilly |
26 | b3 | 0 | Mishra to Prendergast |
| | | Prendergast c Satghare b Mishra 3 (13 balls, 0x4, 0x6) |
26 | b4 | 1lb | Mishra to Delany |
26 | b5 | 0 | Mishra to Coulter Reilly |
26 | b6 | 1 | Mishra to Coulter Reilly |
End of over 27: (3 runs scored) Ireland Women 103-3 (Coulter Reilly 38*, 66 balls, Delany 0*, 1 balls, Mishra 6-0-27-1)
27 | b1 | 1 | Satghare to Coulter Reilly |
27 | b2 | 4 | Satghare to Delany |
27 | b3 | 1 | Satghare to Delany |
27 | b4 | 0 | Satghare to Coulter Reilly |
27 | b5 | 0 | Satghare to Coulter Reilly |
27 | b6 | 1 | Satghare to Coulter Reilly |
End of over 28: (7 runs scored) Ireland Women 110-3 (Coulter Reilly 40*, 70 balls, Delany 5*, 3 balls, Satghare 7-1-22-1)
28 | b1 | 4 | Mishra to Coulter Reilly |
28 | b2 | 0 | Mishra to Coulter Reilly |
28 | b3 | 0 | Mishra to Coulter Reilly |
28 | b4 | 4 | Mishra to Coulter Reilly |
28 | b5 | 1 | Mishra to Coulter Reilly |
28 | b6 | 2 | Mishra to Delany |
End of over 29: (11 runs scored) Ireland Women 121-3 (Coulter Reilly 49*, 75 balls, Delany 7*, 4 balls, Mishra 7-0-38-1)
29 | b1 | 0 | Satghare to Coulter Reilly |
29 | b2 | 0 | Satghare to Coulter Reilly |
29 | b3 | 4 | Satghare to Coulter Reilly |
29 | b4 | 0 | Satghare to Coulter Reilly |
29 | b5 | 1 | Satghare to Coulter Reilly |
29 | b6 | 0 | Satghare to Delany |
End of over 30: (5 runs scored) Ireland Women 126-3 (Coulter Reilly 54*, 80 balls, Delany 7*, 5 balls, Satghare 8-1-27-1)
30 | b1 | 4 | Sharma to Coulter Reilly |
30 | b2 | 0 | Sharma to Coulter Reilly |
30 | b3 | 0 | Sharma to Coulter Reilly |
30 | b4 | 4 | Sharma to Coulter Reilly |
30 | b5 | 1 | Sharma to Coulter Reilly |
30 | b6 | 0 | Sharma to Delany |
End of over 31: (9 runs scored) Ireland Women 135-3 (Coulter Reilly 63*, 85 balls, Delany 7*, 6 balls, Sharma 6-0-20-1)
31 | b1 | 0 | Thakor to Coulter Reilly |
31 | b2 | 2 | Thakor to Coulter Reilly |
31 | b3 | 0 | Thakor to Coulter Reilly |
31 | b4 | 4 | Thakor to Coulter Reilly |
31 | b5 | 0 | Thakor to Coulter Reilly |
31 | b6 | 0 | Thakor to Coulter Reilly |
End of over 32: (6 runs scored) Ireland Women 141-3 (Coulter Reilly 69*, 91 balls, Delany 7*, 6 balls, Thakor 5-0-20-0)
32 | b1 | 0 | Sharma to Delany |
32 | b2 | 0 | Sharma to Delany |
32 | b3 | 1 | Sharma to Delany |
32 | b4 | 0 | Sharma to Coulter Reilly |
32 | b5 | 1 | Sharma to Coulter Reilly |
32 | b6 | 0 | Sharma to Delany |
End of over 33: (2 runs scored) Ireland Women 143-3 (Coulter Reilly 70*, 93 balls, Delany 8*, 10 balls, Sharma 7-0-22-1)
33 | b1 | 0 | Thakor to Coulter Reilly |
33 | b2 | 1w | Thakor to Coulter Reilly |
33 | b3 | 1 | Thakor to Coulter Reilly |
33 | b4 | 1w | Thakor to Delany |
33 | b5 | 4 | Thakor to Delany |
33 | b6 | 0 | Thakor to Delany |
33 | b7 | 0 | Thakor to Delany |
33 | b8 | 1 | Thakor to Delany |
End of over 34: (8 runs scored) Ireland Women 151-3 (Coulter Reilly 71*, 95 balls, Delany 13*, 14 balls, Thakor 6-0-28-0)
34 | b1 | 0 | Rawal to Delany |
34 | b2 | 2 | Rawal to Delany |
34 | b3 | 1 | Rawal to Delany |
34 | b4 | 0 | Rawal to Coulter Reilly |
34 | b5 | 0 | Rawal to Coulter Reilly |
34 | b6 | 1 | Rawal to Coulter Reilly |
End of over 35: (4 runs scored) Ireland Women 155-3 (Coulter Reilly 72*, 98 balls, Delany 16*, 17 balls, Rawal 1-0-4-0)
35 | b1 | 1 | Thakor to Coulter Reilly |
35 | b2 | 1 | Thakor to Delany |
35 | b3 | 0 | Thakor to Coulter Reilly |
35 | b4 | 1 | Thakor to Coulter Reilly |
35 | b5 | 1 | Thakor to Delany |
35 | b6 | 0 | Thakor to Coulter Reilly |
End of over 36: (4 runs scored) Ireland Women 159-3 (Coulter Reilly 74*, 102 balls, Delany 18*, 19 balls, Thakor 7-0-32-0)
36 | b1 | 4 | Rawal to Delany |
36 | b2 | 0 | Rawal to Delany |
36 | b3 | 1 | Rawal to Delany |
36 | b4 | 2 | Rawal to Coulter Reilly |
36 | b5 | 0 | Rawal to Coulter Reilly |
36 | b6 | 1 | Rawal to Coulter Reilly |
End of over 37: (8 runs scored) Ireland Women 167-3 (Coulter Reilly 77*, 105 balls, Delany 23*, 22 balls, Rawal 2-0-12-0)
37 | b1 | 0 | Mishra to Coulter Reilly |
37 | b2 | 1 | Mishra to Coulter Reilly |
37 | b3 | 2 | Mishra to Delany |
37 | b4 | 0 | Mishra to Delany |
37 | b5 | 1 | Mishra to Delany |
37 | b6 | 1b | Mishra to Coulter Reilly |
End of over 38: (5 runs scored) Ireland Women 172-3 (Coulter Reilly 78*, 108 balls, Delany 26*, 25 balls, Mishra 8-0-42-1)
38 | b1 | 0 | Sadhu to Coulter Reilly |
38 | b2 | 0 | Sadhu to Coulter Reilly |
38 | b3 | 1 | Sadhu to Coulter Reilly |
38 | b4 | 4 | Sadhu to Delany |
38 | b5 | 0 | Sadhu to Delany |
38 | b6 | 1 | Sadhu to Delany |
End of over 39: (6 runs scored) Ireland Women 178-3 (Coulter Reilly 79*, 111 balls, Delany 31*, 28 balls, Sadhu 7-0-34-0)
39 | b1 | 0 | Mishra to Delany |
39 | b2 | 0 | Mishra to Delany |
39 | b3 | 0 | Mishra to Delany |
39 | b4 | 4 | Mishra to Delany |
39 | b5 | 1 | Mishra to Delany |
39 | b6 | 1 | Mishra to Coulter Reilly |
End of over 40: (6 runs scored) Ireland Women 184-3 (Coulter Reilly 80*, 112 balls, Delany 36*, 33 balls, Mishra 9-0-48-1)
40 | b1 | 0 | Sadhu to Coulter Reilly |
| | | Coulter Reilly b Sadhu 80 (113 balls, 10x4, 0x6) |
40 | b2 | 1 | Sadhu to Paul |
40 | b3 | 1 | Sadhu to Delany |
40 | b4 | 0 | Sadhu to Paul |
40 | b5 | 1 | Sadhu to Paul |
40 | b6 | 0 | Sadhu to Delany |
End of over 41: (3 runs scored) Ireland Women 187-4 (Delany 37*, 35 balls, Paul 2*, 3 balls, Sadhu 8-0-37-1)
41 | b1 | 1 | Sharma to Paul |
41 | b2 | 0 | Sharma to Delany |
| | | Delany lbw b Sharma 37 (36 balls, 5x4, 0x6) |
41 | b3 | 0 | Sharma to Kelly |
41 | b4 | 0 | Sharma to Kelly |
41 | b5 | 0 | Sharma to Kelly |
41 | b6 | 1 | Sharma to Kelly |
End of over 42: (2 runs scored) Ireland Women 189-5 (Paul 3*, 4 balls, Kelly 1*, 4 balls, Sharma 8-0-24-2)
42 | b1 | 0 | Sadhu to Kelly |
42 | b2 | 0 | Sadhu to Kelly |
42 | b3 | 4 | Sadhu to Kelly |
42 | b4 | 0 | Sadhu to Kelly |
42 | b5 | 1 | Sadhu to Kelly |
42 | b6 | 1 | Sadhu to Paul |
End of over 43: (6 runs scored) Ireland Women 195-5 (Paul 4*, 5 balls, Kelly 6*, 9 balls, Sadhu 9-0-43-1)
43 | b1 | 0 | Sharma to Paul |
43 | b2 | 0 | Sharma to Paul |
43 | b3 | 4 | Sharma to Paul |
43 | b4 | 1 | Sharma to Paul |
43 | b5 | 4 | Sharma to Kelly |
43 | b6 | 1 | Sharma to Kelly |
End of over 44: (10 runs scored) Ireland Women 205-5 (Paul 9*, 9 balls, Kelly 11*, 11 balls, Sharma 9-0-34-2)
44 | b1 | 1 | Satghare to Kelly |
44 | b2 | 0 | Satghare to Paul |
44 | b3 | 1 | Satghare to Paul |
44 | b4 | 6 | Satghare to Kelly |
44 | b5 | 1 | Satghare to Kelly |
44 | b6 | 4 | Satghare to Paul |
End of over 45: (13 runs scored) Ireland Women 218-5 (Paul 14*, 12 balls, Kelly 19*, 14 balls, Satghare 9-1-40-1)
45 | b1 | 0 | Sharma to Kelly |
45 | b2 | 0 | Sharma to Kelly |
| | | Kelly b Sharma 19 (16 balls, 2x4, 1x6) |
45 | b3 | 1 | Sharma to Canning |
45 | b4 | 1 | Sharma to Paul |
45 | b5 | 0 | Sharma to Canning |
45 | b6 | 1 | Sharma to Canning |
End of over 46: (3 runs scored) Ireland Women 221-6 (Paul 15*, 13 balls, Canning 2*, 3 balls, Sharma 10-0-37-3)
46 | b1 | 0 | Thakor to Canning |
46 | b2 | 0 | Thakor to Canning |
46 | b3 | 6 | Thakor to Canning |
46 | b4 | 1lb | Thakor to Canning |
46 | b5 | 1 | Thakor to Paul |
46 | b6 | 0 | Thakor to Canning |
End of over 47: (8 runs scored) Ireland Women 229-6 (Paul 16*, 14 balls, Canning 8*, 8 balls, Thakor 8-0-39-0)
47 | b1 | 1 | Mishra to Paul |
47 | b2 | 1 | Mishra to Canning |
47 | b3 | 1 | Mishra to Paul |
47 | b4 | 0 | Mishra to Canning |
47 | b5 | 2 | Mishra to Canning |
47 | b6 | 0 | Mishra to Canning |
| | | Canning b Mishra 11 (12 balls, 0x4, 1x6) |
End of over 48: (5 runs scored) Ireland Women 234-7 (Paul 18*, 16 balls, Mishra 10-0-53-2)
48 | b1 | 1 | Thakor to Paul |
48 | b2 | 0 | Thakor to Dempsey |
48 | b3 | 1 | Thakor to Dempsey |
48 | b4 | 1; 1nb | Thakor to Paul |
48 | b5 | 1 | Thakor to Dempsey (free hit) |
48 | b6 | 4 | Thakor to Paul |
48 | b7 | 2 | Thakor to Paul |
End of over 49: (11 runs scored) Ireland Women 245-7 (Paul 26*, 20 balls, Dempsey 2*, 3 balls, Thakor 9-0-50-0)
49 | b1 | 2 | Sadhu to Dempsey |
49 | b2 | 4b | Sadhu to Dempsey |
49 | b3 | 1 | Sadhu to Dempsey |
49 | b4 | 0 | Sadhu to Paul |
49 | b5 | 1 | Sadhu to Paul |
49 | b6 | 1 | Sadhu to Dempsey |
End of over 50: (9 runs scored) Ireland Women 254-7 (Paul 27*, 22 balls, Dempsey 6*, 7 balls, Sadhu 10-0-48-1)