United States of America innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Kaleem Sana to Taylor |
0 | b2 | 0 | Kaleem Sana to Taylor |
0 | b3 | 0 | Kaleem Sana to Taylor |
0 | b4 | 0 | Kaleem Sana to Taylor |
0 | b5 | 1w | Kaleem Sana to Taylor |
0 | b6 | 0 | Kaleem Sana to Taylor |
0 | b7 | 0 | Kaleem Sana to Taylor |
End of over 1: (1 runs scored) United States of America 1-0 (Taylor 0*, 6 balls, Patel 0*, 0 balls, Kaleem Sana 1-0-1-0)
1 | b1 | 1w | Gordon to Patel |
1 | b2 | 0 | Gordon to Patel |
1 | b3 | 1w | Gordon to Patel |
1 | b4 | 0 | Gordon to Patel |
1 | b5 | 1 | Gordon to Patel |
1 | b6 | 0 | Gordon to Taylor |
1 | b7 | 0 | Gordon to Taylor |
1 | b8 | 0 | Gordon to Taylor |
End of over 2: (3 runs scored) United States of America 4-0 (Taylor 0*, 9 balls, Patel 1*, 3 balls, Gordon 1-0-3-0)
2 | b1 | 0 | Kaleem Sana to Patel |
2 | b2 | 0 | Kaleem Sana to Patel |
2 | b3 | 0 | Kaleem Sana to Patel |
2 | b4 | 0 | Kaleem Sana to Patel |
2 | b5 | 0 | Kaleem Sana to Patel |
2 | b6 | 5w | Kaleem Sana to Patel |
2 | b7 | 1nb | Kaleem Sana to Patel |
2 | b8 | 6 | Kaleem Sana to Patel (free hit) |
End of over 3: (12 runs scored) United States of America 16-0 (Taylor 0*, 9 balls, Patel 7*, 10 balls, Kaleem Sana 2-0-13-0)
3 | b1 | 1w | Gordon to Taylor |
3 | b2 | 0 | Gordon to Taylor |
3 | b3 | 0 | Gordon to Taylor |
3 | b4 | 0 | Gordon to Taylor |
3 | b5 | 1 | Gordon to Taylor |
3 | b6 | 4 | Gordon to Patel |
3 | b7 | 0 | Gordon to Patel |
End of over 4: (6 runs scored) United States of America 22-0 (Taylor 1*, 13 balls, Patel 11*, 12 balls, Gordon 2-0-9-0)
4 | b1 | 1 | Kaleem Sana to Taylor |
4 | b2 | 0 | Kaleem Sana to Patel |
4 | b3 | 0 | Kaleem Sana to Patel |
4 | b4 | 0 | Kaleem Sana to Patel |
4 | b5 | 0 | Kaleem Sana to Patel |
4 | b6 | 2 | Kaleem Sana to Patel |
End of over 5: (3 runs scored) United States of America 25-0 (Taylor 2*, 14 balls, Patel 13*, 17 balls, Kaleem Sana 3-0-16-0)
5 | b1 | 0 | Gordon to Taylor |
5 | b2 | 4lb | Gordon to Taylor |
5 | b3 | 0 | Gordon to Taylor |
5 | b4 | 0 | Gordon to Taylor |
5 | b5 | 0 | Gordon to Taylor |
5 | b6 | 1 | Gordon to Taylor |
End of over 6: (5 runs scored) United States of America 30-0 (Taylor 3*, 20 balls, Patel 13*, 17 balls, Gordon 3-0-10-0)
6 | b1 | 1 | Kaleem Sana to Taylor |
6 | b2 | 0 | Kaleem Sana to Patel |
6 | b3 | 0 | Kaleem Sana to Patel |
6 | b4 | 0 | Kaleem Sana to Patel |
6 | b5 | 1 | Kaleem Sana to Patel |
6 | b6 | 0 | Kaleem Sana to Taylor |
End of over 7: (2 runs scored) United States of America 32-0 (Taylor 4*, 22 balls, Patel 14*, 21 balls, Kaleem Sana 4-0-18-0)
7 | b1 | 0 | Gordon to Patel |
7 | b2 | 0 | Gordon to Patel |
7 | b3 | 4 | Gordon to Patel |
7 | b4 | 1 | Gordon to Patel |
7 | b5 | 4 | Gordon to Taylor |
7 | b6 | 0 | Gordon to Taylor |
End of over 8: (9 runs scored) United States of America 41-0 (Taylor 8*, 24 balls, Patel 19*, 25 balls, Gordon 4-0-19-0)
8 | b1 | 1 | Kaleem Sana to Patel |
8 | b2 | 0 | Kaleem Sana to Taylor |
8 | b3 | 1 | Kaleem Sana to Taylor |
8 | b4 | 0 | Kaleem Sana to Patel |
8 | b5 | 2 | Kaleem Sana to Patel |
8 | b6 | 0 | Kaleem Sana to Patel |
End of over 9: (4 runs scored) United States of America 45-0 (Taylor 9*, 26 balls, Patel 22*, 29 balls, Kaleem Sana 5-0-22-0)
9 | b1 | 4 | Heyliger to Taylor |
9 | b2 | 4 | Heyliger to Taylor |
9 | b3 | 0 | Heyliger to Taylor |
9 | b4 | 0 | Heyliger to Taylor |
9 | b5 | 4 | Heyliger to Taylor |
9 | b6 | 1lb | Heyliger to Taylor |
End of over 10: (13 runs scored) United States of America 58-0 (Taylor 21*, 32 balls, Patel 22*, 29 balls, Heyliger 1-0-12-0)
10 | b1 | 0 | Thaker to Taylor |
10 | b2 | 1lb | Thaker to Taylor |
10 | b3 | 4 | Thaker to Patel |
10 | b4 | 1 | Thaker to Patel |
10 | b5 | 0 | Thaker to Taylor |
10 | b6 | 0 | Thaker to Taylor |
End of over 11: (6 runs scored) United States of America 64-0 (Taylor 21*, 36 balls, Patel 27*, 31 balls, Thaker 1-0-5-0)
11 | b1 | 1 | Heyliger to Patel |
11 | b2 | 0 | Heyliger to Taylor |
11 | b3 | 1 | Heyliger to Taylor |
11 | b4 | 1 | Heyliger to Patel |
11 | b5 | 0 | Heyliger to Taylor |
11 | b6 | 0 | Heyliger to Taylor |
End of over 12: (3 runs scored) United States of America 67-0 (Taylor 22*, 40 balls, Patel 29*, 33 balls, Heyliger 2-0-15-0)
12 | b1 | 0 | Thaker to Patel |
12 | b2 | 2 | Thaker to Patel |
12 | b3 | 1 | Thaker to Patel |
12 | b4 | 0 | Thaker to Taylor |
12 | b5 | 0 | Thaker to Taylor |
12 | b6 | 1 | Thaker to Taylor |
End of over 13: (4 runs scored) United States of America 71-0 (Taylor 23*, 43 balls, Patel 32*, 36 balls, Thaker 2-0-9-0)
13 | b1 | 0 | Heyliger to Taylor |
13 | b2 | 4 | Heyliger to Taylor |
13 | b3 | 0 | Heyliger to Taylor |
13 | b4 | 0 | Heyliger to Taylor |
13 | b5 | 0 | Heyliger to Taylor |
| | | Taylor c Movva b Heyliger 27 (48 balls, 5x4, 0x6) |
13 | b6 | 0 | Heyliger to Patel |
End of over 14: (4 runs scored) United States of America 75-1 (Patel 32*, 36 balls, Patel 0*, 1 balls, Heyliger 3-0-19-1)
14 | b1 | 0 | Thaker to Patel |
14 | b2 | 0 | Thaker to Patel |
14 | b3 | 1 | Thaker to Patel |
14 | b4 | 1 | Thaker to Patel |
14 | b5 | 0 | Thaker to Patel |
14 | b6 | 2 | Thaker to Patel |
End of over 15: (4 runs scored) United States of America 79-1 (Patel 35*, 41 balls, Patel 1*, 2 balls, Thaker 3-0-13-0)
15 | b1 | 0 | Heyliger to Patel |
15 | b2 | 2 | Heyliger to Patel |
15 | b3 | 0 | Heyliger to Patel |
15 | b4 | 0 | Heyliger to Patel |
15 | b5 | 0 | Heyliger to Patel |
15 | b6 | 1 | Heyliger to Patel |
End of over 16: (3 runs scored) United States of America 82-1 (Patel 35*, 41 balls, Patel 4*, 8 balls, Heyliger 4-0-22-1)
16 | b1 | 0 | Thaker to Patel |
16 | b2 | 1 | Thaker to Patel |
16 | b3 | 2 | Thaker to Patel |
16 | b4 | 0 | Thaker to Patel |
16 | b5 | 0 | Thaker to Patel |
16 | b6 | 0 | Thaker to Patel |
End of over 17: (3 runs scored) United States of America 85-1 (Patel 37*, 45 balls, Patel 5*, 10 balls, Thaker 4-0-16-0)
17 | b1 | 1 | Saad Bin Zafar to Patel |
17 | b2 | 0 | Saad Bin Zafar to Patel |
17 | b3 | 0 | Saad Bin Zafar to Patel |
17 | b4 | 1 | Saad Bin Zafar to Patel |
17 | b5 | 0 | Saad Bin Zafar to Patel |
17 | b6 | 1 | Saad Bin Zafar to Patel |
End of over 18: (3 runs scored) United States of America 88-1 (Patel 38*, 48 balls, Patel 7*, 13 balls, Saad Bin Zafar 1-0-3-0)
18 | b1 | 1 | Thaker to Patel |
18 | b2 | 0 | Thaker to Patel |
18 | b3 | 1 | Thaker to Patel |
18 | b4 | 1 | Thaker to Patel |
18 | b5 | 0 | Thaker to Patel |
18 | b6 | 0 | Thaker to Patel |
End of over 19: (3 runs scored) United States of America 91-1 (Patel 39*, 52 balls, Patel 9*, 15 balls, Thaker 5-0-19-0)
19 | b1 | 0 | Saad Bin Zafar to Patel |
19 | b2 | 1 | Saad Bin Zafar to Patel |
19 | b3 | 0 | Saad Bin Zafar to Patel |
19 | b4 | 0 | Saad Bin Zafar to Patel |
19 | b5 | 0 | Saad Bin Zafar to Patel |
19 | b6 | 1 | Saad Bin Zafar to Patel |
End of over 20: (2 runs scored) United States of America 93-1 (Patel 40*, 56 balls, Patel 10*, 17 balls, Saad Bin Zafar 2-0-5-0)
20 | b1 | 0 | Thaker to Patel |
20 | b2 | 0 | Thaker to Patel |
20 | b3 | 0 | Thaker to Patel |
20 | b4 | 1 | Thaker to Patel |
20 | b5 | 1 | Thaker to Patel |
20 | b6 | 1 | Thaker to Patel |
End of over 21: (3 runs scored) United States of America 96-1 (Patel 42*, 61 balls, Patel 11*, 18 balls, Thaker 6-0-22-0)
21 | b1 | 1 | Saad Bin Zafar to Patel |
21 | b2 | 0 | Saad Bin Zafar to Patel |
21 | b3 | 1 | Saad Bin Zafar to Patel |
21 | b4 | 0 | Saad Bin Zafar to Patel |
21 | b5 | 1 | Saad Bin Zafar to Patel |
21 | b6 | 0 | Saad Bin Zafar to Patel |
End of over 22: (3 runs scored) United States of America 99-1 (Patel 44*, 64 balls, Patel 12*, 21 balls, Saad Bin Zafar 3-0-8-0)
22 | b1 | 1 | Kaleem Sana to Patel |
22 | b2 | 1 | Kaleem Sana to Patel |
22 | b3 | 4 | Kaleem Sana to Patel |
22 | b4 | 1 | Kaleem Sana to Patel |
22 | b5 | 4 | Kaleem Sana to Patel |
22 | b6 | 4 | Kaleem Sana to Patel |
End of over 23: (15 runs scored) United States of America 114-1 (Patel 50*, 67 balls, Patel 21*, 24 balls, Kaleem Sana 6-0-37-0)
23 | b1 | 0 | Saad Bin Zafar to Patel |
23 | b2 | 0 | Saad Bin Zafar to Patel |
23 | b3 | 0 | Saad Bin Zafar to Patel |
23 | b4 | 1 | Saad Bin Zafar to Patel |
23 | b5 | 1 | Saad Bin Zafar to Patel |
23 | b6 | 1 | Saad Bin Zafar to Patel |
End of over 24: (3 runs scored) United States of America 117-1 (Patel 52*, 72 balls, Patel 22*, 25 balls, Saad Bin Zafar 4-0-11-0)
24 | b1 | 2 | Pargat Singh to Patel |
24 | b2 | 0 | Pargat Singh to Patel |
24 | b3 | 4 | Pargat Singh to Patel |
24 | b4 | 1 | Pargat Singh to Patel |
24 | b5 | 1 | Pargat Singh to Patel |
24 | b6 | 0 | Pargat Singh to Patel |
End of over 25: (8 runs scored) United States of America 125-1 (Patel 59*, 77 balls, Patel 23*, 26 balls, Pargat Singh 1-0-8-0)
25 | b1 | 1 | Saad Bin Zafar to Patel |
25 | b2 | 0 | Saad Bin Zafar to Patel |
25 | b3 | 2 | Saad Bin Zafar to Patel |
25 | b4 | 1 | Saad Bin Zafar to Patel |
25 | b5 | 1 | Saad Bin Zafar to Patel |
25 | b6 | 0 | Saad Bin Zafar to Patel |
End of over 26: (5 runs scored) United States of America 130-1 (Patel 62*, 81 balls, Patel 25*, 28 balls, Saad Bin Zafar 5-0-16-0)
26 | b1 | 1 | Pargat Singh to Patel |
26 | b2 | 1 | Pargat Singh to Patel |
26 | b3 | 1 | Pargat Singh to Patel |
26 | b4 | 0 | Pargat Singh to Patel |
| | | Patel b Pargat Singh 63 (83 balls, 5x4, 1x6) |
26 | b5 | 0 | Pargat Singh to Jones |
26 | b6 | 0 | Pargat Singh to Jones |
End of over 27: (3 runs scored) United States of America 133-2 (Patel 27*, 30 balls, Jones 0*, 2 balls, Pargat Singh 2-0-11-1)
27 | b1 | 0 | Saad Bin Zafar to Patel |
27 | b2 | 1 | Saad Bin Zafar to Patel |
27 | b3 | 1 | Saad Bin Zafar to Jones |
27 | b4 | 1 | Saad Bin Zafar to Patel |
27 | b5 | 0 | Saad Bin Zafar to Jones |
27 | b6 | 1 | Saad Bin Zafar to Jones |
End of over 28: (4 runs scored) United States of America 137-2 (Patel 29*, 33 balls, Jones 2*, 5 balls, Saad Bin Zafar 6-0-20-0)
28 | b1 | 1w | Pargat Singh to Jones |
28 | b2 | 2 | Pargat Singh to Jones |
28 | b3 | 0 | Pargat Singh to Jones |
28 | b4 | 0 | Pargat Singh to Jones |
28 | b5 | 0 | Pargat Singh to Jones |
28 | b6 | 0 | Pargat Singh to Jones |
28 | b7 | 1 | Pargat Singh to Jones |
End of over 29: (4 runs scored) United States of America 141-2 (Patel 29*, 33 balls, Jones 5*, 11 balls, Pargat Singh 3-0-15-1)
29 | b1 | 0 | Saad Bin Zafar to Jones |
29 | b2 | 0 | Saad Bin Zafar to Jones |
29 | b3 | 1 | Saad Bin Zafar to Jones |
29 | b4 | 1 | Saad Bin Zafar to Patel |
29 | b5 | 0 | Saad Bin Zafar to Jones |
29 | b6 | 1 | Saad Bin Zafar to Jones |
End of over 30: (3 runs scored) United States of America 144-2 (Patel 30*, 34 balls, Jones 7*, 16 balls, Saad Bin Zafar 7-0-23-0)
30 | b1 | 0 | Pargat Singh to Jones |
30 | b2 | 0 | Pargat Singh to Jones |
30 | b3 | 2 | Pargat Singh to Jones |
30 | b4 | 0 | Pargat Singh to Jones |
30 | b5 | 0 | Pargat Singh to Jones |
30 | b6 | 4 | Pargat Singh to Jones |
End of over 31: (6 runs scored) United States of America 150-2 (Patel 30*, 34 balls, Jones 13*, 22 balls, Pargat Singh 4-0-21-1)
31 | b1 | 1 | Kirton to Patel |
31 | b2 | 1 | Kirton to Jones |
31 | b3 | 0 | Kirton to Patel |
31 | b4 | 0 | Kirton to Patel |
31 | b5 | 1 | Kirton to Patel |
31 | b6 | 0 | Kirton to Jones |
End of over 32: (3 runs scored) United States of America 153-2 (Patel 32*, 38 balls, Jones 14*, 24 balls, Kirton 1-0-3-0)
32 | b1 | 4 | Thaker to Patel |
32 | b2 | 1 | Thaker to Patel |
32 | b3 | 1 | Thaker to Jones |
32 | b4 | 1 | Thaker to Patel |
32 | b5 | 0 | Thaker to Jones |
32 | b6 | 0 | Thaker to Jones |
| | | Jones st Movva b Thaker 15 (27 balls, 1x4, 0x6) |
End of over 33: (7 runs scored) United States of America 160-3 (Patel 38*, 41 balls, Thaker 7-0-29-1)
33 | b1 | 1 | Saad Bin Zafar to Patel |
33 | b2 | 0 | Saad Bin Zafar to Milind Kumar |
| | | Milind Kumar lbw b Saad Bin Zafar 0 (1 balls, 0x4, 0x6) |
33 | b3 | 0 | Saad Bin Zafar to Shayan Jahangir |
33 | b4 | 0 | Saad Bin Zafar to Shayan Jahangir |
33 | b5 | 1 | Saad Bin Zafar to Shayan Jahangir |
33 | b6 | 0 | Saad Bin Zafar to Patel |
End of over 34: (2 runs scored) United States of America 162-4 (Patel 39*, 43 balls, Shayan Jahangir 1*, 3 balls, Saad Bin Zafar 8-0-25-1)
34 | b1 | 1 | Thaker to Shayan Jahangir |
34 | b2 | 1 | Thaker to Patel |
34 | b3 | 0 | Thaker to Shayan Jahangir |
34 | b4 | 0 | Thaker to Shayan Jahangir |
34 | b5 | 0 | Thaker to Shayan Jahangir |
34 | b6 | 0 | Thaker to Shayan Jahangir |
End of over 35: (2 runs scored) United States of America 164-4 (Patel 40*, 44 balls, Shayan Jahangir 2*, 8 balls, Thaker 8-0-31-1)
35 | b1 | 1 | Saad Bin Zafar to Patel |
35 | b2 | 1 | Saad Bin Zafar to Shayan Jahangir |
35 | b3 | 2 | Saad Bin Zafar to Patel |
35 | b4 | 1 | Saad Bin Zafar to Patel |
35 | b5 | 1 | Saad Bin Zafar to Shayan Jahangir |
35 | b6 | 1 | Saad Bin Zafar to Patel |
End of over 36: (7 runs scored) United States of America 171-4 (Patel 45*, 48 balls, Shayan Jahangir 4*, 10 balls, Saad Bin Zafar 9-0-32-1)
36 | b1 | 4 | Thaker to Patel |
36 | b2 | 1 | Thaker to Patel |
36 | b3 | 0 | Thaker to Shayan Jahangir |
36 | b4 | 1 | Thaker to Shayan Jahangir |
36 | b5 | 1 | Thaker to Patel |
36 | b6 | 2 | Thaker to Shayan Jahangir |
End of over 37: (9 runs scored) United States of America 180-4 (Patel 51*, 51 balls, Shayan Jahangir 7*, 13 balls, Thaker 9-0-40-1)
37 | b1 | 1 | Saad Bin Zafar to Patel |
37 | b2 | 0 | Saad Bin Zafar to Shayan Jahangir |
37 | b3 | 1lb | Saad Bin Zafar to Shayan Jahangir |
37 | b4 | 0 | Saad Bin Zafar to Patel |
37 | b5 | 2 | Saad Bin Zafar to Patel |
37 | b6 | 0 | Saad Bin Zafar to Patel |
End of over 38: (4 runs scored) United States of America 184-4 (Patel 54*, 55 balls, Shayan Jahangir 7*, 15 balls, Saad Bin Zafar 10-0-35-1)
38 | b1 | 1 | Thaker to Shayan Jahangir |
38 | b2 | 6 | Thaker to Patel |
38 | b3 | 0 | Thaker to Patel |
38 | b4 | 0 | Thaker to Patel |
38 | b5 | 1 | Thaker to Patel |
38 | b6 | 0 | Thaker to Shayan Jahangir |
End of over 39: (8 runs scored) United States of America 192-4 (Patel 61*, 59 balls, Shayan Jahangir 8*, 17 balls, Thaker 10-0-48-1)
39 | b1 | 4 | Gordon to Patel |
39 | b2 | 1w | Gordon to Patel |
39 | b3 | 1 | Gordon to Patel |
39 | b4 | 2 | Gordon to Shayan Jahangir |
39 | b5 | 1w | Gordon to Shayan Jahangir |
39 | b6 | 0 | Gordon to Shayan Jahangir |
39 | b7 | 1 | Gordon to Shayan Jahangir |
39 | b8 | 0 | Gordon to Patel |
End of over 40: (10 runs scored) United States of America 202-4 (Patel 66*, 62 balls, Shayan Jahangir 11*, 20 balls, Gordon 5-0-29-0)
40 | b1 | 1 | Heyliger to Shayan Jahangir |
40 | b2 | 0 | Heyliger to Patel |
40 | b3 | 1 | Heyliger to Patel |
40 | b4 | 4 | Heyliger to Shayan Jahangir |
40 | b5 | 2 | Heyliger to Shayan Jahangir |
40 | b6 | 1 | Heyliger to Shayan Jahangir |
End of over 41: (9 runs scored) United States of America 211-4 (Patel 67*, 64 balls, Shayan Jahangir 19*, 24 balls, Heyliger 5-0-31-1)
41 | b1 | 1 | Gordon to Shayan Jahangir |
41 | b2 | 1 | Gordon to Patel |
41 | b3 | 1 | Gordon to Shayan Jahangir |
41 | b4 | 0 | Gordon to Patel |
41 | b5 | 6 | Gordon to Patel |
41 | b6 | 4 | Gordon to Patel |
End of over 42: (13 runs scored) United States of America 224-4 (Patel 78*, 68 balls, Shayan Jahangir 21*, 26 balls, Gordon 6-0-42-0)
42 | b1 | 1 | Heyliger to Shayan Jahangir |
42 | b2 | 2 | Heyliger to Patel |
42 | b3 | 1 | Heyliger to Patel |
42 | b4 | 1 | Heyliger to Shayan Jahangir |
42 | b5 | 2 | Heyliger to Patel |
42 | b6 | 6 | Heyliger to Patel |
End of over 43: (13 runs scored) United States of America 237-4 (Patel 89*, 72 balls, Shayan Jahangir 23*, 28 balls, Heyliger 6-0-44-1)
43 | b1 | 4 | Kaleem Sana to Shayan Jahangir |
43 | b2 | 1 | Kaleem Sana to Shayan Jahangir |
43 | b3 | 1 | Kaleem Sana to Patel |
43 | b4 | 4 | Kaleem Sana to Shayan Jahangir |
43 | b5 | 1 | Kaleem Sana to Shayan Jahangir |
43 | b6 | 0 | Kaleem Sana to Patel |
End of over 44: (11 runs scored) United States of America 248-4 (Patel 90*, 74 balls, Shayan Jahangir 33*, 32 balls, Kaleem Sana 7-0-48-0)
44 | b1 | 1 | Bajwa to Shayan Jahangir |
44 | b2 | 0 | Bajwa to Patel |
44 | b3 | 2 | Bajwa to Patel |
44 | b4 | 4 | Bajwa to Patel |
44 | b5 | 1 | Bajwa to Patel |
44 | b6 | 4 | Bajwa to Shayan Jahangir |
End of over 45: (12 runs scored) United States of America 260-4 (Patel 97*, 78 balls, Shayan Jahangir 38*, 34 balls, Bajwa 1-0-12-0)
45 | b1 | 1 | Kaleem Sana to Patel |
45 | b2 | 4 | Kaleem Sana to Shayan Jahangir |
45 | b3 | 1 | Kaleem Sana to Shayan Jahangir |
45 | b4 | 1 | Kaleem Sana to Patel |
45 | b5 | 0 | Kaleem Sana to Shayan Jahangir |
45 | b6 | 1 | Kaleem Sana to Shayan Jahangir |
End of over 46: (8 runs scored) United States of America 268-4 (Patel 99*, 80 balls, Shayan Jahangir 44*, 38 balls, Kaleem Sana 8-0-56-0)
46 | b1 | 2 | Gordon to Shayan Jahangir |
46 | b2 | 1 | Gordon to Shayan Jahangir |
46 | b3 | 1 | Gordon to Patel |
46 | b4 | 1 | Gordon to Shayan Jahangir |
46 | b5 | 1 | Gordon to Patel |
46 | b6 | 1 | Gordon to Shayan Jahangir |
End of over 47: (7 runs scored) United States of America 275-4 (Patel 101*, 82 balls, Shayan Jahangir 49*, 42 balls, Gordon 7-0-49-0)
47 | b1 | 4 | Kaleem Sana to Shayan Jahangir |
47 | b2 | 1 | Kaleem Sana to Shayan Jahangir |
47 | b3 | 0 | Kaleem Sana to Patel |
47 | b4 | 0 | Kaleem Sana to Patel |
47 | b5 | 0 | Kaleem Sana to Patel |
47 | b6 | 1 | Kaleem Sana to Patel |
End of over 48: (6 runs scored) United States of America 281-4 (Patel 102*, 86 balls, Shayan Jahangir 54*, 44 balls, Kaleem Sana 9-0-62-0)
48 | b1 | 2 | Gordon to Patel |
48 | b2 | 2 | Gordon to Patel |
48 | b3 | 1 | Gordon to Patel |
48 | b4 | 1lb | Gordon to Shayan Jahangir |
48 | b5 | 6 | Gordon to Patel |
48 | b6 | 1 | Gordon to Patel |
End of over 49: (13 runs scored) United States of America 294-4 (Patel 114*, 91 balls, Shayan Jahangir 54*, 45 balls, Gordon 8-0-61-0)
49 | b1 | 1 | Kaleem Sana to Patel |
49 | b2 | 2 | Kaleem Sana to Shayan Jahangir |
49 | b3 | 1 | Kaleem Sana to Shayan Jahangir |
49 | b4 | 6 | Kaleem Sana to Patel |
49 | b5 | 0 | Kaleem Sana to Patel |
49 | b6 | 0 | Kaleem Sana to Patel |
End of over 50: (10 runs scored) United States of America 304-4 (Patel 121*, 95 balls, Shayan Jahangir 57*, 47 balls, Kaleem Sana 10-0-72-0)