neplp2768 | |
Venue | Osborne Avenue, Jesmond on 31st August 2024 (45-over match) |
Balls per over | 6 |
Toss | Newcastle won the toss and decided to field |
Result | Newcastle won by 7 wickets |
Points | Newcastle 24; Ashington 5 (Batting 4, Bowling 1) |
Umpires | D Bridge, DJ Walker |
Scorers | J Horowitz (Newcastle), W Redpath (Ashington) |
Ashington innings | Runs | Balls | Mins | 4s | 6s | ||
JH Jessop | c Green b Darwood | 6 | 7 | 1 | - | ||
CL Nichols | c Darwood b Hart | 18 | 25 | 2 | 1 | ||
+J McCarthy | c Green b Hart | 95 | 110 | 7 | 4 | ||
BW Harmison | lbw b Mukhtar | 20 | 50 | - | - | ||
M Potts | c Gibson b Hart | 19 | 31 | 1 | - | ||
SWJ McCafferty | c du Toit b Darwood | 21 | 13 | 3 | - | ||
*J Harmison | c Gibson b Darwood | 11 | 13 | - | - | ||
C Storey | c Hart b Darwood | 41 | 21 | 6 | 1 | ||
C Harmison | not out | 5 | 5 | - | - | ||
I Sharkey | c Shelton b Darwood | 0 | 1 | - | - | ||
MW Collins | did not bat | ||||||
Extras | (2 b, 2 lb, 6 nb, 9 w) | 19 | |||||
Total | (9 wickets, innings closed, 45 overs) | 255 | |||||
Fall of wickets: | |||||||
1-9 (Jessop), 2-33 (Nichols), 3-103 (BW Harmison), 4-175 (McCarthy), 5-176 (Potts), 6-203 (McCafferty), 7-239 (J Harmison), 8-255 (Storey), 9-255 (Sharkey, 45 ov) |
Newcastle bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Darwood | 9 | 0 | 70 | 5 | 4 | 4 | |
Hart | 9 | 1 | 44 | 3 | - | - | |
Shelton | 9 | 0 | 55 | 0 | 1 | 2 | |
Mukhtar | 9 | 0 | 33 | 1 | 4 | - | |
du Toit | 9 | 0 | 49 | 0 | - | - | |
Newcastle innings | Runs | Balls | Mins | 4s | 6s | ||
H Amin | c McCafferty b C Harmison | 5 | 6 | 1 | - | ||
BJ Robinson | not out | 102 | 129 | 12 | 2 | ||
AHJA Hart | c Storey b Collins | 18 | 26 | 3 | - | ||
M Mukhtar | c McCarthy b Storey | 46 | 52 | 5 | - | ||
J du Toit | not out | 62 | 38 | 6 | 4 | ||
*RA Green | did not bat | ||||||
GA Darwood | did not bat | ||||||
R Shelton | did not bat | ||||||
M Stewart | did not bat | ||||||
+G Gibson | did not bat | ||||||
W Wilson | did not bat | ||||||
Extras | (4 lb, 20 w) | 24 | |||||
Total | (3 wickets, 41.5 overs) | 257 | |||||
Fall of wickets: | |||||||
1-6 (Amin), 2-58 (Hart), 3-155 (Mukhtar) |
Ashington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collins | 9 | 0 | 34 | 1 | 3 | - | |
C Harmison | 6.5 | 0 | 56 | 1 | 9 | - | |
Nichols | 5 | 0 | 34 | 0 | 6 | - | |
Sharkey | 3 | 0 | 15 | 0 | 1 | - | |
J Harmison | 9 | 0 | 40 | 0 | - | - | |
BW Harmison | 3 | 0 | 18 | 0 | 1 | - | |
Storey | 2.4 | 0 | 18 | 1 | - | - | |
Potts | 3.2 | 0 | 38 | 0 | - | - | |
Notes
--> Ashington innings: 50 in 11.5 overs, 50 minutes
--> Ashington innings: 100 in 23.4 overs, 93 minutes
--> Ashington innings: 150 in 32.4 overs, 130 minutes
--> Ashington innings: 200 in 39.4 overs, 160 minutes
--> Ashington innings: 250 in 44.1 overs, 182 minutes
--> Newcastle innings: 50 in 11.2 overs, 45 minutes
--> Newcastle innings: 100 in 20.3 overs, 75 minutes
--> Newcastle innings: 150 in 30.1 overs, 108 minutes
--> Newcastle innings: 200 in 38 overs, 144 minutes
--> Newcastle innings: 250 in 41.4 overs, 160 minutes
--> J McCarthy 50 in 82 balls, 103 minutes with 3 fours and 2 sixes
--> BJ Robinson 50 in 75 balls, 85 minutes with 6 fours
--> BJ Robinson 100 in 127 balls, 156 minutes with 12 fours and 2 sixes
--> J du Toit 50 in 34 balls, 42 minutes with 5 fours and 3 sixes
Ashington CC - 1st XI Innings
3rd Wicket: 50 runs in 77 balls, 50 minutes, Jack Mccarthy 28 (41), Ben Harmison 16 (36), 6 extras
4th Wicket: 50 runs in 48 balls, 29 minutes, Jack Mccarthy 34 (24), Matthew Potts 13 (24), 3 extras
George Darwood: 5 wickets (9-0-70-5)
Newcastle CC - 1st XI Innings
2nd Wicket: 50 runs in 60 balls, 39 minutes, Ben Robinson 23 (37), Asher Hart 17 (23), 10 extras
3rd Wicket: 50 runs in 59 balls, 29 minutes, Ben Robinson 25 (29), Mohsin Mukhtar 18 (30), 7 extras
4th Wicket: 50 runs in 45 balls, 32 minutes, Ben Robinson 19 (18), Jacques Du Toit 35 (27), 0 extras
4th Wicket: 100 runs in 67 balls, 47 minutes, Ben Robinson 38 (29), Jacques Du Toit 62 (38), 2 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE