misc933948 | |
Venue | Greenvale Recreation Reserve, Greenvale on 20th, 21st, 22nd November 2023 (4-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Victoria Second XI won the toss and decided to bat |
Result | Tasmania Second XI won by 1 wicket |
Umpires | C Grant, L McCabe |
Referee | RW Stratford |
Scorers | CJ Reece, MK Walsh |
Close of play day 1 | Victoria Second XI (1) 248/8 (Rogers 58*, Parker 0*; 91 overs) |
Close of play day 2 | Tasmania Second XI (2) 286/1 (Weatherald 151*, Wright 98*; 59 overs) |
Victoria Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
AP Chandrasinghe | c Weatherald b Oakley | 35 | 57 | 85 | 6 | - | |
DJ Brasher | c Dooley b Elliott | 56 | 135 | 206 | 7 | - | |
BR Thomson | c Hartill b Oakley | 4 | 5 | 8 | 1 | - | |
JA Merlo | b Elliott | 57 | 90 | 130 | 8 | - | |
TF Rogers | lbw b Davis | 58 | 140 | 198 | 6 | - | |
HT Dixon | c Wright b Uppal | 8 | 18 | 29 | 1 | - | |
SM Elliott | b Elliott | 2 | 15 | 18 | - | - | |
*XA Crone | c Radhakrishnan b Oakley | 10 | 31 | 37 | 2 | - | |
+J Lemire | c Hartill b Oakley | 16 | 59 | 85 | 3 | - | |
WB Parker | lbw b Oakley | 4 | 4 | 14 | 1 | - | |
CL McClure | not out | 4 | 3 | 5 | 1 | - | |
MF Fotia | did not bat | ||||||
Extras | (2 nb) | 2 | |||||
Total | (all out, 411 minutes, 92.3 overs) | 256 | |||||
Fall of wickets: | |||||||
1-56 (Chandrasinghe, 16.4 ov), 2-64 (Thomson, 18.3 ov), 3-145 (Brasher, 46.1 ov), 4-156 (Merlo, 50.3 ov), 5-171 (Dixon, 57.6 ov), 6-178 (Elliott, 62.4 ov), 7-199 (Crone, 70.6 ov), 8-248 (Lemire, 90.5 ov), 9-248 (Rogers, 91.3 ov), 10-256 (Parker, 92.3 ov) |
Tasmania Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stanlake | 15 | 3 | 34 | 0 | - | - | |
Elliott | 23 | 9 | 61 | 3 | - | - | |
Oakley | 13.3 | 0 | 54 | 5 | - | 1 | |
Dooley | 13 | 2 | 24 | 0 | - | 1 | |
Davis | 7 | 1 | 30 | 1 | - | - | |
O'Connor | 5 | 1 | 17 | 0 | - | - | |
Radhakrishnan | 8 | 1 | 12 | 0 | - | - | |
Uppal | 8 | 0 | 24 | 1 | - | - | |
Tasmania Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
N Radhakrishnan | b Fotia | 9 | 26 | 34 | 2 | - | |
JB Weatherald | c Lemire b McClure | 38 | 31 | 57 | 6 | 1 | |
*MB Wright | c Lemire b Crone | 0 | 11 | 17 | - | - | |
P Uppal | c Thomson b Crone | 0 | 7 | 13 | - | - | |
ZJ Curtain | b McClure | 1 | 16 | 20 | - | - | |
NR Davis | lbw b McClure | 13 | 23 | 43 | 2 | - | |
+JM Hartill | b McClure | 0 | 5 | 9 | - | - | |
AP O'Connor | c Brasher b McClure | 0 | 4 | 3 | - | - | |
PG Dooley | b Fotia | 6 | 39 | 72 | 1 | - | |
KJS Elliott | c Dixon b Parker | 32 | 76 | 97 | 5 | - | |
B Stanlake | not out | 25 | 25 | 42 | 4 | - | |
TL Oakley | did not bat | ||||||
Extras | (9 b, 10 lb, 2 nb) | 21 | |||||
Total | (all out, 206 minutes, 43.3 overs) | 145 | |||||
Fall of wickets: | |||||||
1-38 (Radhakrishnan, 7.2 ov), 2-58 (Wright, 10.4 ov), 3-58 (Weatherald, 11.2 ov), 4-58 (Uppal, 12.5 ov), 5-62 (Curtain, 15.2 ov), 6-66 (Hartill, 17.1 ov), 7-66 (O'Connor, 17.5 ov), 8-77 (Davis, 21.3 ov), 9-108 (Dooley, 33.6 ov), 10-145 (Elliott, 43.3 ov) |
Victoria Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Elliott | 11 | 1 | 51 | 0 | - | - | |
Fotia | 10 | 2 | 41 | 2 | - | 1 | |
Crone | 9 | 6 | 10 | 2 | - | 1 | |
McClure | 12 | 7 | 20 | 5 | - | - | |
Parker | 1.3 | 0 | 4 | 1 | - | - | |
Victoria Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Brasher | c Curtain b Davis | 39 | 52 | 62 | 8 | - | |
AP Chandrasinghe | c O'Connor b Davis | 21 | 40 | 78 | 4 | - | |
BR Thomson | c Hartill b Stanlake | 71 | 94 | 142 | 12 | - | |
JA Merlo | c Radhakrishnan b Dooley | 22 | 45 | 61 | 2 | 1 | |
TF Rogers | not out | 117 | 125 | 174 | 21 | - | |
HT Dixon | c Davis b Radhakrishnan | 14 | 25 | 38 | 1 | 1 | |
SM Elliott | st Hartill b Radhakrishnan | 14 | 26 | 37 | 2 | - | |
*XA Crone | not out | 9 | 25 | 36 | - | - | |
+J Lemire | did not bat | ||||||
MF Fotia | did not bat | ||||||
WB Parker | did not bat | ||||||
CL McClure | did not bat | ||||||
Extras | (1 b, 3 lb, 1 w) | 5 | |||||
Total | (6 wickets, declared, 285 minutes, 72 overs) | 312 | |||||
Fall of wickets: | |||||||
1-58 (Brasher, 13.5 ov), 2-69 (Chandrasinghe, 17.1 ov), 3-123 (Merlo, 31.2 ov), 4-189 (Thomson, 46.1 ov), 5-234 (Dixon, 53.6 ov), 6-270 (Elliott, 63.2 ov) |
Tasmania Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stanlake | 13 | 2 | 67 | 1 | - | - | |
Elliott | 12 | 4 | 45 | 0 | 1 | - | |
Oakley | 11 | 0 | 58 | 0 | - | - | |
Davis | 11 | 0 | 46 | 2 | - | - | |
O'Connor | 7 | 1 | 24 | 0 | - | - | |
Dooley | 9 | 0 | 41 | 1 | - | - | |
Radhakrishnan | 9 | 1 | 27 | 2 | - | - | |
Tasmania Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
N Radhakrishnan | b McClure | 32 | 43 | 59 | 5 | - | |
JB Weatherald | not out | 223 | 277 | 414 | 26 | 4 | |
*MB Wright | c Brasher b Parker | 106 | 152 | 193 | 17 | - | |
P Uppal | c Lemire b McClure | 0 | 4 | 5 | - | - | |
ZJ Curtain | b Parker | 4 | 2 | 3 | 1 | - | |
+JM Hartill | b Crone | 6 | 30 | 29 | 1 | - | |
AP O'Connor | c Thomson b Elliott | 0 | 2 | 6 | - | - | |
PG Dooley | b Elliott | 12 | 21 | 26 | 2 | - | |
KJS Elliott | lbw b Elliott | 16 | 35 | 48 | 2 | - | |
B Stanlake | c Merlo b McClure | 13 | 14 | 24 | 3 | - | |
TL Oakley | not out | 1 | 4 | 17 | - | - | |
NR Davis | did not bat | ||||||
Extras | (3 b, 6 lb, 2 nb) | 11 | |||||
Total | (9 wickets, 414 minutes, 97 overs) | 424 | |||||
Fall of wickets: | |||||||
1-78 (Radhakrishnan, 13.4 ov), 2-296 (Wright, 60.6 ov), 3-297 (Uppal, 61.6 ov), 4-302 (Curtain, 62.3 ov), 5-318 (Hartill, 70.5 ov), 6-319 (O'Connor, 71.6 ov), 7-339 (Dooley, 77.4 ov), 8-382 (Elliott, 88.2 ov), 9-414 (Stanlake, 93.6 ov) |
Victoria Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Elliott | 19 | 2 | 64 | 3 | - | 1 | |
Fotia | 14 | 1 | 69 | 0 | - | - | |
Crone | 17 | 0 | 69 | 1 | - | 1 | |
McClure | 21 | 2 | 70 | 3 | - | - | |
Parker | 21 | 1 | 120 | 2 | - | - | |
Rogers | 4 | 0 | 21 | 0 | - | - | |
Chandrasinghe | 1 | 0 | 2 | 0 | - | - | |
Notes
--> The match was scheduled for four days but completed in three.
--> Victoria Second XI first innings: 50 in 15.5 overs, 80 minutes
--> Victoria Second XI first innings: 100 in 29.3 overs, 141 minutes
--> Victoria Second XI first innings: 150 in 47.4 overs, 213 minutes
--> Victoria Second XI first innings: 200 in 71.3 overs, 312 minutes
--> Victoria Second XI first innings: 250 in 92 overs, 407 minutes
--> Tasmania Second XI first innings: 50 in 8.3 overs, 41 minutes
--> Tasmania Second XI first innings: 100 in 32.3 overs, 155 minutes
--> Victoria Second XI second innings: 50 in 10.5 overs, 46 minutes
--> Victoria Second XI second innings: 100 in 23.2 overs, 105 minutes
--> Victoria Second XI second innings: 150 in 36.3 overs, 172 minutes
--> Victoria Second XI second innings: 200 in 48.3 overs, 185 minutes
--> Victoria Second XI second innings: 250 in 58 overs, 226 minutes
--> Victoria Second XI second innings: 300 in 70.4 overs, 277 minutes
--> Tasmania Second XI second innings: 50 in 8.2 overs, 37 minutes
--> Tasmania Second XI second innings: 100 in 18.1 overs, 79 minutes
--> Tasmania Second XI second innings: 150 in 28.3 overs, 117 minutes
--> Tasmania Second XI second innings: 200 in 39.3 overs, 161 minutes
--> Tasmania Second XI second innings: 250 in 49.3 overs, 205 minutes
--> Tasmania Second XI second innings: 300 in 62.2 overs, 259 minutes
--> Tasmania Second XI second innings: 350 in 80.4 overs, 338 minutes
--> Tasmania Second XI second innings: 400 in 92.2 overs, 389 minutes
--> DJ Brasher (1) 50 in 114 balls, 188 minutes with 7 fours
--> JA Merlo (1) 50 in 79 balls, 107 minutes with 7 fours
--> TF Rogers (1) 50 in 127 balls, 172 minutes with 5 fours
--> BR Thomson (2) 50 in 63 balls, 109 minutes with 9 fours
--> TF Rogers (2) 50 in 57 balls, 51 minutes with 10 fours
--> TF Rogers (2) 100 in 117 balls, 132 minutes with 18 fours
--> JB Weatherald (2) 50 in 41 balls, 63 minutes with 8 fours
--> JB Weatherald (2) 100 in 98 balls, 134 minutes with 14 fours and 1 six
--> JB Weatherald (2) 150 in 166 balls, 237 minutes with 20 fours and 2 sixes
--> JB Weatherald (2) 200 in 246 balls, 377 minutes with 24 fours and 3 sixes
--> MB Wright (2) 50 in 80 balls, 101 minutes with 10 fours
--> MB Wright (2) 100 in 146 balls, 185 minutes with 16 fours
Victoria Men Second XI first innings
1st Wicket: 50 runs in 95 balls, 80 minutes, AP Chandrasinghe 31 (54), DJ Brasher 20 (41), 0 extras
3rd Wicket: 50 runs in 87 balls, 59 minutes, DJ Brasher 13 (39), JA Merlo 37 (48), 0 extras
Victoria Men Second XI second innings
1st Wicket: 50 runs in 65 balls, 46 minutes, DJ Brasher 34 (39), AP Chandrasinghe 14 (26), 2 extras
3rd Wicket: 50 runs in 79 balls, 57 minutes, BR Thomson 29 (38), JA Merlo 22 (41), 1 extra
4th Wicket: 50 runs in 72 balls, 32 minutes, BR Thomson 21 (33), TF Rogers 30 (39), 0 extras
Tasmania Men Second XI second innings
1st Wicket: 50 runs in 50 balls, 37 minutes, N Radhakrishnan 25 (26), JB Weatherald 25 (24), 1 extra
2nd Wicket: 50 runs in 80 balls, 52 minutes, JB Weatherald 29 (37), MB Wright 24 (43), 0 extras
2nd Wicket: 100 runs in 133 balls, 86 minutes, JB Weatherald 58 (67), MB Wright 43 (66), 2 extras
2nd Wicket: 150 runs in 178 balls, 119 minutes, JB Weatherald 82 (82), MB Wright 66 (96), 2 extras
2nd Wicket: 200 runs in 244 balls, 165 minutes, JB Weatherald 102 (116), MB Wright 95 (128), 4 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE