f13374 | |
Venue | Tasmania Cricket Association Ground, Hobart on 21st, 22nd, 23rd January 1931 (3-day match) |
Balls per over | 8 |
Toss | Victoria won the toss and decided to bat |
Result | Match drawn |
Umpires | AJ Buttsworth, WT Lonergan |
Close of play day 1 | Tasmania (1) 17/0 (Atkinson 13*, Matthews 4*) |
Close of play day 2 | Tasmania (1) 209/6 (Newton 12*, Ward 12*) |
Victoria first innings | Runs | Balls | Mins | 4s | 6s | ||
RJ Lawson | c Martin b Nash | 0 | |||||
FE Fontaine | c Martin b Nash | 118 | |||||
PA Ellis | b Hooper | 15 | |||||
GM Eaton | b Newton | 15 | |||||
SP King | b Newton | 0 | |||||
RG Nettleton | b Nash | 13 | |||||
+SO Quin | run out (Atkinson->Murray) | 3 | |||||
RJ Hassett | not out | 114 | |||||
WA Wilkinson | c Atkinson b Putman | 38 | |||||
EF Healy | run out (Nash->Murray) | 2 | |||||
*FL Morton | c Martin b Putman | 11 | |||||
Extras | (10 b, 3 lb) | 13 | |||||
Total | (all out, 270 minutes, 71.6 overs) | 342 | |||||
Fall of wickets: | |||||||
1-0, 2-32, 3-65, 4-67, 5-86, 6-98, 7-210, 8-311, 9-320, 10-342 (71.6 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nash | 16 | 0 | 84 | 3 | - | - | |
James | 21 | 3 | 52 | 0 | - | - | |
Hooper | 12 | 0 | 67 | 1 | - | - | |
Newton | 13 | 1 | 31 | 2 | - | - | |
Putman | 7.6 | 0 | 75 | 2 | - | - | |
Ward | 2 | 0 | 20 | 0 | - | - | |
Tasmania first innings | Runs | Balls | Mins | 4s | 6s | ||
*JA Atkinson | b Hassett | 65 | |||||
TH Matthews | run out (Fontaine) | 78 | |||||
DC Green | b Morton | 24 | |||||
LJ Nash | b Morton | 8 | |||||
GW Martin | b Healy | 1 | |||||
SWL Putman | c Ellis b Morton | 0 | |||||
AC Newton | not out | 66 | |||||
RE Ward | c Quin b Fontaine | 16 | |||||
VL Hooper | c and b Morton | 6 | |||||
GTH James | b Morton | 7 | |||||
+NE Murray | b Hassett | 7 | |||||
Extras | (9 b, 2 lb, 1 nb) | 12 | |||||
Total | (all out, 258 minutes, 82.6 overs) | 290 | |||||
Fall of wickets: | |||||||
1-95, 2-159, 3-179, 4-180, 5-185, 6-185, 7-222, 8-243, 9-251, 10-290 (82.6 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wilkinson | 19 | 2 | 56 | 0 | - | - | |
Morton | 29 | 3 | 111 | 5 | - | - | |
Healy | 21 | 4 | 51 | 1 | - | 1 | |
Hassett | 11.6 | 0 | 58 | 2 | - | - | |
Fontaine | 2 | 1 | 2 | 1 | - | - | |
Victoria second innings | Runs | Balls | Mins | 4s | 6s | ||
FE Fontaine | c Atkinson b Nash | 2 | |||||
PA Ellis | c James b Newton | 59 | |||||
RJ Lawson | lbw b Putman | 119 | |||||
GM Eaton | b James | 22 | |||||
RG Nettleton | b Hooper | 3 | |||||
SP King | not out | 19 | |||||
+SO Quin | not out | 14 | |||||
RJ Hassett | did not bat | ||||||
WA Wilkinson | did not bat | ||||||
EF Healy | did not bat | ||||||
*FL Morton | did not bat | ||||||
Extras | (4 b, 4 lb) | 8 | |||||
Total | (5 wickets, 195 minutes, 58 overs) | 246 | |||||
Fall of wickets: | |||||||
1-5, 2-101, 3-173, 4-188, 5-219 |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nash | 6 | 0 | 31 | 1 | - | - | |
Hooper | 10 | 0 | 45 | 1 | - | - | |
James | 15 | 3 | 67 | 1 | - | - | |
Newton | 9 | 0 | 25 | 1 | - | - | |
Putman | 12 | 0 | 50 | 1 | - | - | |
Ward | 2 | 0 | 7 | 0 | - | - | |
Martin | 3 | 0 | 11 | 0 | - | - | |
Green | 1 | 0 | 2 | 0 | - | - | |
Notes
--> RJ Lawson made his debut in First-Class matches
--> FE Fontaine made his debut in First-Class matches
--> PA Ellis made his debut in First-Class matches
--> GM Eaton made his debut in First-Class matches
--> SO Quin made his debut in First-Class matches
--> EF Healy made his debut in First-Class matches
--> TH Matthews made his debut in First-Class matches
--> RE Ward made his debut in First-Class matches
--> NE Murray made his last appearance in First-Class matches
--> RG Nettleton made his last appearance in First-Class matches
--> FE Fontaine (1) made his first century in First-Class matches
--> RJ Hassett (1) passed his previous highest score of 58 in First-Class matches
--> RJ Hassett (1) made his first century in First-Class matches
--> AC Newton (1) passed 1000 runs in First-Class matches when he reached 57
--> RJ Lawson (2) made his first century in First-Class matches
12th Men: ROG Morrisby (Tas) and JO Perraton (Vic)
Crowds: No figures published. Total: About 600. Receipts: 30 pounds
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE