misc918139 | |
Venue | Brayfield Road, Littleover on 10th June 2023 (45-over match) |
Balls per over | 6 |
Toss | Derby Congregational Second XI won the toss and decided to bat |
Result | Derby Congregational Second XI won by 55 runs |
Scorer | M Lane (Alvaston and Boulton Third XI) |
Derby Congregational Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
N Muhammed | c Khurum Hussain b Solomon | 20 | 39 | 4 | - | 51.28 | |
AA Nisar | c Pearce b Halaba | 21 | 20 | 5 | - | 105.00 | |
M Mehmood | b Halaba | 7 | 5 | - | 1 | 140.00 | |
B Farid | c Pearce b Walters | 57 | 52 | 12 | - | 109.62 | |
*S Nazir | c Berridge b Solomon | 5 | 9 | 1 | - | 55.56 | |
+SM Ali | c Chand b Anthony | 125 | 70 | 13 | 8 | 178.57 | |
S Hayat | c and b Rodgerson | 21 | 29 | 3 | - | 72.41 | |
BS Chohan | b Solomon | 15 | 10 | 2 | 1 | 150.00 | |
Hasnain Ali | st Pearce b Anthony | 3 | 6 | - | - | 50.00 | |
S Ullah | c and b Halaba | 13 | 9 | 3 | - | 144.44 | |
MF Fakhar | not out | 0 | 0 | - | - | 0.00 | |
Extras | (1 lb, 2 nb, 21 w) | 24 | |||||
Total | (all out, 41.1 overs) | 311 | |||||
Fall of wickets: | |||||||
1-22 (Muhammed), 2-39 (Mehmood), 3-59 (Nisar), 4-78 (Nazir), 5-179 (Farid), 6-276 (Hayat), 7-284 (SM Ali), 8-298 (Hasnain Ali), 9-311 (Ullah), 10-311 (Chohan, 41.1 ov) |
Alvaston and Boulton Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Halaba | 8 | 3 | 48 | 3 | 6 | 1 | 16.00 | 6.00 |
Solomon | 8.1 | 0 | 53 | 3 | 1 | 1 | 16.33 | 6.49 |
Thota | 4 | 1 | 31 | 0 | 3 | - | - | 7.75 |
Walters | 6 | 0 | 31 | 1 | 5 | - | 36.00 | 5.17 |
Khurum Hussain | 2 | 0 | 32 | 0 | - | - | - | 16.00 |
Chennamsetti | 3 | 0 | 33 | 0 | - | - | - | 11.00 |
Berridge | 3 | 0 | 28 | 0 | 3 | - | - | 9.33 |
Rodgerson | 4 | 0 | 31 | 1 | 3 | - | 24.00 | 7.75 |
Anthony | 3 | 0 | 23 | 2 | - | - | 9.00 | 7.67 |
Alvaston and Boulton Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+K Pearce | b Ullah | 14 | 23 | 3 | - | 60.87 | |
B Solomon | b Hayat | 54 | 49 | 6 | 4 | 110.20 | |
J Berridge | st SM Ali b Nazir | 14 | 29 | 3 | - | 48.28 | |
N Chand | c SM Ali b Nazir | 9 | 9 | 2 | - | 100.00 | |
F Rodgerson | b Fakhar | 26 | 28 | 4 | - | 92.86 | |
B Anthony | c Hayat b Hasnain Ali | 50 | 59 | 7 | - | 84.75 | |
V Chennamsetti | not out | 48 | 47 | 7 | - | 102.13 | |
A Thota | c SM Ali b Ullah | 11 | 13 | 1 | - | 84.62 | |
D Walters | b Ullah | 2 | 5 | - | - | 40.00 | |
Khurum Hussain | b Ullah | 1 | 2 | - | - | 50.00 | |
E Halaba | not out | 5 | 5 | 1 | - | 100.00 | |
Extras | (3 b, 4 lb, 1 nb, 14 w) | 22 | |||||
Total | (9 wickets, innings closed, 45 overs) | 256 | |||||
Fall of wickets: | |||||||
1-40 (Pearce), 2-87 (Berridge), 3-101 (Solomon), 4-101 (Chand), 5-157 (Rodgerson), 6-201 (Anthony), 7-226 (Thota), 8-228 (Walters), 9-242 (Khurum Hussain) |
Derby Congregational Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ullah | 9 | 1 | 52 | 4 | 2 | - | 13.50 | 5.78 |
Fakhar | 7 | 0 | 38 | 1 | 4 | - | 42.00 | 5.43 |
Hayat | 10 | 2 | 46 | 1 | - | - | 60.00 | 4.60 |
Nazir | 10 | 3 | 41 | 2 | - | - | 30.00 | 4.10 |
Hasnain Ali | 4 | 0 | 35 | 1 | - | 1 | 24.00 | 8.75 |
Chohan | 3 | 0 | 18 | 0 | 4 | - | - | 6.00 |
Muhammed | 2 | 0 | 19 | 0 | 4 | - | - | 9.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
