livp18920 | |
Venue | Cricket Path, Formby on 9th September 2023 (1-day single innings match) |
Balls per over | 6 |
Toss | Leigh won the toss and decided to field |
Result | Leigh won by 5 wickets |
Points | Formby 7 (Batting 5, Bowling 2); Leigh 20 |
Umpires | J Clein, R Selkirk |
Scorers | DR Ainscough (Leigh), KI Miles (Formby) |
Formby innings | Runs | Balls | Mins | 4s | 6s | ||
OW Sutton | b Hulbert | 12 | 11 | 2 | - | ||
IA Cockbain | b McKiernan | 33 | 48 | 6 | - | ||
SR Oldham | not out | 144 | 136 | 22 | 3 | ||
L Kennedy | c Grundy b McKiernan | 35 | 86 | 4 | - | ||
N Sutton | lbw b McKiernan | 0 | 1 | - | - | ||
+O Gallagher | c Grundy b Hulbert | 19 | 26 | 3 | - | ||
A Davies | not out | 0 | 1 | - | - | ||
Z Eastwood | did not bat | ||||||
M O'Connor | did not bat | ||||||
*GD Burrows | did not bat | ||||||
J Farooq | did not bat | ||||||
Extras | (12 b, 3 lb, 3 nb, 3 w) | 21 | |||||
Total | (5 wickets, declared, 51 overs) | 264 | |||||
Fall of wickets: | |||||||
1-37 (OW Sutton), 2-77 (Cockbain), 3-198 (Kennedy), 4-198 (N Sutton), 5-247 (Gallagher) |
Leigh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hulbert | 9 | 1 | 63 | 2 | - | 1 | |
Allan | 8 | 1 | 38 | 0 | - | 1 | |
Shallcross | 7 | 0 | 35 | 0 | - | 1 | |
McKiernan | 16 | 3 | 45 | 3 | 3 | - | |
Mason | 5 | 1 | 28 | 0 | - | - | |
Graham | 6 | 0 | 40 | 0 | - | - | |
Leigh innings | Runs | Balls | Mins | 4s | 6s | ||
T Grundy | c Gallagher b Burrows | 4 | 9 | 1 | - | ||
H Church | b Burrows | 6 | 8 | 1 | - | ||
MH McKiernan | c Farooq b O'Connor | 103 | 99 | 16 | 1 | ||
+MF Hurst | b Oldham | 71 | 83 | 10 | 1 | ||
*KR Brown | c Cockbain b Farooq | 38 | 67 | 5 | 1 | ||
A Shallcross | not out | 25 | 27 | 3 | - | ||
FW Hulbert | not out | 11 | 10 | 2 | - | ||
N Graham | did not bat | ||||||
P Allan | did not bat | ||||||
MJ Hibbert | did not bat | ||||||
A Mason | did not bat | ||||||
Extras | (1 b, 4 lb, 2 nb) | 7 | |||||
Total | (5 wickets, 50.1 overs) | 265 | |||||
Fall of wickets: | |||||||
1-10 (Grundy), 2-11 (Church), 3-161 (Hurst), 4-218 (McKiernan), 5-246 (Brown) |
Formby bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burrows | 13.1 | 1 | 64 | 2 | - | - | |
Farooq | 11 | 0 | 60 | 1 | - | - | |
O'Connor | 12 | 0 | 63 | 1 | - | - | |
Davies | 4 | 0 | 20 | 0 | - | - | |
OW Sutton | 4 | 0 | 20 | 0 | - | 2 | |
Oldham | 6 | 1 | 33 | 1 | - | - | |
Notes
--> Formby innings: 50 in 8.5 overs, 35 minutes
--> Formby innings: 100 in 19.3 overs, 74 minutes
--> Formby innings: 150 in 32.1 overs, 116 minutes
--> Formby innings: 200 in 43.5 overs, 164 minutes
--> Formby innings: 250 in 50.3 overs, 187 minutes
--> Leigh innings: 50 in 8.5 overs, 34 minutes
--> Leigh innings: 100 in 19.1 overs, 77 minutes
--> Leigh innings: 150 in 27.4 overs, 110 minutes
--> Leigh innings: 200 in 37.4 overs, 149 minutes
--> Leigh innings: 250 in 48 overs, 193 minutes
--> SR Oldham 50 in 58 balls, 66 minutes with 10 fours and 1 six
--> SR Oldham 100 in 110 balls, 123 minutes with 17 fours and 1 six
--> MH McKiernan 50 in 45 balls, 51 minutes with 9 fours and 1 six
--> MH McKiernan 100 in 97 balls, 148 minutes with 16 fours and 1 six
--> MF Hurst 50 in 70 balls, 93 minutes with 7 fours
Formby CC - 1st XI Innings
3rd Wicket: 50 runs in 89 balls, 51 minutes, Sam Oldham 32 (44), Lucas Kennedy 9 (45), 10 extras
3rd Wicket: 100 runs in 143 balls, 84 minutes, Sam Oldham 63 (74), Lucas Kennedy 27 (69), 11 extras
Leigh CC, Lancashire - 1st XI Innings
3rd Wicket: 50 runs in 51 balls, 32 minutes, Matthew McKiernan 35 (30), Matthew Hurst 17 (21), 1 extra
3rd Wicket: 100 runs in 115 balls, 78 minutes, Matthew McKiernan 63 (62), Matthew Hurst 39 (53), 1 extra
3rd Wicket: 150 runs in 160 balls, 104 minutes, Matthew McKiernan 77 (78), Matthew Hurst 71 (82), 2 extras
4th Wicket: 50 runs in 60 balls, 39 minutes, Matthew McKiernan 19 (16), Karl Brown 27 (44), 4 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)