misc912633 | |
Venue | Station Lane, Walton-on-Trent on 17th April 2021 (45-over match) |
Balls per over | 6 |
Toss | Walton-on-Trent won the toss and decided to field |
Result | Tutbury won by 21 runs |
Umpires | C Hawes, P Hayes |
Tutbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B Elson | b Campion | 37 | 57 | 5 | - | 64.91 | |
K Chadfield | lbw b Campion | 13 | 32 | 1 | - | 40.62 | |
G Rai | c M Williams b Harvey | 10 | 33 | - | - | 30.30 | |
J Anderson | c D Preston b Blackwell | 36 | 44 | 4 | - | 81.82 | |
G Morgan | st M Williams b Oomer | 66 | 59 | 8 | 1 | 111.86 | |
S Stuart | run out (M Williams) | 13 | 16 | 1 | - | 81.25 | |
*+C Watson | run out (Oomer) | 30 | 14 | 3 | 2 | 214.29 | |
B Bartram | not out | 10 | 11 | - | 1 | 90.91 | |
L Stanbury | c Sloane b Blackwell | 0 | 1 | - | - | 0.00 | |
S Wesson | not out | 4 | 4 | - | - | 100.00 | |
E Dhanda | did not bat | ||||||
Extras | (1 b, 5 lb, 1 nb, 10 w) | 17 | |||||
Total | (8 wickets, innings closed, 45 overs) | 236 | |||||
Fall of wickets: | |||||||
1-50 (Chadfield), 2-60 (Elson), 3-89 (Rai), 4-123 (Anderson), 5-177 (Stuart), 6-221 (Morgan), 7-221 (Watson), 8-221 (Stanbury) |
Walton-on-Trent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chapman | 6 | 2 | 18 | 0 | - | - | - | 3.00 |
Russell | 6 | 1 | 25 | 0 | 2 | - | - | 4.17 |
Harvey | 8 | 0 | 33 | 1 | - | - | 48.00 | 4.12 |
Campion | 10 | 2 | 52 | 2 | 3 | - | 30.00 | 5.20 |
P Preston | 4 | 0 | 29 | 0 | - | 1 | - | 7.25 |
Blackwell | 6 | 0 | 39 | 2 | 1 | - | 18.00 | 6.50 |
Oomer | 5 | 1 | 34 | 1 | - | - | 30.00 | 6.80 |
Walton-on-Trent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Blackwell | lbw b Bartram | 64 | 89 | 10 | 1 | 71.91 | |
N Campion | b Wesson | 9 | 16 | 2 | - | 56.25 | |
C Harvey | lbw b Bartram | 26 | 55 | 3 | - | 47.27 | |
E Chapman | c and b Stuart | 12 | 29 | 1 | - | 41.38 | |
D Preston | c Wesson b Bartram | 0 | 3 | - | - | 0.00 | |
+M Williams | run out (Bartram) | 40 | 30 | 3 | 2 | 133.33 | |
J Oomer | b Stuart | 8 | 9 | 1 | - | 88.89 | |
*E Sloane | b Stuart | 15 | 12 | 3 | - | 125.00 | |
D Russell | b Dhanda | 1 | 4 | - | - | 25.00 | |
P Preston | not out | 9 | 13 | 1 | - | 69.23 | |
L Williams | b Dhanda | 0 | 1 | - | - | 0.00 | |
Extras | (1 b, 3 lb, 1 nb, 26 w) | 31 | |||||
Total | (all out, 43.1 overs) | 215 | |||||
Fall of wickets: | |||||||
1-32 (Campion), 2-114 (Harvey), 3-133 (Blackwell), 4-133 (D Preston), 5-141 (Chapman), 6-172 (Oomer), 7-196 (Sloane), 8-204 (M Williams), 9-207 (Russell), 10-215 (L Williams, 43.1 ov) |
Tutbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Morgan | 8 | 0 | 59 | 0 | 4 | - | - | 7.38 |
Wesson | 10 | 0 | 24 | 1 | 1 | - | 60.00 | 2.40 |
Dhanda | 5.1 | 1 | 34 | 2 | 3 | 1 | 15.50 | 6.58 |
Bartram | 10 | 2 | 36 | 3 | 5 | - | 20.00 | 3.60 |
Stuart | 10 | 0 | 58 | 3 | - | - | 20.00 | 5.80 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE