a18697 | |
Venue | Village Green, Christchurch on 6th February 2008 (50-over match) |
Balls per over | 6 |
Toss | Northern Districts won the toss and decided to bat |
Result | Canterbury won by 5 wickets |
Points | Canterbury 4; Northern Districts 0 |
Umpires | GAV Baxter, DM Quested |
Scorers | AJ Feely, EP West |
Northern Districts innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AJ Strauss | c van Wyk b Burtt | 0 | 8 | 7 | - | - | 0.00 |
BJ Watling | lbw b Burtt | 25 | 51 | 75 | 3 | - | 49.02 |
DR Flynn | c Robertson b Stewart | 149 | 141 | 169 | 12 | 6 | 105.67 |
*JAH Marshall | c Robertson b Stewart | 96 | 77 | 98 | 11 | 1 | 124.68 |
+PD McGlashan | c Papps b Bond | 12 | 10 | 15 | 1 | - | 120.00 |
GG Robinson | c sub (HK Bennett) b Burtt | 4 | 7 | 8 | - | - | 57.14 |
MG Orchard | not out | 3 | 3 | 8 | - | - | 100.00 |
JAF Yovich | run out (Broom) | 4 | 5 | 4 | - | - | 80.00 |
BP Martin | did not bat | ||||||
GW Aldridge | did not bat | ||||||
SL Andrews | did not bat | ||||||
Extras | (4 lb, 2 nb, 14 w) | 20 | |||||
Total | (7 wickets, innings closed, 196 minutes, 50 overs) | 313 | |||||
Fall of wickets: | |||||||
1-2 (Strauss, 1.6 ov), 2-76 (Watling, 17.4 ov), 3-286 (Marshall, 45.3 ov), 4-288 (Flynn, 45.6 ov), 5-301 (Robinson, 47.6 ov), 6-306 (McGlashan, 48.6 ov), 7-313 (Yovich, 50 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bond | 10 | 1 | 35 | 1 | - | - | 60.00 | 3.50 |
Burtt | 10 | 0 | 51 | 3 | 3 | 1 | 20.00 | 5.10 |
Burson | 1.2 | 0 | 8 | 0 | 1 | - | - | 6.00 |
Hiini | 6 | 0 | 53 | 0 | - | 1 | - | 8.83 |
Harris | 9.4 | 0 | 63 | 0 | - | - | - | 6.52 |
Myburgh | 7 | 0 | 48 | 0 | - | - | - | 6.86 |
Stewart | 6 | 0 | 51 | 2 | 2 | - | 18.00 | 8.50 |
Canterbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
IA Robertson | b Aldridge | 23 | 24 | 24 | 4 | - | 95.83 |
MHW Papps | st McGlashan b Martin | 90 | 99 | 133 | 10 | 1 | 90.91 |
JG Myburgh | c and b Flynn | 53 | 64 | 77 | 5 | 1 | 82.81 |
SL Stewart | b Yovich | 58 | 59 | 81 | 2 | 2 | 98.31 |
BC Hiini | c Andrews b Yovich | 33 | 20 | 20 | 3 | 2 | 165.00 |
CZ Harris | not out | 39 | 25 | 40 | - | 3 | 156.00 |
*+CFK van Wyk | not out | 11 | 5 | 10 | 2 | - | 220.00 |
DJ Broom | did not bat | ||||||
SE Bond | did not bat | ||||||
RD Burson | did not bat | ||||||
LM Burtt | did not bat | ||||||
Extras | (7 lb, 2 w) | 9 | |||||
Total | (5 wickets, 195 minutes, 49.2 overs) | 316 | |||||
Fall of wickets: | |||||||
1-35 (Robertson, 6.1 ov), 2-144 (Myburgh, 26.4 ov), 3-201 (Papps, 36.4 ov), 4-244 (Hiini, 41.1 ov), 5-288 (Stewart, 47.3 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Aldridge | 10 | 2 | 61 | 1 | 1 | - | 60.00 | 6.10 |
Yovich | 10 | 1 | 60 | 2 | 1 | - | 30.00 | 6.00 |
Andrews | 8.2 | 0 | 56 | 0 | - | - | - | 6.72 |
Orchard | 7 | 0 | 44 | 0 | - | - | - | 6.29 |
Martin | 10 | 0 | 68 | 1 | - | - | 60.00 | 6.80 |
Flynn | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
Notes
--> Northern Districts powerplay 1: overs 1 to 10
--> Northern Districts powerplay 2 (chosen by the fielding side): overs 11 to 15
--> Northern Districts powerplay 3 (chosen by the fielding side): overs 16 to 20
--> Canterbury powerplay 1: overs 1 to 10
--> Canterbury powerplay 2 (chosen by the fielding side): overs 11 to 15
--> Canterbury powerplay 3 (chosen by the fielding side): overs 16 to 20
--> Northern Districts innings: 50 in 12.1 overs
--> Northern Districts innings: 100 in 25.3 overs
--> Northern Districts innings: 150 in 34.1 overs
--> Northern Districts innings: 200 in 39.4 overs
--> Northern Districts innings: 250 in 43.3 overs
--> Northern Districts innings: 300 in 47.4 overs
--> Canterbury innings: 50 in 8.2 overs
--> Canterbury innings: 100 in 18.4 overs
--> Canterbury innings: 150 in 27.3 overs
--> Canterbury innings: 200 in 36.2 overs
--> Canterbury innings: 250 in 43.1 overs
--> Canterbury innings: 300 in 48.4 overs
--> DJ Broom made his debut in List A matches
--> DR Flynn 50 in 63 balls with 7 fours and 1 six
--> DR Flynn 100 in 120 balls with 10 fours and 1 six
--> DR Flynn passed his previous highest score of 143 in List A matches
--> JAH Marshall 50 in 50 balls with 6 fours
--> MHW Papps 50 in 62 balls with 7 fours
--> JG Myburgh 50 in 60 balls with 5 fours and 1 six
--> JG Myburgh passed 1500 runs in List A matches when he reached 35
--> SL Stewart 50 in 55 balls with 1 four and 2 sixes
--> BC Hiini passed his previous highest score of 20 in List A matches
Northern Districts innings
2nd Wicket: 50 runs in 65 balls (BJ Watling 21, DR Flynn 26, Ex 3)
3rd Wicket: 50 runs in 68 balls (DR Flynn 22, JAH Marshall 23, Ex 5)
3rd Wicket: 100 runs in 115 balls (DR Flynn 49, JAH Marshall 48, Ex 5)
3rd Wicket: 150 runs in 146 balls (DR Flynn 67, JAH Marshall 72, Ex 11)
3rd Wicket: 200 runs in 163 balls (DR Flynn 99, JAH Marshall 92, Ex 12)
Canterbury innings
2nd Wicket: 50 runs in 51 balls (MHW Papps 19, JG Myburgh 27, Ex 4)
2nd Wicket: 100 runs in 115 balls (MHW Papps 50, JG Myburgh 47, Ex 4)
3rd Wicket: 50 runs in 56 balls (MHW Papps 26, SL Stewart 27, Ex 2)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE