f50747 ps1289 |
|
Venue | Eden Park Outer Oval, Auckland on 23rd, 24th, 25th, 26th March 2008 (4-day match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to field |
Result | Match drawn |
Points | Auckland 2; Canterbury 0 |
Umpires | PD Jones, DJ Smith (South Africa) |
Scorers | CEJ Hayne, CSL McQuaid |
Close of play day 1 | Auckland (1) 342/5 (McIntosh 196*, de Grandhomme 10*; 100 overs) |
Close of play day 2 | Canterbury (1) 176/3 (Myburgh 87*, Stewart 58*; 50 overs) |
Close of play day 3 | Auckland (2) 35/3 (Nicol 0*, Hopkins 0*; 14 overs) |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
TG McIntosh | c Davidson b Burtt | 268 | 419 | 589 | 40 | 3 | |
*RA Jones | c Myburgh b Davidson | 25 | 45 | 56 | 4 | - | |
MJ Guptill | b Hiini | 17 | 43 | 74 | 2 | - | |
RJ Nicol | lbw b Burtt | 12 | 62 | 79 | 1 | - | |
+GJ Hopkins | c Papps b Robertson | 42 | 65 | 74 | 8 | - | |
AP de Boorder | c van Wyk b Burtt | 32 | 65 | 70 | 5 | - | |
C de Grandhomme | c van Wyk b Burtt | 10 | 43 | 49 | 2 | - | |
RM Hira | run out (Stewart) | 14 | 64 | 90 | 1 | - | |
C Munro | c Hiini b Burtt | 37 | 72 | 75 | 5 | - | |
Azhar Abbas | not out | 0 | 12 | 19 | - | - | |
AJ McKay | c van Wyk b Burtt | 0 | 5 | 4 | - | - | |
Extras | (3 lb, 7 nb, 2 w) | 12 | |||||
Total | (all out, 594 minutes, 148 overs) | 469 | |||||
Fall of wickets: | |||||||
1-47 (Jones, 13.6 ov), 2-85 (Guptill, 31.1 ov), 3-140 (Nicol, 50.2 ov), 4-229 (Hopkins, 69.6 ov), 5-311 (de Boorder, 87.6 ov), 6-342 (de Grandhomme, 100.4 ov), 7-390 (Hira, 122.6 ov), 8-463 (Munro, 143.4 ov), 9-469 (McIntosh, 147.1 ov), 10-469 (McKay, 148 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burtt | 30 | 5 | 108 | 6 | 1 | 6 | |
Davidson | 36 | 13 | 77 | 1 | 1 | - | |
Burson | 28 | 4 | 99 | 0 | - | 1 | |
Hiini | 30 | 10 | 79 | 1 | - | - | |
Robertson | 18 | 3 | 59 | 1 | - | - | |
Stewart | 2 | 0 | 17 | 0 | - | - | |
Astle | 3 | 0 | 26 | 0 | - | - | |
Myburgh | 1 | 0 | 1 | 0 | - | - | |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
TD Astle | c McIntosh b Azhar Abbas | 1 | 12 | 16 | - | - | |
MHW Papps | c Hopkins b McKay | 0 | 2 | 3 | - | - | |
JG Myburgh | c Hopkins b Azhar Abbas | 89 | 153 | 202 | 15 | - | |
PG Fulton | lbw b Munro | 28 | 35 | 45 | 6 | - | |
SL Stewart | lbw b McKay | 118 | 198 | 254 | 18 | 2 | |
IA Robertson | c McIntosh b de Grandhomme | 96 | 145 | 177 | 15 | 1 | |
*+CFK van Wyk | c Jones b McKay | 46 | 60 | 95 | 6 | 1 | |
BC Hiini | c Nicol b de Grandhomme | 0 | 4 | 8 | - | - | |
MPF Davidson | c McIntosh b McKay | 34 | 69 | 82 | 4 | 1 | |
LM Burtt | c Jones b Munro | 6 | 29 | 40 | 1 | - | |
RD Burson | not out | 6 | 17 | 21 | 1 | - | |
Extras | (4 b, 3 lb, 3 nb, 1 w) | 11 | |||||
Total | (all out, 476 minutes, 120.1 overs) | 435 | |||||
Fall of wickets: | |||||||
1-1 (Papps, 0.5 ov), 2-7 (Astle, 3.3 ov), 3-40 (Fulton, 14.6 ov), 4-178 (Myburgh, 54.1 ov), 5-312 (Stewart, 82.5 ov), 6-370 (Robertson, 97.6 ov), 7-380 (Hiini, 99.5 ov), 8-396 (van Wyk, 104.1 ov), 9-414 (Burtt, 114.3 ov), 10-435 (Davidson, 120.1 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McKay | 23.1 | 4 | 78 | 4 | - | - | |
Azhar Abbas | 32 | 7 | 91 | 2 | - | - | |
Munro | 22 | 5 | 79 | 2 | - | 3 | |
de Grandhomme | 19 | 3 | 54 | 2 | - | - | |
Hira | 12 | 0 | 63 | 0 | - | - | |
Nicol | 12 | 2 | 63 | 0 | 1 | - | |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | ||
TG McIntosh | b Burtt | 2 | 21 | 24 | - | - | |
*RA Jones | b Burtt | 20 | 29 | 45 | 3 | - | |
MJ Guptill | c Hiini b Burtt | 9 | 12 | 11 | 2 | - | |
RJ Nicol | c Stewart b Astle | 73 | 172 | 252 | 10 | 1 | |
+GJ Hopkins | run out (Myburgh->Astle) | 86 | 166 | 235 | 15 | - | |
AP de Boorder | c Fulton b Davidson | 22 | 42 | 46 | 4 | - | |
C de Grandhomme | not out | 28 | 43 | 79 | 4 | - | |
RM Hira | c van Wyk b Burtt | 6 | 29 | 40 | - | - | |
C Munro | did not bat | ||||||
Azhar Abbas | did not bat | ||||||
AJ McKay | did not bat | ||||||
Extras | (2 b, 12 lb, 1 w) | 15 | |||||
Total | (7 wickets, declared, 369 minutes, 85.4 overs) | 261 | |||||
Fall of wickets: | |||||||
1-18 (McIntosh, 6.2 ov), 2-30 (Guptill, 8.5 ov), 3-35 (Jones, 10.4 ov), 4-202 (Hopkins, 65.6 ov), 5-204 (Nicol, 67.5 ov), 6-236 (de Boorder, 76.3 ov), 7-261 (Hira, 85.4 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burtt | 22.4 | 4 | 76 | 4 | - | - | |
Davidson | 25 | 9 | 56 | 1 | 1 | - | |
Hiini | 15 | 8 | 26 | 0 | - | - | |
Burson | 13 | 1 | 50 | 0 | - | - | |
Astle | 10 | 0 | 39 | 1 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
TD Astle | b McKay | 12 | 20 | 24 | 2 | - | |
MHW Papps | not out | 18 | 38 | 57 | 2 | 1 | |
JG Myburgh | retired hurt | 0 | 7 | 10 | - | - | |
PG Fulton | lbw b McKay | 0 | 1 | 1 | - | - | |
SL Stewart | not out | 3 | 7 | 16 | - | - | |
*+CFK van Wyk | did not bat | ||||||
IA Robertson | did not bat | ||||||
BC Hiini | did not bat | ||||||
MPF Davidson | did not bat | ||||||
LM Burtt | did not bat | ||||||
RD Burson | did not bat | ||||||
Extras | (5 lb) | 5 | |||||
Total | (2 wickets, 57 minutes, 12.1 overs) | 38 | |||||
Fall of wickets: | |||||||
1-29 (Astle, 5.4 ov), 2-29 (Fulton, 7.6 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Azhar Abbas | 5 | 2 | 12 | 0 | - | - | |
McKay | 5 | 1 | 20 | 2 | - | - | |
de Grandhomme | 1.1 | 0 | 1 | 0 | - | - | |
Munro | 1 | 1 | 0 | 0 | - | - | |
Notes
--> Auckland first innings: 50 in 14.1 overs
--> Auckland first innings: 100 in 39.4 overs
--> Auckland first innings: 150 in 53.5 overs
--> Auckland first innings: 200 in 61.6 overs
--> Auckland first innings: 250 in 74.6 overs
--> Auckland first innings: 300 in 84.6 overs
--> Auckland first innings: 350 in 102.4 overs
--> Auckland first innings: 400 in 125.5 overs
--> Auckland first innings: 450 in 139.2 overs
--> Canterbury first innings: 50 in 22.5 overs
--> Canterbury first innings: 100 in 30.1 overs
--> Canterbury first innings: 150 in 41.3 overs
--> Canterbury first innings: 200 in 60.2 overs
--> Canterbury first innings: 250 in 69.2 overs
--> Canterbury first innings: 300 in 77.4 overs
--> Canterbury first innings: 350 in 93.4 overs
--> Canterbury first innings: 400 in 105.1 overs
--> Auckland second innings: 50 in 21.5 overs
--> Auckland second innings: 100 in 39.4 overs
--> Auckland second innings: 150 in 53.5 overs
--> Auckland second innings: 200 in 64.5 overs
--> Auckland second innings: 250 in 80.4 overs
--> RD Burson made his last appearance in Plunket Shield matches
--> RD Burson made his last appearance in First-Class matches
--> TG McIntosh (1) 50 in 129 balls with 9 fours
--> TG McIntosh (1) 100 in 181 balls, 248 minutes with 19 fours and 1 six
--> TG McIntosh (1) 150 in 231 balls with 26 fours and 3 sixes
--> TG McIntosh (1) 200 in 288 balls, 411 minutes with 33 fours and 3 sixes
--> TG McIntosh (1) passed his previous highest score of 205 in First-Class matches
--> TG McIntosh (1) passed his previous highest score of 205 in Plunket Shield matches
--> TG McIntosh (1) 250 in 389 balls with 38 fours and 3 sixes
--> TG McIntosh (1) passed 3500 runs in First-Class matches when he reached 146
--> RJ Nicol (1) passed 3000 runs in First-Class matches when he reached 1
--> C Munro (1) passed his previous highest score of 20 in First-Class matches
--> C Munro (1) passed his previous highest score of 20 in Plunket Shield matches
--> JG Myburgh (1) 50 in 95 balls with 10 fours
--> JG Myburgh (1) passed 3500 runs in First-Class matches when he reached 24
--> SL Stewart (1) 50 in 93 balls with 9 fours
--> SL Stewart (1) 100 in 183 balls, 226 minutes with 18 fours
--> SL Stewart (1) passed 2500 runs in First-Class matches when he reached 15
--> IA Robertson (1) 50 in 65 balls with 11 fours
--> IA Robertson (1) passed 500 runs in First-Class matches when he reached 94
--> RJ Nicol (2) 50 in 135 balls with 7 fours and 1 six
--> GJ Hopkins (2) 50 in 120 balls with 10 fours
--> LM Burtt achieved his best innings bowling analysis in First-Class matches when he dismissed AJ McKay in the Auckland first innings (previous best was 5-45)
--> LM Burtt achieved his best innings bowling analysis in Plunket Shield matches when he dismissed AJ McKay in the Auckland first innings (previous best was 5-45)
--> AJ McKay achieved his best innings bowling analysis in First-Class matches when he dismissed MPF Davidson in the Canterbury first innings (previous best was 3-18)
--> AJ McKay achieved his best innings bowling analysis in Plunket Shield matches when he dismissed MPF Davidson in the Canterbury first innings (previous best was 3-18)
--> JG Myburgh retired hurt in the Canterbury second innings having scored 0 (team score 29/1) (7.5 overs)
12th men: GJ Morgan (Auckland) and HK Bennett (Canterbury)
Auckland (1)
3rd Wicket: 50 runs in 105 balls (TG McIntosh 43, RJ Nicol 10, Ex 0)
4th Wicket: 50 runs in 65 balls (TG McIntosh 28, GJ Hopkins 24, Ex 0)
5th Wicket: 50 runs in 68 balls (TG McIntosh 33, AP de Boorder 16, Ex 1)
8th Wicket: 50 runs in 74 balls (TG McIntosh 22, C Munro 28, Ex 0)
Canterbury (1)
4th Wicket: 50 runs in 89 balls (JG Myburgh 31, SL Stewart 21, Ex 1)
4th Wicket: 100 runs in 145 balls (JG Myburgh 55, SL Stewart 44, Ex 1)
5th Wicket: 50 runs in 69 balls (SL Stewart 22, IA Robertson 27, Ex 3)
5th Wicket: 100 runs in 125 balls (SL Stewart 40, IA Robertson 56, Ex 4)
6th Wicket: 50 runs in 76 balls (IA Robertson 24, CFK van Wyk 25, Ex 1)
Auckland (2)
4th Wicket: 50 runs in 144 balls (RJ Nicol 17, GJ Hopkins 24, Ex 9)
4th Wicket: 100 runs in 243 balls (RJ Nicol 42, GJ Hopkins 50, Ex 9)
4th Wicket: 150 runs in 310 balls (RJ Nicol 62, GJ Hopkins 81, Ex 9)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE