f61642 cc22391 |
|
Venue | Spitfire Ground, St Lawrence, Canterbury on 10th, 11th, 12th July 2023 (4-day match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to bat |
Result | Warwickshire won by an innings and 46 runs |
Points | Kent 2 (Bowling 2); Warwickshire 23 (Batting 4, Bowling 3) |
Umpires | ID Blackwell, M Newell |
Referee | P Whitticase |
Scorers | LAR Hart (Kent), MD Smith (Warwickshire) |
Close of play day 1 | Warwickshire (1) 155/2 (Yates 53*, Hain 29*; 53 overs) |
Close of play day 2 | Kent (2) 55/1 (Compton 17*, Denly 29*; 14 overs) |
Kent first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TS Muyeye | lbw b Hannon-Dalby | 38 | 72 | 121 | 3 | - | 51 | |
BG Compton | c Burgess b Rushworth | 9 | 31 | 44 | 1 | - | 26 | |
JL Denly | lbw b Brookes | 1 | 5 | 5 | - | - | 4 | |
HZ Finch | c Burgess b Rushworth | 0 | 4 | 5 | - | - | 4 | |
*JA Leaning | run out (Rhodes) | 7 | 11 | 12 | 1 | - | 8 | |
+JM Cox | c Davies b Hannon-Dalby | 15 | 30 | 33 | 2 | - | 23 | |
JDM Evison | c Burgess b Hannon-Dalby | 5 | 21 | 18 | - | - | 18 | |
G Stewart | c Rushworth b Hannon-Dalby | 50 | 45 | 62 | 3 | 5 | 31 | |
Hamidullah Qadri | c Davies b Brookes | 3 | 7 | 12 | - | - | 6 | |
MR Quinn | c sub (EA Brookes) b Brookes | 25 | 15 | 21 | 3 | 1 | 6 | |
Arshdeep Singh | not out | 7 | 6 | 18 | - | 1 | 4 | |
Extras | (4 b, 1 lb, 4 nb, 2 w) | 11 | ||||||
Total | (all out, 185 minutes, 40.5 overs) | 171 | ||||||
Fall of wickets: | ||||||||
1-21 (Compton, 10.3 ov), 2-26 (Denly, 11.5 ov), 3-29 (Finch, 12.6 ov), 4-40 (Leaning, 15.5 ov), 5-72 (Cox, 24.3 ov), 6-77 (Muyeye, 28.3 ov), 7-78 (Evison, 30.1 ov), 8-95 (Hamidullah Qadri, 33.2 ov), 9-135 (Quinn, 37.3 ov), 10-171 (Stewart, 40.5 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rushworth | 7 | 1 | 19 | 2 | - | - | 31 | 1 | - |
Hannon-Dalby | 14.5 | 5 | 56 | 4 | - | - | 67 | 3 | 3 |
Brookes | 9 | 0 | 55 | 3 | - | 2 | 36 | 5 | 3 |
Barnard | 5 | 2 | 19 | 0 | 1 | - | 24 | 3 | - |
Maxwell | 5 | 0 | 17 | 0 | - | - | 21 | 1 | 1 |
Warwickshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RM Yates | not out | 228 | 525 | 23 | 1 | 255 | ||
AL Davies | lbw b Evison | 42 | 44 | 73 | 7 | - | 29 | |
*WMH Rhodes | c Cox b Hamidullah Qadri | 25 | 39 | 46 | 4 | - | 29 | |
SR Hain | c Cox b Arshdeep Singh | 32 | 85 | 114 | 4 | - | 68 | |
JG Bethell | c Arshdeep Singh b Leaning | 31 | 43 | 48 | 5 | 1 | 34 | |
EG Barnard | c Cox b Leaning | 0 | 4 | 2 | - | - | 4 | |
GJ Maxwell | c Cox b Quinn | 81 | 67 | 95 | 10 | 2 | 33 | |
+MGK Burgess | c Finch b Quinn | 42 | 60 | 82 | 4 | - | 34 | |
HJH Brookes | not out | 52 | 37 | 51 | 3 | 3 | 12 | |
OJ Hannon-Dalby | did not bat | |||||||
C Rushworth | did not bat | |||||||
Extras | (7 b, 3 lb, 4 nb, 2 w) | 16 | ||||||
Total | (7 wickets, declared, 528 minutes, 133 overs) | 549 | ||||||
Fall of wickets: | ||||||||
1-69 (Davies, 17.6 ov), 2-107 (Rhodes, 29.5 ov), 3-174 (Hain, 60.5 ov), 4-225 (Bethell, 73.1 ov), 5-225 (Barnard, 73.5 ov), 6-349 (Maxwell, 96.4 ov), 7-457 (Burgess, 120.1 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Arshdeep Singh | 25 | 5 | 83 | 1 | 1 | 1 | 112 | 12 | - |
Stewart | 18 | 2 | 70 | 0 | - | 1 | 76 | 9 | - |
Evison | 12 | 2 | 73 | 1 | - | - | 46 | 10 | 2 |
Quinn | 24 | 7 | 72 | 2 | 1 | - | 106 | 6 | - |
Hamidullah Qadri | 36 | 3 | 148 | 1 | - | - | 139 | 13 | 3 |
Denly | 4 | 0 | 23 | 0 | - | - | 11 | 1 | 1 |
Leaning | 14 | 2 | 70 | 2 | - | - | 49 | 9 | 1 |
Kent second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TS Muyeye | b Rushworth | 0 | 5 | 3 | - | - | 5 | |
BG Compton | c Burgess b Hannon-Dalby | 26 | 75 | 111 | - | - | 55 | |
JL Denly | c Burgess b Hannon-Dalby | 45 | 105 | 137 | 6 | - | 83 | |
HZ Finch | b Rushworth | 67 | 167 | 183 | 9 | 1 | 135 | |
*JA Leaning | c Bethell b Yates | 64 | 72 | 83 | 9 | - | 48 | |
+JM Cox | lbw b Yates | 4 | 17 | 14 | 1 | - | 16 | |
JDM Evison | c Burgess b Brookes | 31 | 78 | 77 | 2 | 1 | 62 | |
G Stewart | c Maxwell b Hannon-Dalby | 40 | 44 | 68 | 5 | 2 | 30 | |
Hamidullah Qadri | lbw b Maxwell | 30 | 38 | 47 | 5 | - | 25 | |
MR Quinn | not out | 0 | 4 | 8 | - | - | 4 | |
Arshdeep Singh | c Rhodes b Hannon-Dalby | 1 | 5 | 4 | - | - | 4 | |
Extras | (1 b, 7 lb, 16 nb) | 24 | ||||||
Total | (all out, 378 minutes, 100.2 overs) | 332 | ||||||
Fall of wickets: | ||||||||
1-0 (Muyeye, 0.5 ov), 2-79 (Compton, 26.2 ov), 3-86 (Denly, 34.2 ov), 4-186 (Leaning, 58.1 ov), 5-200 (Cox, 62.5 ov), 6-245 (Finch, 82.2 ov), 7-267 (Evison, 87.6 ov), 8-331 (Stewart, 98.4 ov), 9-331 (Hamidullah Qadri, 99.1 ov), 10-332 (Arshdeep Singh, 100.2 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rushworth | 19 | 4 | 83 | 2 | - | 5 | 87 | 7 | 3 |
Hannon-Dalby | 22.2 | 4 | 59 | 4 | - | - | 105 | 8 | - |
Brookes | 17 | 3 | 74 | 1 | - | 3 | 72 | 11 | - |
Yates | 16 | 3 | 45 | 2 | - | - | 70 | 4 | - |
Barnard | 7 | 4 | 18 | 0 | - | - | 36 | 3 | - |
Maxwell | 19 | 3 | 45 | 1 | - | - | 92 | 4 | 1 |
Notes
--> The match was scheduled for four days but completed in three.
--> Day 1 Lunch: Kent (1) 77/6 (Evison 4*; 28.3 overs)
--> Day 1 Tea: Warwickshire (1) 77/1 (Yates 28*, Rhodes 6*; 21 overs)
--> Day 2 Lunch: Warwickshire (1) 271/5 (Yates 102*, Maxwell 31*; 84 overs)
--> Day 2 Tea: Warwickshire (1) 442/6 (Yates 186*, Burgess 36*; 117 overs)
--> Day 3 Lunch: Kent (2) 127/3 (Finch 14*, Leaning 28*; 44 overs)
--> Day 3 Tea: Kent (2) 223/5 (Finch 55*, Evison 13*; 73 overs)
--> Kent first innings: 50 in 20 overs, 88 minutes
--> Kent first innings: 100 in 34 overs, 147 minutes
--> Kent first innings: 150 in 38.3 overs, 171 minutes
--> Warwickshire first innings: 50 in 12.2 overs, 49 minutes
--> Warwickshire first innings: 100 in 28 overs, 115 minutes
--> Warwickshire first innings: 150 in 50 overs, 201 minutes
--> Warwickshire first innings: 200 in 64.1 overs, 255 minutes
--> Warwickshire first innings: 250 in 78.4 overs, 311 minutes
--> Warwickshire first innings: 300 in 89.2 overs, 355 minutes
--> Warwickshire first innings: 350 in 97 overs, 392 minutes
--> Warwickshire first innings: 400 in 107.4 overs, 431 minutes
--> Warwickshire score at 110 overs in the first innings was 411-6
--> Warwickshire first innings: 450 in 118.4 overs, 467 minutes
--> Warwickshire first innings: 500 in 128.4 overs, 513 minutes
--> Kent second innings: 50 in 13.1 overs, 58 minutes
--> Kent second innings: 100 in 38.2 overs, 156 minutes
--> Kent second innings: 150 in 49.2 overs, 196 minutes
--> Kent second innings: 200 in 62.1 overs, 242 minutes
--> Kent second innings: 250 in 83.3 overs, 304 minutes
--> Kent second innings: 300 in 91.3 overs, 340 minutes
--> GJ Maxwell made his last appearance in First-Class matches
--> GJ Maxwell made his last appearance in County Championship matches
--> G Stewart (1) 50 in 37 balls, 52 minutes with 3 fours and 5 sixes
--> RM Yates (1) 50 in 137 balls, 171 minutes with 3 fours
--> RM Yates (1) 100 in 252 balls, 323 minutes with 9 fours
--> RM Yates (1) passed his previous highest score of 141 in First-Class matches
--> RM Yates (1) passed his previous highest score of 141 in County Championship matches
--> RM Yates (1) 150 in 319 balls, 411 minutes with 16 fours
--> RM Yates (1) 200 in 402 balls, 507 minutes with 19 fours and 1 six
--> RM Yates (1) passed 2000 runs in County Championship matches when he reached 90
--> GJ Maxwell (1) 50 in 47 balls, 59 minutes with 7 fours and 1 six
--> MGK Burgess (1) passed 3500 runs in First-Class matches when he reached 38
--> HJH Brookes (1) 50 in 37 balls, 51 minutes with 3 fours and 3 sixes
--> HZ Finch (2) 50 in 116 balls, 137 minutes with 8 fours
--> JA Leaning (2) 50 in 61 balls, 67 minutes with 6 fours
--> OJ Hannon-Dalby reached 300 wickets in First-Class matches when he dismissed TS Muyeye, his 2nd wicket in the Kent first innings
--> C Rushworth reached 600 wickets in County Championship matches when he dismissed BG Compton, his 1st wicket in the Kent first innings
--> OJ Hannon-Dalby reached 250 wickets in County Championship matches when he dismissed JL Denly, his 2nd wicket in the Kent second innings
Warwickshire (1) 1st Wicket: 50 runs in 74 balls, 49 minutes (RM Yates 23, AL Davies 26)
Warwickshire (1) 3rd Wicket: 50 runs in 144 balls, 91 minutes (RM Yates 18, SR Hain 30)
Warwickshire (1) 4th Wicket: 50 runs in 66 balls, 44 minutes (RM Yates 19, JG Bethell 31)
Warwickshire (1) 6th Wicket: 50 runs in 69 balls, 44 minutes (RM Yates 15, GJ Maxwell 34)
Warwickshire (1) 6th Wicket: 100 runs in 115 balls, 78 minutes (RM Yates 27, GJ Maxwell 73)
Warwickshire (1) 7th Wicket: 50 runs in 66 balls, 40 minutes (RM Yates 37, MGK Burgess 14)
Warwickshire (1) 7th Wicket: 100 runs in 131 balls, 75 minutes (RM Yates 59, MGK Burgess 37)
Warwickshire (1) 8th Wicket: 50 runs in 53 balls, 38 minutes (RM Yates 23, HJH Brookes 28)
Kent (2) 2nd Wicket: 50 runs in 78 balls, 55 minutes (BG Compton 15, JL Denly 27)
Kent (2) 4th Wicket: 50 runs in 67 balls, 38 minutes (HZ Finch 22, JA Leaning 28)
Kent (2) 4th Wicket: 100 runs in 133 balls, 79 minutes (HZ Finch 36, JA Leaning 64)
Kent (2) 8th Wicket: 50 runs in 35 balls, 25 minutes (G Stewart 23, Hamidullah Qadri 23)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE