f61525 cc22328 |
|
Venue | The 1st Central County Ground, Hove on 6th, 7th, 8th, 9th April 2023 (4-day match) |
Balls per over | 6 |
Toss | Sussex won the toss and decided to field |
Result | Sussex won by 2 wickets |
Points | Sussex 21 (Batting 2, Bowling 3); Durham 6 (Batting 3, Bowling 3) |
Umpires | JD Middlebrook, BV Taylor |
Referee | AM Smith |
Close of play day 1 | Durham (1) 352/7 (Carse 7*, Raine 6*; 70 overs) |
Close of play day 2 | Sussex (1) 332/9 (McAndrew 36*, Crocombe 10*; 91 overs) |
Close of play day 3 | Sussex (2) 172/5 (Hunt 2*, Carter 4*; 45 overs) |
Durham first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*AZ Lees | b Garton | 79 | 85 | 120 | 14 | - | 55 | |
MA Jones | c Carson b Crocombe | 87 | 156 | 208 | 13 | - | 115 | |
BS McKinney | c Pujara b Crocombe | 35 | 39 | 59 | 5 | 1 | 26 | |
DG Bedingham | b McAndrew | 10 | 10 | 12 | 2 | - | 7 | |
+OG Robinson | c and b Carson | 30 | 30 | 50 | 3 | 2 | 20 | |
G Clark | lbw b McAndrew | 47 | 52 | 70 | - | 6 | 38 | |
JJ Bushnell | c Crocombe b McAndrew | 27 | 36 | 51 | 5 | - | 25 | |
BA Carse | c Orr b Carson | 14 | 22 | 38 | - | 2 | 18 | |
BA Raine | c Clark b McAndrew | 10 | 11 | 9 | 1 | - | 7 | |
MJ Potts | c Carter b McAndrew | 8 | 29 | 40 | 1 | - | 25 | |
MP Kuhnemann | not out | 5 | 20 | 27 | - | - | 17 | |
Extras | (1 b, 7 lb, 16 nb) | 24 | ||||||
Total | (all out, 344 minutes, 80.2 overs) | 376 | ||||||
Fall of wickets: | ||||||||
1-142 (Lees, 28.6 ov), 2-213 (McKinney, 41.6 ov), 3-224 (Bedingham, 44.5 ov), 4-232 (Jones, 47.6 ov), 5-291 (Robinson, 55.5 ov), 6-325 (Clark, 64.4 ov), 7-346 (Bushnell, 68.2 ov), 8-356 (Raine, 70.2 ov), 9-366 (Carse, 73.3 ov), 10-376 (Potts, 80.2 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Crocombe | 13 | 0 | 57 | 2 | - | 1 | 55 | 8 | 1 |
Hunt | 11 | 0 | 65 | 0 | - | 3 | 46 | 8 | 1 |
McAndrew | 24.2 | 3 | 85 | 5 | - | 1 | 109 | 12 | - |
Garton | 10 | 1 | 64 | 1 | - | 3 | 42 | 8 | 3 |
Haines | 4 | 0 | 33 | 0 | - | - | 13 | 2 | 3 |
Carson | 18 | 5 | 64 | 2 | - | - | 82 | 6 | 3 |
Sussex first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AGH Orr | run out (Raine) | 29 | 28 | 37 | 2 | 2 | 18 | |
TJ Haines | c Robinson b Raine | 11 | 32 | 40 | 1 | - | 26 | |
TP Alsop | b Potts | 10 | 34 | 48 | 2 | - | 30 | |
*CA Pujara | lbw b Raine | 115 | 163 | 232 | 13 | 1 | 105 | |
TGR Clark | b Bushnell | 4 | 10 | 11 | 1 | - | 9 | |
+OJ Carter | c Robinson b Kuhnemann | 41 | 96 | 122 | 7 | - | 80 | |
GHS Garton | c Clark b Kuhnemann | 28 | 35 | 48 | 4 | 1 | 26 | |
NJ McAndrew | not out | 38 | 75 | 115 | 3 | 2 | 61 | |
JJ Carson | b Carse | 29 | 42 | 46 | 3 | 1 | 30 | |
SF Hunt | c Robinson b Potts | 5 | 21 | 26 | 1 | - | 19 | |
HT Crocombe | b Raine | 11 | 30 | 38 | 2 | - | 25 | |
Extras | (4 b, 1 lb, 8 nb, 1 w) | 14 | ||||||
Total | (all out, 383 minutes, 93.4 overs) | 335 | ||||||
Fall of wickets: | ||||||||
1-42 (Orr, 9.2 ov), 2-44 (Haines, 9.4 ov), 3-86 (Alsop, 20.5 ov), 4-91 (Clark, 23.4 ov), 5-203 (Carter, 55.1 ov), 6-245 (Garton, 65.3 ov), 7-245 (Pujara, 66.2 ov), 8-303 (Carson, 78.3 ov), 9-314 (Hunt, 84.4 ov), 10-335 (Crocombe, 93.4 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Potts | 21 | 7 | 50 | 2 | - | - | 101 | 6 | - |
Raine | 23.4 | 5 | 72 | 3 | 1 | 3 | 115 | 6 | 2 |
Carse | 16 | 2 | 80 | 1 | - | 1 | 70 | 13 | 2 |
Kuhnemann | 23 | 0 | 77 | 2 | - | - | 100 | 7 | 2 |
Bushnell | 10 | 0 | 51 | 1 | - | - | 40 | 7 | 1 |
Durham second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*AZ Lees | c Carter b Crocombe | 17 | 39 | 57 | 3 | - | 32 | |
MA Jones | c Carter b Hunt | 4 | 30 | 39 | 1 | - | 29 | |
BS McKinney | c Carter b Crocombe | 4 | 17 | 26 | - | - | 14 | |
DG Bedingham | c Alsop b Hudson-Prentice | 15 | 22 | 32 | 3 | - | 17 | |
+OG Robinson | c Clark b Hudson-Prentice | 58 | 92 | 125 | 4 | 3 | 67 | |
G Clark | c Carter b Crocombe | 1 | 2 | 3 | - | - | 1 | |
JJ Bushnell | lbw b McAndrew | 16 | 29 | 40 | 2 | - | 21 | |
BA Carse | c Carter b Hudson-Prentice | 36 | 57 | 67 | 5 | - | 39 | |
BA Raine | not out | 21 | 24 | 29 | 4 | - | 17 | |
MJ Potts | c Crocombe b Hudson-Prentice | 4 | 11 | 14 | 1 | - | 10 | |
MP Kuhnemann | c Carson b Crocombe | 0 | 4 | 6 | - | - | 4 | |
Extras | (4 b, 3 lb, 6 nb) | 13 | ||||||
Total | (all out, 221 minutes, 54 overs) | 189 | ||||||
Fall of wickets: | ||||||||
1-30 (Jones, 9.3 ov), 2-37 (Lees, 13.3 ov), 3-42 (McKinney, 15.1 ov), 4-62 (Bedingham, 20.5 ov), 5-63 (Clark, 21.1 ov), 6-92 (Bushnell, 30.6 ov), 7-163 (Robinson, 46.3 ov), 8-172 (Carse, 48.5 ov), 9-188 (Potts, 52.4 ov), 10-189 (Kuhnemann, 54 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
McAndrew | 12 | 3 | 35 | 1 | - | - | 60 | 5 | 1 |
Hunt | 12 | 4 | 37 | 1 | - | 3 | 59 | 5 | - |
Hudson-Prentice | 12 | 5 | 27 | 4 | - | - | 59 | 3 | - |
Crocombe | 10 | 0 | 47 | 4 | - | - | 41 | 5 | 2 |
Carson | 8 | 1 | 36 | 0 | - | - | 30 | 5 | - |
Sussex second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AGH Orr | c Jones b Carse | 11 | 15 | 24 | 1 | - | 9 | |
TJ Haines | c Clark b Carse | 64 | 69 | 101 | 10 | 1 | 42 | |
TP Alsop | c Potts b Kuhnemann | 29 | 58 | 69 | 5 | - | 45 | |
*CA Pujara | c Jones b Raine | 35 | 43 | 72 | 6 | - | 27 | |
TGR Clark | lbw b Kuhnemann | 22 | 55 | 59 | 3 | - | 43 | |
SF Hunt | c Robinson b Carse | 14 | 40 | 56 | 2 | - | 32 | |
+OJ Carter | not out | 33 | 83 | 109 | 4 | - | 64 | |
FJ Hudson-Prentice | c McKinney b Kuhnemann | 6 | 9 | 13 | - | - | 6 | |
NJ McAndrew | st Robinson b Kuhnemann | 1 | 19 | 21 | - | - | 18 | |
JJ Carson | not out | 0 | 11 | 23 | - | - | 11 | |
HT Crocombe | did not bat | |||||||
Extras | (9 lb, 8 w) | 17 | ||||||
Total | (8 wickets, 276 minutes, 67 overs) | 232 | ||||||
Fall of wickets: | ||||||||
1-30 (Orr, 6.1 ov), 2-107 (Alsop, 23.1 ov), 3-109 (Haines, 24.2 ov), 4-166 (Clark, 39.3 ov), 5-166 (Pujara, 40.3 ov), 6-193 (Hunt, 52.3 ov), 7-202 (Hudson-Prentice, 55.1 ov), 8-208 (McAndrew, 61.2 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Potts | 19 | 2 | 87 | 0 | - | - | 73 | 14 | - |
Raine | 10 | 3 | 28 | 1 | - | - | 50 | 6 | - |
Carse | 14 | 3 | 38 | 3 | - | - | 66 | 6 | - |
Kuhnemann | 24 | 5 | 70 | 4 | 2 | - | 108 | 5 | 1 |
Notes
--> Sussex full substitute: FJ Hudson-Prentice for GHS Garton (after 91 overs of the Sussex first innings) (concussion)
--> Day 1 Tea: Durham (1) 161/1 (Jones 58*, McKinney 12*; 33 overs)
--> Day 2 Lunch: Sussex (1) 77/2 (Alsop 6*, Pujara 25*; 20 overs)
--> Day 2 Tea: Sussex (1) 189/4 (Pujara 88*, Carter 40*; 53 overs)
--> Day 3 Lunch: Durham (2) 70/5 (Robinson 11*, Bushnell 5*; 25 overs)
--> Day 3 Tea: Durham (2) 189 all out
--> Durham first innings: 50 in 12.1 overs, 50 minutes
--> Durham first innings: 100 in 19.4 overs, 82 minutes
--> Durham first innings: 150 in 30.4 overs, 129 minutes
--> Durham first innings: 200 in 39.4 overs, 168 minutes
--> Durham first innings: 250 in 50.4 overs, 220 minutes
--> Durham first innings: 300 in 58.5 overs, 255 minutes
--> Durham first innings: 350 in 69.1 overs, 299 minutes
--> Sussex first innings: 50 in 10.3 overs, 45 minutes
--> Sussex first innings: 100 in 30.4 overs, 126 minutes
--> Sussex first innings: 150 in 45.2 overs, 182 minutes
--> Sussex first innings: 200 in 54.5 overs, 217 minutes
--> Sussex first innings: 250 in 68.2 overs, 280 minutes
--> Sussex first innings: 300 in 77.5 overs, 316 minutes
--> Durham second innings: 50 in 17.4 overs, 77 minutes
--> Durham second innings: 100 in 34.4 overs, 148 minutes
--> Durham second innings: 150 in 44.1 overs, 184 minutes
--> Sussex second innings: 50 in 11.3 overs, 48 minutes
--> Sussex second innings: 100 in 20.5 overs, 84 minutes
--> Sussex second innings: 150 in 35.4 overs, 144 minutes
--> Sussex second innings: 200 in 54.4 overs, 227 minutes
--> BS McKinney made his debut in County Championship matches
--> BS McKinney made his debut in First-Class matches
--> MP Kuhnemann made his debut in County Championship matches
--> GHS Garton made his last appearance in First-Class matches
--> GHS Garton made his last appearance in County Championship matches
--> AZ Lees (1) 50 in 55 balls, 78 minutes with 9 fours
--> MA Jones (1) 50 in 90 balls, 112 minutes with 7 fours
--> TP Alsop (1) passed 3500 runs in First-Class matches when he reached 7
--> CA Pujara (1) 50 in 77 balls, 108 minutes with 6 fours
--> CA Pujara (1) 100 in 133 balls, 176 minutes with 12 fours and 1 six
--> OG Robinson (2) 50 in 83 balls, 108 minutes with 4 fours and 3 sixes
--> TJ Haines (2) 50 in 51 balls, 71 minutes with 8 fours and 1 six
--> SF Hunt (2) passed his previous highest score of 13 in First-Class matches
--> SF Hunt (2) passed his previous highest score of 13 in County Championship matches
--> NJ McAndrew made his debut for Sussex in County Championship matches
--> NJ McAndrew made his debut for Sussex in First-Class matches
--> OG Robinson made his debut for Durham in County Championship matches
--> OG Robinson made his debut for Durham in First-Class matches
--> MP Kuhnemann made his debut in England in First-Class matches
--> NJ McAndrew achieved his best innings bowling analysis in County Championship matches when he dismissed MJ Potts in the Durham first innings (previous best was 4-85)
--> NJ McAndrew achieved his first five wickets in an innings in County Championship matches in the Durham first innings
--> BA Raine reached 350 wickets in County Championship matches when he dismissed TJ Haines, his 1st wicket in the Sussex first innings
--> MJ Potts reached 100 wickets in County Championship matches when he dismissed SF Hunt, his 2nd wicket in the Sussex first innings
--> HT Crocombe achieved his best innings bowling analysis in First-Class matches in the Durham second innings (previous best was 4-84)
--> HT Crocombe achieved his best innings bowling analysis in County Championship matches in the Durham second innings (previous best was 4-84)
--> FJ Hudson-Prentice reached 50 wickets in First-Class matches when he dismissed BA Carse, his 3rd wicket in the Durham second innings
--> FJ Hudson-Prentice reached 50 wickets in County Championship matches when he dismissed MJ Potts, his 4th wicket in the Durham second innings
--> BA Carse reached 100 wickets in First-Class matches when he dismissed TJ Haines, his 2nd wicket in the Sussex second innings
--> MP Kuhnemann reached 50 wickets in First-Class matches when he dismissed NJ McAndrew, his 4th wicket in the Sussex second innings
Durham (1) 1st Wicket: 50 runs in 75 balls, 50 minutes (AZ Lees 19, MA Jones 22)
Durham (1) 1st Wicket: 100 runs in 121 balls, 82 minutes (AZ Lees 54, MA Jones 35)
Durham (1) 2nd Wicket: 50 runs in 63 balls, 45 minutes (MA Jones 25, BS McKinney 25)
Durham (1) 5th Wicket: 50 runs in 37 balls, 26 minutes (OG Robinson 21, G Clark 27)
Sussex (1) 5th Wicket: 50 runs in 101 balls, 66 minutes (CA Pujara 24, OJ Carter 26)
Sussex (1) 5th Wicket: 100 runs in 182 balls, 115 minutes (CA Pujara 58, OJ Carter 41)
Sussex (1) 8th Wicket: 50 runs in 64 balls, 40 minutes (NJ McAndrew 21, JJ Carson 29)
Durham (2) 7th Wicket: 50 runs in 59 balls, 36 minutes (OG Robinson 25, BA Carse 25)
Sussex (2) 2nd Wicket: 50 runs in 62 balls, 43 minutes (TJ Haines 30, TP Alsop 18)
Sussex (2) 4th Wicket: 50 runs in 76 balls, 49 minutes (CA Pujara 28, TGR Clark 21)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE