misc900380 | |
Venue | Shree Cutchi Leva Patel Samaj Complex, Nairobi on 6th November 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Hari Om Titans won the toss and decided to bat |
Result | Hari Om Titans won by 41 runs |
Points | Hari Om Titans 2; Purple Dot Ndovous 0 |
Umpires | P Anjere, D Odhiambo |
Player of the Match | D Patel |
Hari Om Titans innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NK Patel | c Ali Butt b Bhanderi | 19 | 10 | 3 | 1 | 190.00 | |
D Patel | st Hirani b N Kerai | 37 | 40 | 5 | 1 | 92.50 | |
AA Kotharia | c H Kerai b N Kerai | 20 | 20 | 3 | - | 100.00 | |
DR Smith | b N Kerai | 11 | 13 | 1 | - | 84.62 | |
*SR Bhudia | c Ali Butt b Bundi | 19 | 15 | - | 2 | 126.67 | |
S Halai | c OA Shah b Riazat Ali Shah | 1 | 5 | - | - | 20.00 | |
Jignesh Hirani | run out (Ali Butt) | 7 | 8 | 1 | - | 87.50 | |
GM Muthui | not out | 13 | 5 | 1 | 1 | 260.00 | |
Tarandeep Singh | not out | 13 | 7 | 2 | - | 185.71 | |
M Sanghani | did not bat | ||||||
+Jinay Hirani | did not bat | ||||||
Extras | (4 b, 3 lb, 3 nb, 3 w) | 13 | |||||
Total | (7 wickets, innings closed, 20 overs) | 153 | |||||
Fall of wickets: | |||||||
1-35 (NK Patel, 4.3 ov), 2-77 (Kotharia, 10.1 ov), 3-86 (D Patel, 12.2 ov), 4-103 (Smith, 14.3 ov), 5-109 (Halai, 16.2 ov), 6-121 (Bhudia, 17.4 ov), 7-128 (Jignesh Hirani, 18.3 ov) |
Purple Dot Ndovous bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pindoria | 4 | 0 | 27 | 0 | - | - | - | 6.75 |
Riazat Ali Shah | 4 | 0 | 34 | 1 | 2 | - | 24.00 | 8.50 |
Bundi | 4 | 0 | 42 | 1 | 1 | 3 | 24.00 | 10.50 |
Bhanderi | 4 | 0 | 27 | 1 | - | - | 24.00 | 6.75 |
N Kerai | 4 | 1 | 16 | 3 | - | - | 8.00 | 4.00 |
Purple Dot Ndovous innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+C Hirani | b Smith | 15 | 6 | 2 | 1 | 250.00 | |
Ali Butt | c Jignesh Hirani b Sanghani | 8 | 12 | 1 | - | 66.67 | |
*RN Patel | c Kotharia b Muthui | 7 | 8 | 1 | - | 87.50 | |
OA Shah | lbw b D Patel | 36 | 22 | 4 | 2 | 163.64 | |
H Kerai | b D Patel | 0 | 1 | - | - | 0.00 | |
ER Bundi | b Jignesh Hirani | 11 | 12 | 2 | - | 91.67 | |
AA Obanda | st Jinay Hirani b Jignesh Hirani | 12 | 10 | 2 | - | 120.00 | |
A Bhanderi | c Jinay Hirani b NK Patel | 8 | 16 | - | 1 | 50.00 | |
Y Pindoria | b NK Patel | 3 | 8 | - | - | 37.50 | |
N Kerai | not out | 4 | 3 | - | - | 133.33 | |
Riazat Ali Shah | absent hurt | ||||||
Extras | (1 lb, 7 w) | 8 | |||||
Total | (all out, 16.2 overs) | 112 | |||||
Fall of wickets: | |||||||
1-17 (Hirani, 1.2 ov), 2-29 (Patel, 2.4 ov), 3-51 (Ali Butt, 5.6 ov), 4-52 (H Kerai, 6.2 ov), 5-78 (Bundi, 9.5 ov), 6-84 (OA Shah, 10.2 ov), 7-104 (Obanda, 13.5 ov), 8-107 (Bhanderi, 14.5 ov), 9-112 (Pindoria, 16.2 ov) |
Hari Om Titans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Muthui | 2 | 0 | 22 | 1 | 2 | - | 12.00 | 11.00 |
Smith | 2 | 0 | 17 | 1 | 3 | - | 12.00 | 8.50 |
D Patel | 4 | 0 | 19 | 2 | 1 | - | 12.00 | 4.75 |
Sanghani | 2 | 0 | 24 | 1 | - | - | 12.00 | 12.00 |
Jignesh Hirani | 4 | 0 | 17 | 2 | - | - | 12.00 | 4.25 |
Halai | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
NK Patel | 1.2 | 0 | 5 | 2 | 1 | - | 4.00 | 3.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- United States of America in Oman 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)