tt11417 itt1797 |
|
Venue | National Bank Cricket Arena, Karachi on 25th September 2022 (20-over match) (night) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | Pakistan won by 3 runs |
Umpires | Asif Yaqoob, Faisal Afridi |
TV umpire | Ahsan Raza |
Referee | Mohammad Javed |
Reserve Umpire | Rashid Riaz |
Player of the Match | Haris Rauf |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | c Hales b Topley | 88 | 67 | 89 | 9 | 1 | 17 | 131.34 |
*Babar Azam | c Duckett b Dawson | 36 | 28 | 48 | 3 | - | 4 | 128.57 |
Shan Masood | lbw b Willey | 21 | 19 | 32 | 1 | - | 5 | 110.53 |
Khushdil Shah | c Ali b Topley | 2 | 3 | 3 | - | - | 1 | 66.67 |
Asif Ali | not out | 13 | 3 | 2 | - | 2 | 0 | 433.33 |
Mohammad Nawaz | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
Iftikhar Ahmed | did not bat | |||||||
Usman Qadir | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Mohammad Hasnain | did not bat | |||||||
Mohammad Wasim | did not bat | |||||||
Extras | (3 lb, 1 nb, 1 w) | 5 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 166 | ||||||
Fall of wickets: | ||||||||
1-97 (Babar Azam, 11.5 ov), 2-149 (Shan Masood, 18.3 ov), 3-152 (Khushdil Shah, 19.1 ov), 4-152 (Mohammad Rizwan, 19.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dawson | 4 | 0 | 32 | 1 | - | - | 5 | 3 | - | 24.00 | 8.00 |
Topley | 4 | 0 | 37 | 2 | - | - | 9 | 3 | 2 | 12.00 | 9.25 |
Stone | 4 | 0 | 36 | 0 | - | 1 | 4 | 4 | - | - | 9.00 |
Rashid | 4 | 0 | 27 | 0 | - | - | 5 | - | 1 | - | 6.75 |
Willey | 4 | 0 | 31 | 1 | 1 | - | 4 | 3 | - | 24.00 | 7.75 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PD Salt | c Mohammad Wasim b Mohammad Nawaz | 8 | 4 | 2 | 2 | - | 2 | 200.00 |
AD Hales | c Usman Qadir b Mohammad Hasnain | 5 | 3 | 7 | 1 | - | 1 | 166.67 |
WG Jacks | b Mohammad Hasnain | 0 | 3 | 8 | - | - | 3 | 0.00 |
BM Duckett | lbw b Mohammad Nawaz | 33 | 24 | 30 | 5 | - | 8 | 137.50 |
HC Brook | c Mohammad Hasnain b Mohammad Wasim | 34 | 29 | 58 | 2 | 1 | 6 | 117.24 |
*MM Ali | b Mohammad Nawaz | 29 | 20 | 24 | 3 | 1 | 6 | 145.00 |
DJ Willey | b Haris Rauf | 11 | 10 | 18 | 2 | - | 5 | 110.00 |
LA Dawson | c sub (Mohammad Haris) b Haris Rauf | 34 | 17 | 24 | 5 | 1 | 5 | 200.00 |
AU Rashid | not out | 3 | 3 | 18 | - | - | 1 | 100.00 |
OP Stone | b Haris Rauf | 0 | 1 | 1 | - | - | 1 | 0.00 |
RJW Topley | run out (Shan Masood) | 0 | 3 | 5 | - | - | 3 | 0.00 |
Extras | (3 lb, 1 nb, 2 w) | 6 | ||||||
Total | (all out, 19.2 overs) | 163 | ||||||
Fall of wickets: | ||||||||
1-8 (Salt, 0.4 ov), 2-13 (Hales, 1.2 ov), 3-14 (Jacks, 1.6 ov), 4-57 (Duckett, 7.2 ov), 5-106 (Ali, 13.2 ov), 6-113 (Brook, 14.2 ov), 7-130 (Willey, 16.3 ov), 8-162 (Dawson, 18.3 ov), 9-162 (Stone, 18.4 ov), 10-163 (Topley, 19.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Nawaz | 4 | 0 | 35 | 3 | 1 | - | 10 | 3 | 2 | 8.00 | 8.75 |
Mohammad Hasnain | 4 | 0 | 40 | 2 | - | 1 | 11 | 6 | 1 | 12.00 | 10.00 |
Mohammad Wasim | 3.2 | 0 | 30 | 1 | 1 | - | 6 | 5 | - | 20.00 | 9.00 |
Haris Rauf | 4 | 0 | 32 | 3 | - | - | 9 | 5 | - | 8.00 | 8.00 |
Iftikhar Ahmed | 4 | 0 | 23 | 0 | - | - | 5 | 1 | - | - | 5.75 |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (52/0)
--> England powerplay 1: overs 1 to 6 (50/3)
--> Pakistan innings: 50 in 5.3 overs
--> Pakistan innings: 100 in 12.3 overs
--> Pakistan innings: 150 in 18.4 overs
--> England innings: 50 in 5.6 overs
--> England innings: 100 in 12.4 overs
--> England innings: 150 in 17.3 overs
--> OP Stone made his debut in International Twenty20 matches
--> LA Dawson made his last appearance in International Twenty20 matches
--> OP Stone made his last appearance in International Twenty20 matches
--> Mohammad Rizwan 50 in 38 balls with 7 fours
--> LA Dawson passed his previous highest score of 10 in International Twenty20 matches
--> OP Stone made his debut in Pakistan in Twenty20 matches
--> Mohammad Rizwan (37) and Babar Azam (12) added 50 in 34 balls for the Pakistan 1st wicket
--> Mohammad Rizwan (27) and Shan Masood (19) added 50 in 38 balls for the Pakistan 2nd wicket
Over 7.2: Review by England (Batting), Umpire - Asif Yaqoob, Batter - BM Duckett (decision upheld)
Over 18.5: Review by Pakistan (Bowling), Umpire - Faisal Afridi, Batter - RJW Topley (decision upheld)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
