f61045 cc22313 |
|
Venue | Spitfire Ground, St Lawrence, Canterbury on 26th, 27th, 28th September 2022 (4-day match) |
Balls per over | 6 |
Toss | Somerset won the toss and decided to bat |
Result | Kent won by an innings and 151 runs |
Points | Kent 24 (Batting 5, Bowling 3); Somerset 4 (Batting 1, Bowling 3) |
Umpires | BJ Debenham, PR Pollard |
Referee | P Whitticase |
Scorers | LAR Hart (Kent), LM Rhodes (Somerset) |
Close of play day 1 | Somerset (1) 195/9 (Goldsworthy 93*, Brooks 0*; 61.3 overs) |
Close of play day 2 | Kent (1) 405/7 (Hamidullah Qadri 27*, McKerr 2*; 88 overs) |
Somerset first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TA Lammonby | c Leaning b Quinn | 0 | 4 | 2 | - | - | 4 | |
ARI Umeed | lbw b Quinn | 4 | 21 | 27 | 1 | - | 20 | |
*TB Abell | c Leaning b Gilchrist | 5 | 16 | 19 | 1 | - | 14 | |
GA Bartlett | c Robinson b Gilchrist | 28 | 31 | 40 | 3 | 1 | 20 | |
LP Goldsworthy | c Robinson b Gilchrist | 94 | 155 | 230 | 14 | - | 113 | |
+JEK Rew | c Bell-Drummond b McKerr | 16 | 44 | 54 | 2 | - | 35 | |
BGF Green | b Quinn | 12 | 31 | 43 | 3 | - | 28 | |
C Overton | b Gilchrist | 30 | 67 | 70 | 3 | - | 48 | |
KL Aldridge | c Robinson b Gilchrist | 0 | 7 | 7 | - | - | 7 | |
Sajid Khan | lbw b Gilchrist | 0 | 1 | 1 | - | - | 1 | |
JA Brooks | not out | 6 | 8 | 10 | - | - | 4 | |
Extras | (3 lb, 4 nb) | 7 | ||||||
Total | (all out, 63.5 overs) | 202 | ||||||
Fall of wickets: | ||||||||
1-0 (Lammonby, 0.4 ov), 2-9 (Abell, 5.6 ov), 3-9 (Umeed, 6.5 ov), 4-49 (Bartlett, 15.6 ov), 5-85 (Rew, 29.4 ov), 6-116 (Green, 40.3 ov), 7-195 (Overton, 59.1 ov), 8-195 (Aldridge, 61.2 ov), 9-195 (Sajid Khan, 61.3 ov), 10-202 (Goldsworthy, 63.5 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Quinn | 16 | 7 | 33 | 3 | - | - | 80 | 5 | - |
Gilchrist | 19.5 | 3 | 61 | 6 | - | 1 | 95 | 8 | - |
McKerr | 13 | 0 | 57 | 1 | - | - | 57 | 11 | - |
Evison | 7 | 2 | 20 | 0 | - | - | 33 | 2 | 1 |
Bell-Drummond | 5 | 1 | 21 | 0 | - | 1 | 16 | 1 | - |
Hamidullah Qadri | 3 | 1 | 7 | 0 | - | - | 11 | - | - |
Kent first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TS Muyeye | c Rew b Aldridge | 85 | 127 | 147 | 13 | - | 86 | |
Z Crawley | b Green | 79 | 102 | 138 | 13 | - | 65 | |
DJ Bell-Drummond | b Aldridge | 36 | 52 | 67 | 6 | - | 36 | |
JL Denly | c Sajid Khan b Aldridge | 38 | 60 | 74 | 6 | - | 43 | |
*JA Leaning | c Abell b Sajid Khan | 41 | 65 | 78 | 5 | - | 42 | |
+OG Robinson | b Sajid Khan | 52 | 57 | 70 | 5 | 2 | 32 | |
JDM Evison | c Sajid Khan b Aldridge | 21 | 31 | 41 | 2 | - | 23 | |
Hamidullah Qadri | c Rew b Aldridge | 87 | 91 | 114 | 14 | 2 | 59 | |
C McKerr | c Abell b Overton | 6 | 13 | 17 | 1 | - | 11 | |
NN Gilchrist | b Aldridge | 14 | 28 | 30 | 3 | - | 23 | |
MR Quinn | not out | 1 | 21 | 29 | - | - | 20 | |
Extras | (9 b, 11 lb, 12 nb) | 32 | ||||||
Total | (all out, 106.5 overs) | 492 | ||||||
Fall of wickets: | ||||||||
1-176 (Crawley, 37.1 ov), 2-190 (Muyeye, 38.6 ov), 3-251 (Bell-Drummond, 54.3 ov), 4-266 (Denly, 58.4 ov), 5-354 (Leaning, 75.2 ov), 6-355 (Robinson, 77.4 ov), 7-391 (Evison, 86.2 ov), 8-415 (McKerr, 90.5 ov), 9-463 (Gilchrist, 98.5 ov), 10-492 (Hamidullah Qadri, 106.5 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Overton | 20.2 | 3 | 69 | 1 | - | - | 89 | 10 | - |
Brooks | 16 | 2 | 81 | 0 | - | 3 | 64 | 11 | 1 |
Green | 17 | 0 | 80 | 1 | - | - | 70 | 11 | 2 |
Aldridge | 24.5 | 3 | 110 | 6 | - | 2 | 98 | 14 | 1 |
Lammonby | 2 | 0 | 22 | 0 | - | 1 | 4 | 4 | - |
Abell | 10.4 | 0 | 50 | 0 | - | - | 42 | 8 | - |
Sajid Khan | 16 | 2 | 60 | 2 | - | - | 68 | 10 | - |
Somerset second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TA Lammonby | c Crawley b Bell-Drummond | 23 | 84 | 126 | 2 | - | 70 | |
ARI Umeed | c Robinson b Quinn | 3 | 10 | 12 | - | - | 9 | |
*TB Abell | b Hamidullah Qadri | 5 | 30 | 29 | 1 | - | 28 | |
GA Bartlett | c Muyeye b Quinn | 4 | 5 | 7 | 1 | - | 4 | |
LP Goldsworthy | lbw b Quinn | 0 | 8 | 8 | - | - | 8 | |
+JEK Rew | c Bell-Drummond b Evison | 10 | 14 | 19 | 2 | - | 10 | |
BGF Green | c Robinson b Bell-Drummond | 15 | 24 | 32 | 3 | - | 20 | |
KL Aldridge | b Gilchrist | 15 | 34 | 34 | 3 | - | 29 | |
C Overton | c Crawley b Gilchrist | 12 | 13 | 32 | 2 | - | 7 | |
Sajid Khan | c Muyeye b Hamidullah Qadri | 40 | 19 | 20 | 5 | 3 | 9 | |
JA Brooks | not out | 0 | 4 | 12 | - | - | 4 | |
Extras | (4 b, 6 lb, 2 nb) | 12 | ||||||
Total | (all out, 40.4 overs) | 139 | ||||||
Fall of wickets: | ||||||||
1-3 (Umeed, 2.5 ov), 2-15 (Abell, 10.6 ov), 3-23 (Bartlett, 12.5 ov), 4-25 (Goldsworthy, 14.5 ov), 5-42 (Rew, 19.5 ov), 6-65 (Green, 28.2 ov), 7-72 (Lammonby, 30.3 ov), 8-94 (Aldridge, 35.6 ov), 9-113 (Overton, 37.4 ov), 10-139 (Sajid Khan, 40.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Quinn | 11 | 5 | 14 | 3 | - | - | 58 | 2 | - |
Gilchrist | 14 | 3 | 43 | 2 | - | - | 69 | 7 | - |
Hamidullah Qadri | 4.4 | 0 | 42 | 2 | - | - | 16 | 5 | 3 |
Evison | 6 | 1 | 19 | 1 | - | - | 29 | 4 | - |
Bell-Drummond | 5 | 1 | 11 | 2 | - | 1 | 25 | 1 | - |
Notes
--> The match was scheduled for four days but completed in three.
--> Day 1 Lunch: Somerset (1) 43/3 (Bartlett 22*, Goldsworthy 12*; 15 overs)
--> Day 1 Tea: Somerset (1) 130/6 (Goldsworthy 55*, Overton 8*; 45 overs)
--> Day 2 Lunch: Kent (1) 149/0 (Muyeye 72*, Crawley 65*; 30 overs)
--> Day 2 Tea: Kent (1) 265/3 (Denly 38*, Leaning 8*; 58.2 overs)
--> Day 3 Lunch: Somerset (2) 19/2 (Lammonby 11*, Bartlett 0*; 12 overs)
--> Somerset first innings: 50 in 16.5 overs, 68 minutes
--> Somerset first innings: 100 in 35.5 overs, 145 minutes
--> Somerset first innings: 150 in 49.4 overs, 200 minutes
--> Somerset first innings: 200 in 63.1 overs, 254 minutes
--> Kent first innings: 50 in 10.6 overs, 41 minutes
--> Kent first innings: 100 in 20.1 overs, 77 minutes
--> Kent first innings: 150 in 31.1 overs, 116 minutes
--> Kent first innings: 200 in 42.3 overs, 160 minutes
--> Kent first innings: 250 in 54.2 overs, 206 minutes
--> Kent first innings: 300 in 63.4 overs, 240 minutes
--> Kent first innings: 350 in 73.6 overs, 280 minutes
--> Kent first innings: 400 in 87.4 overs, 336 minutes
--> Kent first innings: 450 in 96.2 overs, 371 minutes
--> Somerset second innings: 50 in 23.4 overs, 98 minutes
--> Somerset second innings: 100 in 36.4 overs, 156 minutes
--> Sajid Khan made his last appearance in County Championship matches
--> ARI Umeed (1) passed 500 runs in First-Class matches when he reached 3
--> LP Goldsworthy (1) 50 in 97 balls, 139 minutes with 8 fours
--> TS Muyeye (1) 50 in 75 balls, 87 minutes with 8 fours
--> Z Crawley (1) 50 in 59 balls, 77 minutes with 9 fours
--> Z Crawley (1) passed 4500 runs in First-Class matches when he reached 71
--> OG Robinson (1) 50 in 51 balls, 60 minutes with 5 fours and 2 sixes
--> OG Robinson (1) passed 2000 runs in County Championship matches when he reached 6
--> Hamidullah Qadri (1) 50 in 58 balls, 67 minutes with 11 fours
--> Hamidullah Qadri (1) passed his previous highest score of 77 in First-Class matches
--> Hamidullah Qadri (1) passed his previous highest score of 77 in County Championship matches
--> NN Gilchrist (1) passed his previous highest score of 13 in County Championship matches
--> ARI Umeed made his debut for Somerset in County Championship matches
--> ARI Umeed made his debut for Somerset in First-Class matches
--> NN Gilchrist achieved his best innings bowling analysis in First-Class matches when he dismissed LP Goldsworthy in the Somerset first innings (previous best was 5-38)
--> NN Gilchrist achieved his best innings bowling analysis in County Championship matches when he dismissed LP Goldsworthy in the Somerset first innings (previous best was 5-38)
--> KL Aldridge achieved his best innings bowling analysis in County Championship matches when he dismissed NN Gilchrist in the Kent first innings (previous best was 4-61)
--> KL Aldridge achieved his first five wickets in an innings in County Championship matches in the Kent first innings
--> KL Aldridge achieved his best innings bowling analysis in First-Class matches when he dismissed NN Gilchrist in the Kent first innings (previous best was 4-61)
--> KL Aldridge achieved his first five wickets in an innings in First-Class matches in the Kent first innings
--> LP Goldsworthy (31) and C Overton (18) added 50 in 75 balls, 46 minutes for the Somerset 7th wicket in the first innings
--> TS Muyeye (26) and Z Crawley (19) added 50 in 67 balls, 41 minutes for the Kent 1st wicket in the first innings
--> TS Muyeye (42) and Z Crawley (49) added 100 in 123 balls, 77 minutes for the Kent 1st wicket in the first innings
--> TS Muyeye (73) and Z Crawley (65) added 150 in 190 balls, 116 minutes for the Kent 1st wicket in the first innings
--> DJ Bell-Drummond (20) and JL Denly (30) added 50 in 85 balls, 53 minutes for the Kent 3rd wicket in the first innings
--> JA Leaning (17) and OG Robinson (33) added 50 in 52 balls, 28 minutes for the Kent 5th wicket in the first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE