misc873184 | |
Venue | ABSA Oval, Johannesburg on 20th, 21st, 22nd January 2022 (3-day match) |
Balls per over | 6 |
Toss | Mpumalanga Colts won the toss and decided to bat |
Result | Central Gauteng Colts won by 8 wickets |
Points | Central Gauteng Colts 20 (Bowling 4); Mpumalanga Colts 4 (Bowling 4) |
Umpires | G Gaseba, K Ntuli |
Scorers | L Potelwa, K Sibanda |
Close of play day 1 | Central Gauteng Colts (1) 7/0 (Steenkamp 5*, Mogotsi 1*; 2 overs) |
Close of play day 2 | Mpumalanga Colts (2) 103 all out |
Mpumalanga Colts first innings | Runs | Balls | Mins | 4s | 6s | ||
J Van Antwerpen | c Esterhuizen b Morris | 1 | 3 | 3 | - | - | |
W Vayani | lbw b van Biljon | 5 | 12 | 17 | 1 | - | |
LL Peters | c Landsberg b van Biljon | 11 | 27 | 40 | 1 | - | |
GAR Adams | c and b de Oliveira | 60 | 125 | 199 | 5 | - | |
A Kok | lbw b van Biljon | 0 | 3 | 3 | - | - | |
M Mokoena | b van Biljon | 9 | 44 | 60 | - | - | |
*+K Klesse | run out (Morris->Esterhuizen) | 5 | 30 | 34 | - | - | |
CS Balich | c Esterhuizen b Landsberg | 35 | 39 | 61 | 3 | 1 | |
E Potgieter | c Esterhuizen b Landsberg | 0 | 14 | 17 | - | - | |
K Molefe | lbw b Landsberg | 9 | 15 | 12 | 1 | - | |
A Mkatu | not out | 0 | 3 | 8 | - | - | |
Extras | (2 lb, 3 nb, 2 w) | 7 | |||||
Total | (all out, 230 minutes, 52 overs) | 142 | |||||
Fall of wickets: | |||||||
1-2 (Van Antwerpen, 0.4 ov), 2-8 (Vayani, 3.5 ov), 3-21 (Peters, 9.3 ov), 4-21 (Kok, 9.6 ov), 5-56 (Mokoena, 23.5 ov), 6-68 (Klesse, 31.5 ov), 7-127 (Balich, 45.1 ov), 8-133 (Adams, 48.3 ov), 9-133 (Potgieter, 49.3 ov), 10-142 (Molefe, 52 ov) |
Central Gauteng Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Morris | 11 | 3 | 26 | 1 | 1 | - | 2 | - | |
van Biljon | 14 | 5 | 20 | 4 | 1 | 1 | 1 | - | |
de Oliveira | 10 | 3 | 33 | 1 | - | - | 3 | - | |
Landsberg | 9 | 3 | 34 | 3 | - | - | 4 | 1 | |
Maupa | 4 | 0 | 19 | 0 | - | 2 | 1 | - | |
Motswiri | 3 | 1 | 5 | 0 | - | - | - | - | |
Abrahams | 1 | 0 | 3 | 0 | - | - | - | - | |
Central Gauteng Colts first innings | Runs | Balls | Mins | 4s | 6s | ||
L Steenkamp | b Potgieter | 17 | 39 | 37 | 3 | - | |
K Mogotsi | c Kok b Balich | 15 | 41 | 69 | 3 | - | |
+CB Esterhuizen | c Klesse b Van Antwerpen | 11 | 42 | 63 | 2 | - | |
*CJ Abrahams | b Balich | 0 | 7 | 9 | - | - | |
JM Landsberg | c Molefe b Balich | 14 | 30 | 46 | 2 | - | |
S Vorster | c Adams b Molefe | 15 | 57 | 83 | 2 | - | |
BE Motswiri | c Van Antwerpen b Mkatu | 4 | 26 | 31 | - | - | |
JS Morris | lbw b Balich | 30 | 28 | 48 | 3 | 1 | |
M van Biljon | c Adams b Molefe | 0 | 12 | 10 | - | - | |
SC de Oliveira | c Molefe b Balich | 2 | 5 | 4 | - | - | |
T Maupa | not out | 0 | 3 | 7 | - | - | |
Extras | (1 nb) | 1 | |||||
Total | (all out, 207 minutes, 48.1 overs) | 109 | |||||
Fall of wickets: | |||||||
1-25 (Steenkamp, 10.3 ov), 2-40 (Mogotsi, 16.4 ov), 3-40 (Abrahams, 18.5 ov), 4-46 (Esterhuizen, 23.4 ov), 5-58 (Landsberg, 28.4 ov), 6-72 (Motswiri, 36.6 ov), 7-102 (Vorster, 43.1 ov), 8-104 (van Biljon, 45.3 ov), 9-107 (de Oliveira, 46.3 ov), 10-109 (Morris, 48.1 ov) |
Mpumalanga Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Molefe | 9 | 4 | 14 | 2 | - | - | 2 | - | |
Kok | 1 | 0 | 3 | 0 | - | 1 | - | - | |
Potgieter | 8 | 2 | 17 | 1 | - | - | 3 | - | |
Mkatu | 9 | 2 | 29 | 1 | - | - | 4 | - | |
Balich | 13.1 | 4 | 33 | 5 | - | - | 4 | 1 | |
Van Antwerpen | 7 | 4 | 11 | 1 | - | - | 2 | - | |
Adams | 1 | 0 | 2 | 0 | - | - | - | - | |
Mpumalanga Colts second innings | Runs | Balls | Mins | 4s | 6s | ||
J Van Antwerpen | lbw b de Oliveira | 5 | 32 | 49 | - | - | |
W Vayani | c Landsberg b van Biljon | 4 | 12 | 16 | 1 | - | |
LL Peters | c Morris b van Biljon | 5 | 17 | 23 | 1 | - | |
GAR Adams | c Esterhuizen b van Biljon | 22 | 56 | 82 | 3 | - | |
A Kok | c Vorster b de Oliveira | 0 | 3 | 8 | - | - | |
M Mokoena | lbw b Morris | 6 | 16 | 26 | - | - | |
*+K Klesse | not out | 34 | 94 | 133 | 4 | - | |
CS Balich | c Landsberg b Motswiri | 3 | 15 | 21 | - | - | |
E Potgieter | c Esterhuizen b Motswiri | 0 | 3 | 6 | - | - | |
K Molefe | c Steenkamp b van Biljon | 19 | 38 | 59 | 1 | - | |
A Mkatu | b van Biljon | 0 | 6 | 8 | - | - | |
Extras | (3 lb, 2 nb) | 5 | |||||
Total | (all out, 218 minutes, 48.3 overs) | 103 | |||||
Fall of wickets: | |||||||
1-4 (Vayani, 3.6 ov), 2-14 (Peters, 9.2 ov), 3-14 (Van Antwerpen, 10.5 ov), 4-20 (Kok, 12.2 ov), 5-30 (Mokoena, 18.1 ov), 6-45 (Adams, 26.4 ov), 7-50 (Balich, 31.1 ov), 8-50 (Potgieter, 31.4 ov), 9-101 (Molefe, 46.3 ov), 10-103 (Mkatu, 48.3 ov) |
Central Gauteng Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Morris | 11 | 5 | 20 | 1 | - | 1 | 1 | - | |
van Biljon | 11.3 | 7 | 12 | 5 | - | - | 2 | - | |
de Oliveira | 7 | 2 | 21 | 2 | - | 1 | 3 | - | |
Motswiri | 8 | 2 | 18 | 2 | - | - | 2 | - | |
Maupa | 5 | 3 | 5 | 0 | - | - | - | - | |
Landsberg | 6 | 1 | 24 | 0 | - | - | 2 | - | |
Central Gauteng Colts second innings | Runs | Balls | Mins | 4s | 6s | ||
L Steenkamp | c Balich b Adams | 71 | 65 | 88 | 7 | 1 | |
K Mogotsi | c Klesse b Potgieter | 6 | 16 | 23 | 1 | - | |
+CB Esterhuizen | not out | 56 | 69 | 67 | 8 | 1 | |
*CJ Abrahams | not out | 1 | 1 | 3 | - | - | |
JM Landsberg | did not bat | ||||||
S Vorster | did not bat | ||||||
BE Motswiri | did not bat | ||||||
JS Morris | did not bat | ||||||
M van Biljon | did not bat | ||||||
SC de Oliveira | did not bat | ||||||
T Maupa | did not bat | ||||||
Extras | (2 b, 1 w) | 3 | |||||
Total | (2 wickets, 91 minutes, 24.2 overs) | 137 | |||||
Fall of wickets: | |||||||
1-20 (Mogotsi, 5.4 ov), 2-132 (Steenkamp, 23.5 ov) |
Mpumalanga Colts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Mkatu | 4 | 0 | 20 | 0 | - | - | 3 | - | |
Potgieter | 5 | 1 | 20 | 1 | 1 | - | 2 | - | |
Van Antwerpen | 2 | 0 | 15 | 0 | - | - | 2 | - | |
Balich | 2 | 0 | 20 | 0 | - | - | 3 | 1 | |
Molefe | 6 | 0 | 27 | 0 | - | - | 3 | - | |
Adams | 5 | 0 | 28 | 1 | - | - | 2 | 1 | |
Peters | 0.2 | 0 | 5 | 0 | - | - | 1 | - | |
Notes
--> Mpumalanga Colts first innings: 50 in 19.5 overs, 91 minutes
--> Mpumalanga Colts first innings: 100 in 39.5 overs, 180 minutes
--> Central Gauteng Colts first innings: 50 in 24.3 overs, 106 minutes
--> Central Gauteng Colts first innings: 100 in 42.4 overs, 181 minutes
--> Mpumalanga Colts second innings: 50 in 30.6 overs, 142 minutes
--> Mpumalanga Colts second innings: 100 in 43.3 overs, 198 minutes
--> Central Gauteng Colts second innings: 50 in 10.3 overs, 44 minutes
--> Central Gauteng Colts second innings: 100 in 18.1 overs, 72 minutes
--> L Steenkamp (2) 50 in 50 balls, 71 minutes with 5 fours and 1 six
--> CB Esterhuizen (2) 50 in 61 balls, 60 minutes with 7 fours and 1 six
This page was created by the CricketArchive Oracles