ov50cc4382 | |
Venue | London Road, Shrewsbury on 23rd June 2021 (45-over match) |
Balls per over | 6 |
Toss | Shropshire Over-50s won the toss and decided to bat |
Result | Gloucestershire Over-50s won by 1 wicket |
Points | Shropshire Over-50s 0; Gloucestershire Over-50s 4 |
Umpires | M Cliffe, P Wardle |
Scorers | AF Marson (Gloucestershire Over-50s), SE Mears (Shropshire Over-50s) |
Shropshire Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
G Trow | c Lock b Haines | 0 | 3 | - | - | ||
B Jones | b Courtney | 67 | 87 | 8 | - | ||
+I Walker | c Geddes b Griffiths | 136 | 145 | 18 | 1 | ||
GW Pickin | c Gordon-Lennox b Griffiths | 24 | 31 | 1 | 1 | ||
*D Street | not out | 3 | 6 | - | - | ||
C Ward | did not bat | ||||||
K Higgins | did not bat | ||||||
I Davies | did not bat | ||||||
C Priest | did not bat | ||||||
P Cotterill | did not bat | ||||||
L Woodhall | did not bat | ||||||
Extras | (1 lb, 2 nb, 3 w) | 6 | |||||
Total | (4 wickets, innings closed, 45 overs) | 236 | |||||
Fall of wickets: | |||||||
1-0 (Trow, 0.3 ov), 2-156 (Jones, 32.6 ov), 3-222 (Pickin, 42.4 ov), 4-236 (Walker, 45 ov) |
Gloucestershire Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Haines | 9 | 0 | 46 | 1 | 1 | - | |
Baker | 7 | 0 | 37 | 0 | 2 | - | |
Griffiths | 9 | 0 | 31 | 2 | - | - | |
Courtney | 9 | 0 | 40 | 1 | - | - | |
Leeke | 8 | 0 | 54 | 0 | - | 1 | |
Edge | 3 | 0 | 27 | 0 | - | 1 | |
Gloucestershire Over-50s innings | Runs | Balls | Mins | 4s | 6s | ||
M Courtiour | c Woodhall b Cotterill | 0 | 8 | - | - | ||
D Millard | c Jones b Cotterill | 6 | 14 | 1 | - | ||
HMM Leeke | c Walker b Priest | 69 | 73 | 7 | 1 | ||
*EC Gordon-Lennox | b Higgins | 17 | 17 | 2 | 1 | ||
A Geddes | not out | 91 | 98 | 9 | 2 | ||
P Baker | b Priest | 9 | 9 | 2 | - | ||
+K Lock | c Higgins b Woodhall | 11 | 23 | 1 | - | ||
P Edge | st Walker b Davies | 10 | 14 | 1 | - | ||
G Haines | b Davies | 5 | 5 | 1 | - | ||
GH Griffiths | lbw b Davies | 0 | 2 | - | - | ||
JG Courtney | not out | 0 | 2 | - | - | ||
Extras | (4 lb, 18 w) | 22 | |||||
Total | (9 wickets, 44.1 overs) | 240 | |||||
Fall of wickets: | |||||||
1-5 (Courtiour, 1.3 ov), 2-14 (Millard, 5.4 ov), 3-59 (Gordon-Lennox, 12.2 ov), 4-143 (Leeke, 28.2 ov), 5-155 (Baker, 30.3 ov), 6-180 (Lock, 36.5 ov), 7-215 (Edge, 41.5 ov), 8-234 (Haines, 43.2 ov), 9-234 (Griffiths, 43.4 ov) |
Shropshire Over-50s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Priest | 9 | 0 | 32 | 2 | 1 | - | |
Cotterill | 6.1 | 1 | 51 | 2 | 7 | - | |
Ward | 9 | 0 | 51 | 0 | 3 | - | |
Higgins | 9 | 2 | 41 | 1 | 2 | - | |
Davies | 9 | 0 | 46 | 3 | 2 | - | |
Woodhall | 2 | 0 | 15 | 1 | - | - | |
Notes
--> Shropshire Over-50s innings: 50 in 10.5 overs, 42 minutes
--> Shropshire Over-50s innings: 100 in 20.4 overs, 87 minutes
--> Shropshire Over-50s innings: 150 in 31.1 overs, 124 minutes
--> Shropshire Over-50s innings: 200 in 40.3 overs, 160 minutes
--> Gloucestershire Over-50s innings: 50 in 10.3 overs, 44 minutes
--> Gloucestershire Over-50s innings: 100 in 21.4 overs, 92 minutes
--> Gloucestershire Over-50s innings: 150 in 30 overs, 130 minutes
--> Gloucestershire Over-50s innings: 200 in 40.1 overs, 171 minutes
--> B Jones 50 in 68 balls, 101 minutes with 7 fours
--> I Walker 50 in 56 balls, 62 minutes with 10 fours
--> I Walker 100 in 123 balls, 146 minutes with 13 fours
--> HMM Leeke 50 in 60 balls, 86 minutes with 6 fours
--> A Geddes 50 in 78 balls, 104 minutes with 5 fours
Shropshire: 2nd Wicket: 50 runs in 62 balls, 40 minutes, JBR Jones 10 (22), Ian Walker 39 (40), 2 extras
Shropshire: 2nd Wicket: 100 runs in 121 balls, 85 minutes, JBR Jones 32 (47), Ian Walker 64 (74), 4 extras
Shropshire: 2nd Wicket: 150 runs in 184 balls, 122 minutes, JBR Jones 65 (84), Ian Walker 81 (100), 4 extras
Shropshire: 3rd Wicket: 50 runs in 50 balls, 27 minutes, Ian Walker 34 (26), Grant Pickin 17 (24), 2 extras
Gloucestershire: 4th Wicket: 50 runs in 63 balls, 44 minutes, Hugh Leeke 24 (25), Andy Geddes 25 (38), 1 extra
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE