birmp2596 | |
Venue | London Road, Shrewsbury on 12th June 2021 (1-day single innings match) |
Balls per over | 6 |
Toss | Walsall won the toss and decided to field |
Result | Match drawn (winning draw to Shrewsbury) |
Points | Shrewsbury 14 (Batting 3, Bowling 3); Walsall 9 (Batting 3, Bowling 4) |
Umpires | J Ashton, DJ Gower |
Scorer | C Green (Shrewsbury) |
Shrewsbury innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Humes | lbw b Bulpitt | 23 | 20 | 4 | 1 | ||
PJH Clark | c Aravind b Bulpitt | 50 | 92 | 6 | - | ||
*W Parton | c DM Cox b Bulpitt | 4 | 4 | 1 | - | ||
L Thomas | b Bulpitt | 18 | 22 | 3 | - | ||
RJ Foster | c Aravind b Stynes | 0 | 4 | - | - | ||
+M Swift | b Bulpitt | 73 | 103 | 7 | - | ||
GA Garrett | c Aravind b Ward | 0 | 5 | - | - | ||
TJ Ibbotson | c Bulpitt b Ward | 28 | 34 | 4 | - | ||
LG Evans | not out | 29 | 22 | 2 | 2 | ||
MR Barnard | b Stynes | 13 | 20 | 3 | - | ||
BC Thornton | c Aravind b Bulpitt | 0 | 1 | - | - | ||
Extras | (3 b, 6 lb, 1 nb, 4 w) | 14 | |||||
Total | (all out, 54.2 overs) | 252 | |||||
Fall of wickets: | |||||||
1-32 (Humes, 4.6 ov), 2-38 (Parton, 6.3 ov), 3-70 (Thomas, 12.3 ov), 4-73 (Foster, 13.3 ov), 5-143 (Clark, 34.2 ov), 6-144 (Garrett, 35.1 ov), 7-198 (Ibbotson, 45.2 ov), 8-209 (Swift, 48.1 ov), 9-251 (Barnard, 53.6 ov), 10-252 (Thornton, 54.2 ov) |
Walsall bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bulpitt | 16.2 | 3 | 68 | 6 | 1 | 1 | |
Chahal | 5 | 0 | 25 | 0 | 1 | - | |
Stynes | 6 | 0 | 33 | 2 | - | - | |
BM Cox | 11 | 0 | 40 | 0 | 2 | - | |
Ward | 16 | 1 | 77 | 2 | - | - | |
Walsall innings | Runs | Balls | Mins | 4s | 6s | ||
+V Aravind | c Garrett b Ibbotson | 125 | 138 | 14 | 4 | ||
A John | lbw b Garrett | 2 | 2 | - | - | ||
*DM Cox | b Garrett | 10 | 12 | 2 | - | ||
B Thomason | run out (Barnard) | 4 | 12 | 1 | - | ||
BM Cox | lbw b Ibbotson | 29 | 60 | 2 | - | ||
D Betty | lbw b Evans | 7 | 9 | 1 | - | ||
J Bulpitt | run out (Clark) | 7 | 39 | - | - | ||
L Stynes | b Evans | 4 | 8 | - | - | ||
J Ward | not out | 25 | 31 | 5 | - | ||
R Chahal | not out | 1 | 19 | - | - | ||
J Rogers | did not bat | ||||||
Extras | (5 lb, 1 w) | 6 | |||||
Total | (8 wickets, innings closed, 55 overs) | 220 | |||||
Fall of wickets: | |||||||
1-8 (John, 1.2 ov), 2-26 (DM Cox, 5.2 ov), 3-46 (Thomason, 10.2 ov), 4-121 (BM Cox, 29.1 ov), 5-130 (Betty, 30.6 ov), 6-182 (Bulpitt, 44.1 ov), 7-194 (Stynes, 46.2 ov), 8-194 (Aravind, 47.2 ov) |
Shrewsbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Barnard | 8 | 2 | 20 | 0 | - | - | |
Garrett | 7 | 0 | 37 | 2 | - | - | |
Thornton | 5 | 1 | 16 | 0 | - | - | |
Clark | 8 | 1 | 34 | 0 | - | - | |
Ibbotson | 15 | 3 | 67 | 2 | 1 | - | |
Evans | 12 | 1 | 41 | 2 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
--> Shrewsbury innings: 50 in 8.1 overs, 40 minutes
--> Shrewsbury innings: 100 in 24.4 overs, 119 minutes
--> Shrewsbury innings: 150 in 37.1 overs, 173 minutes
--> Shrewsbury innings: 200 in 46.1 overs, 206 minutes
--> Shrewsbury innings: 250 in 53.2 overs, 235 minutes
--> Walsall innings: 50 in 11.4 overs, 58 minutes
--> Walsall innings: 100 in 25.3 overs, 115 minutes
--> Walsall innings: 150 in 39.5 overs, 164 minutes
--> Walsall innings: 200 in 49.2 overs, 199 minutes
--> PJH Clark 50 in 90 balls, 152 minutes with 6 fours
--> M Swift 50 in 80 balls, 116 minutes with 4 fours
--> V Aravind 50 in 74 balls, 109 minutes with 6 fours and 2 sixes
--> V Aravind 100 in 124 balls, 172 minutes with 11 fours and 3 sixes
5th Wicket: 50 runs in 91 balls, 67 minutes, Peter Clark 17 (44), Matthew Swift 29 (47), 4 extras
7th Wicket: 50 runs in 59 balls, 38 minutes, Matthew Swift 26 (27), Tyler Ibbotson 24 (32), 0 extras
4th Wicket: 50 runs in 90 balls, 67 minutes, Vriitya Aravind 33 (41), Billy-J Cox 20 (49), 0 extras
6th Wicket: 50 runs in 75 balls, 42 minutes, Vriitya Aravind 41 (38), Jordan Bulpitt 6 (37), 3 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE