misc861998 | |
Venue | Christ's Hospital Ground, Horsham on 9th June 2021 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | The Forty Club won by 117 runs |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Thompson | b Bond | 56 | |||||
N Jariwala | not out | 97 | |||||
A Saleem | not out | 44 | |||||
*S Donelan | did not bat | ||||||
W Moore | did not bat | ||||||
+D Mann | did not bat | ||||||
D Malhotra | did not bat | ||||||
K Morgan | did not bat | ||||||
A Klimcke | did not bat | ||||||
G Vinal | did not bat | ||||||
R Malik | did not bat | ||||||
Extras | (1 nb, 1 w) | 2 | |||||
Total | (1 wicket, declared, 35 overs) | 199 | |||||
Fall of wickets: | |||||||
1-94 (Thompson) |
Christ's Hospital bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cooper | 7 | 1 | 24 | 0 | - | - | - | 3.43 |
Crowther | 7 | 0 | 44 | 0 | - | - | - | 6.29 |
Hughes | 5 | 0 | 28 | 0 | - | - | - | 5.60 |
Kinnear | 5 | 0 | 41 | 0 | - | - | - | 8.20 |
Bond | 5 | 0 | 28 | 1 | - | - | 30.00 | 5.60 |
Berry | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
Edwards | 2 | 0 | 6 | 0 | - | - | - | 3.00 |
Samson | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Christ's Hospital innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
F Bond | c and b Moore | 11 | |||||
T Berry | c and b Malik | 5 | |||||
L Cooper | c Malik b Thompson | 12 | |||||
H Ede | c Mann b Moore | 0 | |||||
T Edwards | run out (Klimcke) | 3 | |||||
N Kinnear | not out | 18 | |||||
+L Pullen | st Mann b Klimcke | 0 | |||||
*P Crowther | b Klimcke | 11 | |||||
M Hughes | b Saleem | 0 | |||||
J Samson | c Klimcke b Donelan | 2 | |||||
I Effion | c Malik b Saleem | 5 | |||||
Extras | (3 b, 2 lb, 1 nb, 9 w) | 15 | |||||
Total | (all out, 27.4 overs) | 82 | |||||
Fall of wickets: | |||||||
1-17 (Bond), 2-21 (Berry), 3-23 (Ede), 4-30 (Edwards), 5-41 (Cooper), 6-47 (Pullen), 7-64 (Crowther), 8-64 (Hughes), 9-74 (Samson), 10-82 (Effion, 27.4 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Malik | 6 | 3 | 13 | 1 | - | - | 36.00 | 2.17 |
Moore | 7 | 0 | 11 | 2 | - | - | 21.00 | 1.57 |
Klimcke | 4 | 0 | 15 | 2 | - | - | 12.00 | 3.75 |
Thompson | 1 | 0 | 6 | 1 | - | - | 6.00 | 6.00 |
Morgan | 3 | 0 | 23 | 0 | - | - | - | 7.67 |
Saleem | 4.4 | 2 | 3 | 2 | - | - | 14.00 | 0.64 |
Donelan | 2 | 0 | 6 | 1 | - | - | 12.00 | 3.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE