misc857457 | |
Venue | Recreation Ground, Broughton on 27th May 1996 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Belton won by 8 wickets |
Broughton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Hunt | run out | 42 | 6 | - | |||
ML Stothard | c Wilson b Scott | 11 | 2 | - | |||
N Martinson | b Scott | 10 | 2 | - | |||
P Clark | st Colebrook b Fletcher | 8 | - | - | |||
CW Mumby | c Colebrook b Bramhill | 1 | - | - | |||
J Wiley | b Bramhill | 10 | - | - | |||
SR Roper | b Bramhill | 5 | - | - | |||
S Wiley | not out | 16 | 2 | - | |||
P Brocklesby | c Colebrook b Bramhill | 9 | 2 | - | |||
R Bonnett | not out | 2 | - | - | |||
DR Atkinson | did not bat | ||||||
Extras | (17 b, 4 lb, 3 nb, 1 w) | 25 | |||||
Total | (8 wickets, innings closed, 45 overs) | 139 | |||||
Fall of wickets: | |||||||
1-19 (Stothard), 2-49 (Martinson), 3-65 (Clark), 4-72 (Mumby), 5-94 (Hunt), 6-103 (J Wiley), 7-104 (Roper), 8-128 (Brocklesby) |
Belton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Emerson | 16 | 3 | 47 | 0 | - | 2.94 | ||
Scott | 11 | 5 | 28 | 2 | 33.00 | 2.55 | ||
Fletcher | 7 | 1 | 24 | 1 | 42.00 | 3.43 | ||
Bramhill | 11 | 5 | 19 | 4 | 16.50 | 1.73 | ||
Belton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Green | b Clark | 20 | 2 | - | |||
JHT Bramhill | not out | 84 | 10 | 1 | |||
CE Coulthurst | b Clark | 7 | - | - | |||
MW Dodson | not out | 11 | 1 | - | |||
M Wilson | did not bat | ||||||
J Scott | did not bat | ||||||
+A Colebrook | did not bat | ||||||
IP Fletcher | did not bat | ||||||
KJC Emerson | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (4 b, 15 lb, 2 nb) | 21 | |||||
Total | (2 wickets, 29.5 overs) | 143 | |||||
Fall of wickets: | |||||||
1-89 (Green), 2-121 (Coulthurst) |
Broughton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brocklesby | 7 | 1 | 37 | 0 | - | - | 5.29 | |
J Wiley | 7 | 1 | 29 | 0 | - | - | 4.14 | |
Clark | 8 | 1 | 36 | 2 | - | 24.00 | 4.50 | |
Atkinson | 5 | 2 | 6 | 0 | - | - | 1.20 | |
Roper | 2 | 0 | 14 | 0 | - | - | 7.00 | |
Mumby | 0.5 | 0 | 2 | 0 | - | - | 2.40 | |
This page was created by the CricketArchive Oracles