wf911 | |
Venue | Ross Oval, Brisbane on 5th, 6th January 1983 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | New South Wales Women 6; Western Australia Women 1 |
Close of play day 1 |
New South Wales Women first innings | Runs | Balls | Mins | 4s | 6s | ||
LA Reeler | c Young b Coss | 4 | |||||
L Browne | b Phillips | 9 | |||||
PC Dawson | run out | 100 | |||||
B Wilson | c Young b Coss | 10 | |||||
BJ Haggett | c Young b Coss | 0 | |||||
J Potter | not out | 83 | |||||
LA Larsen | lbw b Martin | 0 | |||||
DL Wilson | run out | 7 | |||||
LA Callaghan | not out | 6 | |||||
J O'Donnell | did not bat | ||||||
MA Arnold | did not bat | ||||||
Extras | 11 | ||||||
Total | (7 wickets, declared, 97 overs) | 230 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Western Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Coss | 12 | ? | 26 | 3 | - | - | |
Martin | 28 | ? | 31 | 1 | - | - | |
Owens | 21 | ? | 52 | 0 | - | - | |
Phillips | 17 | ? | 44 | 1 | - | - | |
Poole | 5 | ? | 20 | 0 | - | - | |
Furness | 3 | ? | 16 | 0 | - | - | |
Read | 1 | 0 | 7 | 0 | - | - | |
Gibson | 10 | ? | 23 | 0 | - | - | |
Western Australia Women first innings | Runs | Balls | Mins | 4s | 6s | ||
J Esmond | lbw b DL Wilson | 34 | |||||
R Knox | c [unknown] b Arnold | 42 | |||||
K Read | c [unknown] b DL Wilson | 3 | |||||
F Young | c [unknown] b Potter | 12 | |||||
J Furness | c [unknown] b Larsen | 20 | |||||
S Poole | c [unknown] b Potter | 2 | |||||
J Owens | c [unknown] b Potter | 0 | |||||
D Martin | not out | 5 | |||||
D Gibson | c [unknown] b Potter | 0 | |||||
L Coss | c [unknown] b Potter | 1 | |||||
N Phillips | b Larsen | 1 | |||||
Extras | 9 | ||||||
Total | (all out, 100 overs) | 129 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-129 (100 ov) |
New South Wales Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
DL Wilson | 21 | ? | 24 | 2 | - | - | |
Callaghan | 13 | ? | 19 | 0 | - | - | |
Arnold | 17 | ? | 32 | 1 | - | - | |
Haggett | 19 | ? | 26 | 0 | - | - | |
Larsen | 20 | ? | 11 | 2 | - | - | |
Potter | 10 | ? | 8 | 5 | - | - | |
Notes
--> L Browne made her debut in Women's First-Class matches
--> BJ Haggett made her debut in Women's First-Class matches
--> J O'Donnell made her debut in Women's First-Class matches
--> J Esmond made her debut in Women's First-Class matches
--> R Knox made her debut in Women's First-Class matches
--> F Young made her debut in Women's First-Class matches
--> S Poole made her debut in Women's First-Class matches
--> D Gibson made her debut in Women's First-Class matches
--> L Coss made her debut in Women's First-Class matches
--> N Phillips made her debut in Women's First-Class matches
--> PC Dawson (1) passed her previous highest score of 81 in Women's First-Class matches
--> PC Dawson (1) made her first century in Women's First-Class matches
--> J Potter (1) equalled her previous highest score of 83 in Women's First-Class matches
--> J Potter achieved her best innings bowling analysis in Women's First-Class matches in the Western Australia Women first innings (previous best was 3-13)
--> J Potter achieved her first five wickets in an innings in Women's First-Class matches in the Western Australia Women first innings
Our thanks to Darren Senior (darren.senior3@btinternet.com) for providing this scorecard
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bhutan Quadrangular T20I Series 2024/25
- Bulgaria Women in Greece 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
- West Indies in Sri Lanka 2024/25
View all Current Events CLICK HERE