misc851973 | |
Venue | Queen's Park, Chesterfield on 18th August 1994 (50-over match) |
Balls per over | 6 |
Toss | Leicestershire and Rutland Under-17s won the toss and decided to field |
Result | Leicestershire and Rutland Under-17s won by 8 wickets |
Derbyshire Under-17s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Mays | c Durant b Christmas | 0 | 5 | 4 | - | - | 0.00 |
M Else | b Ormond | 17 | 36 | 49 | 1 | - | 47.22 |
AJ Marsh | c S Patel b Widdowson | 18 | 69 | 73 | 2 | - | 26.09 |
ID Blackwell | c Durant b Widdowson | 1 | 4 | 12 | - | - | 25.00 |
+PGT Davies | b Widdowson | 0 | 2 | 2 | - | - | 0.00 |
MJ Deane | b Widdowson | 9 | 25 | 33 | 2 | - | 36.00 |
PK May | b Ormond | 9 | 22 | 38 | - | - | 40.91 |
*TM Smith | c S Patel b Widdowson | 8 | 17 | 15 | 2 | - | 47.06 |
B Ward | not out | 28 | 67 | 62 | 2 | - | 41.79 |
TW Hancock | run out | 26 | 63 | 67 | 4 | - | 41.27 |
M Ball | not out | 0 | 1 | 1 | - | - | 0.00 |
Extras | (7 lb, 7 nb, 10 w) | 24 | |||||
Total | (9 wickets, innings closed, 50 overs) | 140 | |||||
Fall of wickets: | |||||||
1-0 (Mays), 2-28 (Else), 3-40 (Blackwell), 4-40 (Davies), 5-46 (Marsh), 6-64 (Deane), 7-80 (Smith), 8-80 (May), 9-140 (Hancock) |
Leicestershire and Rutland Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Christmas | 12 | 2 | 28 | 1 | 72.00 | 2.33 | ||
Ormond | 18 | 4 | 46 | 2 | 54.00 | 2.56 | ||
Widdowson | 9 | 1 | 33 | 5 | 10.80 | 3.67 | ||
NG Patel | 7 | 2 | 17 | 0 | - | 2.43 | ||
Bull | 4 | 0 | 9 | 0 | - | 2.25 | ||
Leicestershire and Rutland Under-17s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJ Bull | c Davies b Ball | 12 | 40 | 50 | - | - | 30.00 |
RAE Martin | not out | 84 | 114 | 137 | 13 | - | 73.68 |
P Thompson | b May | 20 | 59 | 56 | 2 | - | 33.90 |
NG Patel | not out | 12 | 12 | 20 | 2 | - | 100.00 |
G Williams | did not bat | ||||||
M Pullen | did not bat | ||||||
S Patel | did not bat | ||||||
J Ormond | did not bat | ||||||
CD Durant | did not bat | ||||||
AS Christmas | did not bat | ||||||
A Widdowson | did not bat | ||||||
Extras | (4 b, 2 lb, 7 w) | 13 | |||||
Total | (2 wickets, 137 minutes, 38.4 overs) | 141 | |||||
Fall of wickets: | |||||||
1-49 (Bull), 2-105 (Thompson) |
Derbyshire Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Deane | 10 | 0 | 36 | 0 | - | - | 3.60 | |
Ward | 7 | 3 | 19 | 0 | - | - | 2.71 | |
Ball | 6 | 0 | 21 | 1 | - | 36.00 | 3.50 | |
Hancock | 7 | 3 | 21 | 0 | - | - | 3.00 | |
Smith | 4 | 1 | 9 | 0 | - | - | 2.25 | |
May | 3.4 | 0 | 22 | 1 | - | 22.00 | 6.00 | |
Blackwell | 1 | 0 | 7 | 0 | - | - | 7.00 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE