misc851094 | |
Venue | Peterborough Amateur Athletic Association Ground, Peterborough on 1st July 1890 (1-day match) |
Balls per over | 5 |
Toss | Peterborough won the toss and decided to bat |
Result | Match drawn |
Peterborough first innings | Runs | Balls | Mins | 4s | 6s | ||
*S Ray | b Bedford-Jones | 9 | |||||
Burnham | c White b Bedford-Jones | 15 | |||||
M Hamilton | b Bedford-Jones | 0 | |||||
Attewell | c Pringle b Bedford-Jones | 0 | |||||
WA Stratton | c Grout b Bedford-Jones | 11 | |||||
L Rutherford | b Bedford-Jones | 5 | |||||
Scott | b Bedford-Jones | 4 | |||||
Gower | b Bedford-Jones | 2 | |||||
Dumble | c Parsons b Bedford-Jones | 1 | |||||
McGill | b Bedford-Jones | 2 | |||||
Grubbe | not out | 0 | |||||
Extras | 7 | ||||||
Total | (all out) | 56 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-56 |
University of Trinity College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bedford-Jones | ? | ? | ? | 10 | - | - | |
Grout | ? | ? | ? | 0 | - | - | |
Broughall | 7 | 2 | 12 | 0 | - | - | |
University of Trinity College first innings | Runs | Balls | Mins | 4s | 6s | ||
HH Bedford-Jones | b Attewell | 0 | |||||
AFR Martin | b Stratton | 5 | |||||
+McCarthy | b Attewell | 0 | |||||
DC Martin | not out | 22 | |||||
JS Broughall | c Ray b Attewell | 7 | |||||
White | b Attewell | 0 | |||||
GHP Grout | b Attewell | 0 | |||||
White(a) | c Dumble b Stratton | 0 | |||||
C Pringle | b Stratton | 0 | |||||
D Smith | b Attewell | 1 | |||||
HC Parsons | b Attewell | 0 | |||||
Extras | 2 | ||||||
Total | (all out, 14 overs) | 37 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-37 (14 ov) |
Peterborough bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Attewell | 7 | 3 | 13 | 7 | - | - | |
Stratton | 7 | 0 | 22 | 3 | - | - | |
Peterborough second innings | Runs | Balls | Mins | 4s | 6s | ||
*S Ray | b Bedford-Jones | 22 | |||||
M Hamilton | b Grout | 5 | |||||
Attewell | b Grout | 1 | |||||
WA Stratton | c Grout b Bedford-Jones | 8 | |||||
L Rutherford | not out | 33 | |||||
Gower | b Bedford-Jones | 1 | |||||
Scott | did not bat | ||||||
Burnham | did not bat | ||||||
Dumble | did not bat | ||||||
McGill | did not bat | ||||||
Grubbe | did not bat | ||||||
Extras | 2 | ||||||
Total | (5 wickets) | 72 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
University of Trinity College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bedford-Jones | ? | ? | ? | 3 | - | - | |
Grout | ? | ? | ? | 2 | - | - | |
Notes
--> Bowling in the Peterborough first innings adds 37 runs under
Peterborough won on first innings
University of Trinity College bowling full bowling: Bedford-Jones 26-9-58-13; Grout 24.2-6-52-2
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE