misc841050 | |
Venue | De Diepput, The Hague on 15th, 16th August 1902 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Marylebone Cricket Club won by 10 wickets |
Close of play day 1 |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
CP Goodden | run out | 35 | |||||
SW Coxon | lbw b Feith | 4 | |||||
GFH Berkeley | c and b Kuypers | 63 | |||||
FH Hollins | b Kuypers | 18 | |||||
JG O'Brien | b Kuypers | 6 | |||||
FWP Holton | run out | 43 | |||||
AH Hornby | b van Booven | 41 | |||||
CE Hulton | b van Velzen | 17 | |||||
EGA Beckwith | b Kuypers | 4 | |||||
EWT Taylor-Jones | c Benkema b van Booven | 50 | |||||
CAG Hulton | not out | 3 | |||||
Extras | (38 b, 9 lb, 2 nb) | 49 | |||||
Total | (all out) | 333 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-333 |
South Holland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Feith | ? | ? | ? | 1 | - | ||
Kuypers | ? | ? | ? | 4 | - | ||
van Booven | ? | ? | ? | 2 | - | ||
van Velzen | ? | ? | ? | 1 | - | ||
South Holland first innings | Runs | Balls | Mins | 4s | 6s | ||
JB van der Pot | b O'Brien | 18 | |||||
ME Schroder | c Holton b O'Brien | 25 | |||||
CJ van Velzen | run out | 0 | |||||
A Broese van Groenou | c Coxon b O'Brien | 0 | |||||
TM Feith | b Holton | 34 | |||||
EGS Bourlier | b Holton | 45 | |||||
H van Booven | b Holton | 4 | |||||
K Benkema | c O'Brien b Berkeley | 26 | |||||
R de Monchy | b Holton | 0 | |||||
E Kuypers | c and b Holton | 11 | |||||
W Coops | not out | 5 | |||||
Extras | (1 b, 7 lb, 1 nb) | 9 | |||||
Total | (all out) | 177 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-177 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Brien | ? | ? | ? | 3 | - | ||
Holton | ? | ? | ? | 5 | - | ||
Berkeley | ? | ? | ? | 1 | - | ||
South Holland second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
JB van der Pot | b Holton | 5 | |||||
ME Schroder | b Holton | 4 | |||||
CJ van Velzen | b Berkeley | 11 | |||||
A Broese van Groenou | c Berkeley b Holton | 1 | |||||
TM Feith | c Taylor-Jones b Berkeley | 35 | |||||
EGS Bourlier | b Holton | 4 | |||||
H van Booven | c Hollins b Berkeley | 11 | |||||
K Benkema | c Goodden b Berkeley | 40 | |||||
R de Monchy | b Berkeley | 2 | |||||
E Kuypers | b Holton | 22 | |||||
W Coops | not out | 1 | |||||
Extras | (20 b) | 20 | |||||
Total | (all out) | 156 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-156 |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holton | ? | ? | ? | 5 | - | - | |
Berkeley | ? | ? | ? | 5 | - | - | |
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
AH Hornby | not out | 0 | |||||
EWT Taylor-Jones | not out | 0 | |||||
CP Goodden | did not bat | ||||||
SW Coxon | did not bat | ||||||
GFH Berkeley | did not bat | ||||||
FH Hollins | did not bat | ||||||
JG O'Brien | did not bat | ||||||
FWP Holton | did not bat | ||||||
CE Hulton | did not bat | ||||||
EGA Beckwith | did not bat | ||||||
CAG Hulton | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (no wicket) | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
