misc811208 | |
Venue | Rugby School Ground, Rugby on 24th, 25th, 26th July 2019 (3-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Warwickshire Second XI won the toss and decided to bat |
Result | Warwickshire Second XI won by 119 runs |
Umpires | JD Middlebrook, JKH Naik |
Scorers | RJ Dickinson (Warwickshire Second XI), QLS Jones (Northamptonshire Second XI) |
Close of play day 1 | Northamptonshire Second XI (1) 12/0 (Newton 9*, Coddington 3*; 6 overs) |
Close of play day 2 | Warwickshire Second XI (2) 101/0 (Yates 63*, Oxley 30*; 34 overs) |
Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*RM Yates | run out (Rafique) | 34 | 86 | 97 | 3 | - | |
AG Oxley | c King b Bhabra | 0 | 1 | 9 | - | - | |
MJ Lamb | b Haddow | 70 | 86 | 115 | 10 | - | |
+AJ Mellor | not out | 102 | 218 | 260 | 6 | - | |
SM Imtiaz | b Haddow | 35 | 57 | 78 | 4 | - | |
EA Brookes | c Bramley b Haddow | 7 | 9 | 16 | - | 1 | |
JG Bethell | lbw b Zaib | 14 | 43 | 58 | - | - | |
RSV Balaji | not out | 26 | 76 | 78 | 2 | - | |
GA Garrett | did not bat | ||||||
GW Furrer | did not bat | ||||||
IS Sohi | did not bat | ||||||
BJ Wightman | did not bat | ||||||
Extras | (10 b, 2 lb, 1 w) | 13 | |||||
Total | (6 wickets, declared, 96 overs) | 301 | |||||
Fall of wickets: | |||||||
1-6 (Oxley, 2.1 ov), 2-95 (Yates, 24.3 ov), 3-121 (Lamb, 32.4 ov), 4-175 (Imtiaz, 52.6 ov), 5-185 (Brookes, 56.6 ov), 6-224 (Bethell, 73.3 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhabra | 17 | 4 | 46 | 1 | - | - | |
Pereira | 17 | 2 | 51 | 0 | 1 | - | |
Bates | 15 | 3 | 61 | 0 | - | - | |
Rafique | 10 | 1 | 37 | 0 | - | - | |
Zaib | 16 | 2 | 37 | 1 | - | - | |
Haddow | 21 | 2 | 57 | 3 | - | - | |
Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*RI Newton | b Wightman | 19 | 41 | 43 | 4 | - | |
B Coddington | c Mellor b Garrett | 76 | 139 | 192 | 11 | - | |
SA Zaib | retired out | 103 | 123 | 181 | 15 | - | |
B Claydon | c Balaji b Yates | 87 | 95 | 113 | 12 | - | |
HOM Gouldstone | not out | 27 | 54 | 80 | 3 | - | |
ASB Bramley | did not bat | ||||||
+AE King | did not bat | ||||||
BJ Bhabra | did not bat | ||||||
CPW Haddow | did not bat | ||||||
H Bates | did not bat | ||||||
WJN Pereira | did not bat | ||||||
M Rafique | did not bat | ||||||
Extras | (7 b, 7 lb, 2 nb, 1 w) | 17 | |||||
Total | (4 wickets, declared, 305 minutes, 75.1 overs) | 329 | |||||
Fall of wickets: | |||||||
1-35 (Newton, 11.4 ov), 2-190 (Coddington, 46.3 ov), 3-228 (Zaib, 53.6 ov), 4-329 (Claydon, 75.1 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brookes | 11 | 0 | 43 | 0 | - | - | |
Wightman | 12 | 1 | 41 | 1 | - | - | |
Bethell | 1 | 1 | 0 | 0 | - | - | |
Furrer | 9 | 0 | 39 | 0 | - | 1 | |
Sohi | 7 | 0 | 29 | 0 | 1 | - | |
Garrett | 13 | 3 | 59 | 1 | - | - | |
Yates | 16.1 | 0 | 63 | 1 | - | - | |
Balaji | 6 | 0 | 41 | 0 | - | - | |
Warwickshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*RM Yates | not out | 163 | 203 | 232 | 18 | 4 | |
AG Oxley | b Rafique | 61 | 120 | 152 | 5 | 1 | |
MJ Lamb | not out | 95 | 73 | 80 | 14 | - | |
+AJ Mellor | did not bat | ||||||
SM Imtiaz | did not bat | ||||||
EA Brookes | did not bat | ||||||
JG Bethell | did not bat | ||||||
RSV Balaji | did not bat | ||||||
GA Garrett | did not bat | ||||||
GW Furrer | did not bat | ||||||
IS Sohi | did not bat | ||||||
BJ Wightman | did not bat | ||||||
Extras | (6 b, 4 lb, 1 w) | 11 | |||||
Total | (1 wicket, declared, 232 minutes, 66 overs) | 330 | |||||
Fall of wickets: | |||||||
1-158 (Oxley, 44.3 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhabra | 7 | 3 | 16 | 0 | - | - | |
Pereira | 5 | 1 | 10 | 0 | 1 | - | |
Haddow | 18 | 2 | 56 | 0 | - | - | |
Bates | 10 | 1 | 44 | 0 | - | - | |
Zaib | 5 | 1 | 34 | 0 | - | - | |
Rafique | 8 | 1 | 39 | 1 | - | - | |
Bramley | 8 | 0 | 54 | 0 | - | - | |
Newton | 5 | 0 | 67 | 0 | - | - | |
Northamptonshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*RI Newton | c Lamb b Brookes | 6 | 10 | 14 | 1 | - | |
B Coddington | b Garrett | 6 | 5 | 3 | 1 | - | |
SA Zaib | c Mellor b Garrett | 78 | 85 | 150 | 12 | - | |
B Claydon | lbw b Garrett | 0 | 3 | 6 | - | - | |
HOM Gouldstone | lbw b Garrett | 0 | 1 | 5 | - | - | |
ASB Bramley | c Yates b Sohi | 29 | 56 | 67 | 5 | - | |
BJ Bhabra | lbw b Sohi | 2 | 8 | 7 | - | - | |
+AE King | lbw b Yates | 8 | 30 | 24 | 1 | - | |
WJN Pereira | b Yates | 5 | 24 | 16 | - | - | |
H Bates | c Wightman b Sohi | 31 | 41 | 47 | 4 | - | |
M Rafique | not out | 7 | 26 | 37 | 1 | - | |
CPW Haddow | did not bat | ||||||
Extras | (2 b, 4 lb, 5 w) | 11 | |||||
Total | (all out, 191 minutes, 48.1 overs) | 183 | |||||
Fall of wickets: | |||||||
1-7 (Coddington, 0.6 ov), 2-13 (Newton, 3.4 ov), 3-22 (Claydon, 4.6 ov), 4-22 (Gouldstone, 6.1 ov), 5-113 (Bramley, 22.6 ov), 6-117 (Bhabra, 24.5 ov), 7-136 (King, 31.3 ov), 8-142 (Pereira, 35.6 ov), 9-148 (Zaib, 38.2 ov), 10-183 (Bates, 48.1 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Garrett | 15 | 4 | 50 | 4 | - | - | |
Brookes | 7 | 1 | 34 | 1 | - | - | |
Sohi | 9.1 | 1 | 35 | 3 | 5 | - | |
Wightman | 1 | 0 | 16 | 0 | - | - | |
Yates | 16 | 4 | 42 | 2 | - | - | |
Notes
--> Day 1 Lunch: Warwickshire Second XI (1) 126/3 (Mellor 12*, Imtiaz 4*; 36 overs)
--> Day 1 Tea: Warwickshire Second XI (1) 224/5 (Mellor 58*, Bethell 14*; 72 overs)
--> Day 2 Lunch: Northamptonshire Second XI (1) 160/1 (Coddington 59*, Zaib 73*; 40 overs)
--> Day 3 Lunch: Warwickshire Second XI (2) 330/1 (Yates 163*, Lamb 95*; 66 overs)
--> Day 3 Tea: Northamptonshire Second XI (2) 134/6 (Zaib 73*, King 7*; 29 overs)
--> Warwickshire Second XI first innings: 50 in 12.5 overs, 53 minutes
--> Warwickshire Second XI first innings: 100 in 28.3 overs, 110 minutes
--> Warwickshire Second XI first innings: 150 in 43.4 overs, 169 minutes
--> Warwickshire Second XI first innings: 200 in 64.2 overs, 248 minutes
--> Warwickshire Second XI first innings: 250 in 85.1 overs, 309 minutes
--> Warwickshire Second XI first innings: 300 in 95.5 overs, 356 minutes
--> Northamptonshire Second XI first innings: 50 in 14 overs, 54 minutes
--> Northamptonshire Second XI first innings: 100 in 26.1 overs, 110 minutes
--> Northamptonshire Second XI first innings: 150 in 38.1 overs, 153 minutes
--> Northamptonshire Second XI first innings: 200 in 48.2 overs, 201 minutes
--> Northamptonshire Second XI first innings: 250 in 59.2 overs, 247 minutes
--> Northamptonshire Second XI first innings: 300 in 68.4 overs, 279 minutes
--> Warwickshire Second XI second innings: 50 in 20.3 overs, 74 minutes
--> Warwickshire Second XI second innings: 100 in 32.3 overs, 115 minutes
--> Warwickshire Second XI second innings: 150 in 43.2 overs, 148 minutes
--> Warwickshire Second XI second innings: 200 in 54.3 overs, 192 minutes
--> Warwickshire Second XI second innings: 250 in 59.1 overs, 210 minutes
--> Warwickshire Second XI second innings: 300 in 62.5 overs, 221 minutes
--> Northamptonshire Second XI second innings: 50 in 13.2 overs, 55 minutes
--> Northamptonshire Second XI second innings: 100 in 18.3 overs, 78 minutes
--> Northamptonshire Second XI second innings: 150 in 39 overs, 158 minutes
--> MJ Lamb (1) 50 in 55 balls, 79 minutes with 8 fours
--> AJ Mellor (1) 50 in 139 balls, 165 minutes with 2 fours
--> AJ Mellor (1) 100 in 218 balls, 257 minutes with 6 fours
--> B Coddington (1) 50 in 96 balls, 137 minutes with 6 fours
--> SA Zaib (1) 50 in 62 balls, 84 minutes with 8 fours
--> SA Zaib (1) 100 in 112 balls, 163 minutes with 15 fours
--> B Claydon (1) 50 in 63 balls, 75 minutes with 6 fours
--> RM Yates (2) 50 in 94 balls, 102 minutes with 8 fours
--> RM Yates (2) 100 in 170 balls, 183 minutes with 14 fours
--> RM Yates (2) 150 in 193 balls, 216 minutes with 18 fours and 3 sixes
--> AG Oxley (2) 50 in 112 balls, 147 minutes with 3 fours and 1 six
--> MJ Lamb (2) 50 in 47 balls, 54 minutes with 7 fours
--> SA Zaib (2) 50 in 46 balls, 61 minutes with 9 fours
Warwickshire Second XI (1) 2nd Wicket: 50 runs in 78 balls, 53 mins (RM Yates 21, MJ Lamb 26)
Warwickshire Second XI (1) 4th Wicket: 50 runs in 106 balls, 68 mins (AJ Mellor 17, S Imitiaz 33)
Warwickshire Second XI (1) 7th Wicket: 50 runs in 94 balls, 52 mins (AJ Mellor 35, Roshan Balaji 13)
Northamptonshire Second XI (1) 2nd Wicket: 50 runs in 67 balls, 52 mins (B Coddington 25, SA Zaib 22)
Northamptonshire Second XI (1) 2nd Wicket: 100 runs in 133 balls, 93 mins (B Coddington 36, SA Zaib 61)
Northamptonshire Second XI (1) 2nd Wicket: 150 runs in 197 balls, 133 mins (B Coddington 63, SA Zaib 84)
Northamptonshire Second XI (1) 4th Wicket: 50 runs in 67 balls, 43 mins (B Claydon 34, HOM Gouldstone 17)
Northamptonshire Second XI (1) 4th Wicket: 100 runs in 115 balls, 73 mins (B Claydon 73, HOM Gouldstone 26)
Warwickshire Second XI (2) 1st Wicket: 50 runs in 123 balls, 74 mins (RM Yates 29, AG Oxley 14)
Warwickshire Second XI (2) 1st Wicket: 100 runs in 195 balls, 115 mins (RM Yates 63, AG Oxley 30)
Warwickshire Second XI (2) 1st Wicket: 150 runs in 260 balls, 148 mins (RM Yates 87, AG Oxley 56)
Warwickshire Second XI (2) 2nd Wicket: 50 runs in 67 balls, 44 mins (RM Yates 18, MJ Lamb 35)
Warwickshire Second XI (2) 2nd Wicket: 100 runs in 89 balls, 58 mins (RM Yates 45, MJ Lamb 55)
Warwickshire Second XI (2) 2nd Wicket: 150 runs in 118 balls, 73 mins (RM Yates 73, MJ Lamb 78)
Northamptonshire Second XI (2) 5th Wicket: 50 runs in 57 balls, 37 mins (SA Zaib 38, ASB Bramley 12)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE