f59522 cc22009 |
|
Venue | Sophia Gardens, Cardiff on 30th June, 1st, 2nd, 3rd July 2019 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match drawn |
Points | Glamorgan 13 (Batting 5, Bowling 3); Worcestershire 10 (Batting 3, Bowling 2) |
Umpires | JH Evans, T Lungley |
Scorers | AK Hignell (Glamorgan), PM Mellish (Worcestershire) |
Close of play day 1 | Glamorgan (1) 354/6 (Cullen 26*, Wagg 0*; 96 overs) |
Close of play day 2 | Worcestershire (1) 191/5 (Barnard 27*, Morris 2*; 69 overs) |
Close of play day 3 | Glamorgan (2) 137/1 (Selman 42*, Labuschagne 90*; 36 overs) |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
NJ Selman | c Wessels b Barnard | 67 | 143 | 187 | 10 | - | |
AO Morgan | c Wessels b Finch | 28 | 79 | 113 | 3 | - | |
M Labuschagne | c and b D'Oliveira | 106 | 139 | 198 | 13 | 1 | |
*DL Lloyd | c Wessels b D'Oliveira | 97 | 158 | 191 | 14 | - | |
WT Root | b D'Oliveira | 0 | 5 | 9 | - | - | |
DA Douthwaite | lbw b D'Oliveira | 0 | 2 | 2 | - | - | |
+TN Cullen | b D'Oliveira | 51 | 104 | 136 | 5 | - | |
GG Wagg | c Ferguson b Finch | 4 | 22 | 30 | - | - | |
LJ Carey | b D'Oliveira | 23 | 32 | 34 | 4 | - | |
T van der Gugten | not out | 22 | 29 | 40 | 1 | 2 | |
MG Hogan | c Ferguson b D'Oliveira | 19 | 23 | 25 | 2 | - | |
Extras | (6 b, 4 lb, 22 nb) | 32 | |||||
Total | (all out, 120.5 overs) | 449 | |||||
Fall of wickets: | |||||||
1-80 (Morgan, 27.4 ov), 2-155 (Selman, 45.2 ov), 3-293 (Labuschagne, 78.4 ov), 4-295 (Root, 80.4 ov), 5-295 (Douthwaite, 80.6 ov), 6-350 (Lloyd, 94.3 ov), 7-365 (Wagg, 101.3 ov), 8-404 (Carey, 110.2 ov), 9-413 (Cullen, 114.2 ov), 10-449 (Hogan, 120.5 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Leach | 21 | 5 | 80 | 0 | - | 1 | 95 | ||
Finch | 25 | 4 | 102 | 2 | - | 4 | 108 | ||
Morris | 18 | 4 | 59 | 0 | - | - | 84 | ||
Barnard | 19 | 3 | 67 | 1 | - | 4 | 88 | ||
Whiteley | 9 | 1 | 35 | 0 | - | - | 32 | ||
D'Oliveira | 26.5 | 0 | 92 | 7 | - | 2 | 111 | ||
Mitchell | 2 | 1 | 4 | 0 | - | - | 9 | ||
Worcestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
DKH Mitchell | c Cullen b Hogan | 43 | 134 | 179 | 5 | - | |
JJ Dell | c Cullen b Lloyd | 36 | 110 | 136 | 5 | - | |
CJ Ferguson | b Douthwaite | 29 | 53 | 73 | 5 | - | |
MH Wessels | c Selman b Wagg | 9 | 7 | 15 | 1 | - | |
RA Whiteley | b Hogan | 17 | 50 | 79 | 1 | - | |
EG Barnard | lbw b Hogan | 56 | 120 | 148 | 6 | - | |
CAJ Morris | run out (Root) | 7 | 28 | 36 | - | - | |
+OB Cox | c Cullen b Douthwaite | 12 | 48 | 86 | - | - | |
BL D'Oliveira | c and b Hogan | 103 | 158 | 169 | 12 | - | |
*J Leach | c Cullen b Hogan | 16 | 27 | 35 | 2 | - | |
AW Finch | not out | 5 | 49 | 96 | 1 | - | |
Extras | (4 b, 5 lb, 22 nb, 6 w) | 37 | |||||
Total | (all out, 128.5 overs) | 370 | |||||
Fall of wickets: | |||||||
1-83 (Dell, 34.3 ov), 2-104 (Mitchell, 45.2 ov), 3-127 (Wessels, 48.1 ov), 4-139 (Ferguson, 51.1 ov), 5-183 (Whiteley, 66.2 ov), 6-203 (Morris, 75.5 ov), 7-234 (Barnard, 87.1 ov), 8-267 (Cox, 95.6 ov), 9-302 (Leach, 104.1 ov), 10-370 (D'Oliveira, 128.5 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Carey | 18 | 3 | 46 | 0 | - | - | 83 | ||
Hogan | 29.5 | 9 | 62 | 5 | 1 | 1 | 150 | ||
Wagg | 24 | 4 | 63 | 1 | - | 2 | 114 | ||
van der Gugten | 19 | 4 | 55 | 0 | - | - | 87 | ||
Labuschagne | 21 | 2 | 67 | 0 | 1 | 3 | 90 | ||
Lloyd | 5 | 0 | 12 | 1 | - | - | 24 | ||
Douthwaite | 12 | 1 | 56 | 2 | - | 5 | 48 | ||
Glamorgan second innings | Runs | Balls | Mins | 4s | 6s | ||
NJ Selman | b D'Oliveira | 58 | 162 | 188 | 5 | - | |
AO Morgan | c Cox b Leach | 0 | 4 | 5 | - | - | |
M Labuschagne | c Barnard b D'Oliveira | 100 | 113 | 159 | 14 | - | |
*DL Lloyd | c Cox b Morris | 12 | 14 | 33 | - | - | |
WT Root | not out | 25 | 51 | 73 | - | - | |
DA Douthwaite | lbw b Barnard | 40 | 47 | 56 | 5 | 1 | |
+TN Cullen | not out | 2 | 6 | 10 | - | - | |
GG Wagg | did not bat | ||||||
T van der Gugten | did not bat | ||||||
LJ Carey | did not bat | ||||||
MG Hogan | did not bat | ||||||
Extras | (5 lb, 2 nb, 2 w) | 9 | |||||
Total | (5 wickets, declared, 66 overs) | 246 | |||||
Fall of wickets: | |||||||
1-1 (Morgan, 0.6 ov), 2-157 (Labuschagne, 42.1 ov), 3-178 (Selman, 48.2 ov), 4-182 (Lloyd, 49.1 ov), 5-240 (Douthwaite, 63.4 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Leach | 13 | 1 | 48 | 1 | - | - | 55 | ||
Finch | 4 | 0 | 18 | 0 | - | 1 | 18 | ||
Morris | 14 | 2 | 52 | 1 | - | - | 62 | ||
D'Oliveira | 26 | 1 | 90 | 2 | 1 | - | 94 | ||
Barnard | 8 | 1 | 32 | 1 | 1 | - | 29 | ||
Mitchell | 1 | 0 | 1 | 0 | - | - | 5 | ||
Worcestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
DKH Mitchell | not out | 64 | 146 | 180 | 6 | - | |
JJ Dell | lbw b Carey | 1 | 12 | 15 | - | - | |
CJ Ferguson | not out | 70 | 151 | 165 | 10 | - | |
MH Wessels | did not bat | ||||||
RA Whiteley | did not bat | ||||||
EG Barnard | did not bat | ||||||
BL D'Oliveira | did not bat | ||||||
+OB Cox | did not bat | ||||||
*J Leach | did not bat | ||||||
CAJ Morris | did not bat | ||||||
AW Finch | did not bat | ||||||
Extras | (1 lb, 6 nb, 1 w) | 8 | |||||
Total | (1 wicket, 51 overs) | 143 | |||||
Fall of wickets: | |||||||
1-8 (Dell, 3.6 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hogan | 8 | 0 | 20 | 0 | - | - | 34 | ||
Carey | 14 | 5 | 29 | 1 | - | 1 | 72 | ||
van der Gugten | 5 | 1 | 16 | 0 | - | - | 24 | ||
Wagg | 8 | 1 | 19 | 0 | - | 2 | 37 | ||
Labuschagne | 5 | 0 | 29 | 0 | 1 | - | 19 | ||
Morgan | 11 | 2 | 29 | 0 | - | - | 43 | ||
Notes
--> Glamorgan first innings: 50 in 17 overs
--> Glamorgan first innings: 100 in 34.2 overs
--> Glamorgan first innings: 150 in 44 overs
--> Glamorgan first innings: 200 in 56.1 overs
--> Glamorgan first innings: 250 in 67.3 overs
--> Glamorgan first innings: 300 in 82.3 overs
--> Glamorgan first innings: 350 in 94.2 overs
--> Glamorgan first innings: 400 in 110 overs
--> Glamorgan score at 110 overs in the first innings was 403-7
--> Worcestershire first innings: 50 in 25.5 overs
--> Worcestershire first innings: 100 in 44.4 overs
--> Worcestershire first innings: 150 in 54.2 overs
--> Worcestershire first innings: 200 in 73.4 overs
--> Worcestershire first innings: 250 in 93 overs
--> Worcestershire first innings: 300 in 103.3 overs
--> Worcestershire score at 110 overs in the first innings was 318-9
--> Worcestershire first innings: 350 in 121.5 overs
--> Glamorgan second innings: 50 in 12.3 overs
--> Glamorgan second innings: 100 in 23.4 overs
--> Glamorgan second innings: 150 in 40.5 overs
--> Glamorgan second innings: 200 in 53.5 overs
--> Worcestershire second innings: 50 in 16.2 overs
--> Worcestershire second innings: 100 in 29.3 overs
--> AO Morgan made his last appearance in County Championship matches
--> NJ Selman (1) 50 in 112 balls with 7 fours
--> M Labuschagne (1) 50 in 57 balls with 9 fours and 1 six
--> M Labuschagne (1) 100 in 127 balls with 13 fours and 1 six
--> DL Lloyd (1) 50 in 80 balls with 9 fours
--> TN Cullen (1) 50 in 94 balls with 5 fours
--> EG Barnard (1) 50 in 93 balls with 5 fours
--> BL D'Oliveira (1) 50 in 70 balls with 5 fours
--> BL D'Oliveira (1) 100 in 154 balls with 12 fours
--> NJ Selman (2) 50 in 142 balls with 5 fours
--> M Labuschagne (2) 50 in 48 balls with 9 fours
--> M Labuschagne (2) 100 in 112 balls with 14 fours
--> M Labuschagne (2) passed 1000 runs in County Championship matches when he reached 43
--> M Labuschagne (2) passed 1000 runs in County Championship matches for the season when he reached 43
--> M Labuschagne (2) passed 1000 runs in First-Class matches for the season when he reached 43
--> DKH Mitchell (2) 50 in 99 balls with 5 fours
--> CJ Ferguson (2) 50 in 75 balls with 9 fours
--> CJ Ferguson (2) passed his previous highest score of 56 in County Championship matches
--> CJ Ferguson (2) passed 8500 runs in First-Class matches when he reached 64
--> BL D'Oliveira achieved his best innings bowling analysis in First-Class matches when he dismissed TN Cullen in the Glamorgan first innings (previous best was 5-48)
--> BL D'Oliveira achieved his best innings bowling analysis in County Championship matches when he dismissed TN Cullen in the Glamorgan first innings (previous best was 5-48)
--> GG Wagg reached 450 wickets in First-Class matches when he dismissed MH Wessels, his 1st wicket in the Worcestershire first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
