misc805516 | |
Venue | Grange Road, Olton on 2nd June 2018 (1-day single innings match) |
Balls per over | 6 |
Toss | Atherstone Town won the toss and decided to field |
Result | Atherstone Town won by 5 wickets |
Points | Olton and West Warwickshire Second XI 4 (Batting 2, Bowling 2); Atherstone Town 20 |
Umpires | Ismail Khan, L Martin |
Olton and West Warwickshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
J Ashmore | b Wrigley | 8 | |||||
MH Khan | c and b Healey | 11 | |||||
J Bishop | c Healey b Jeffs | 73 | |||||
N Myers | c Burrows b Healey | 1 | |||||
*C Lamb | b Privett | 13 | |||||
B Arshad | run out (Wrigley) | 24 | |||||
S Vyakaranam | not out | 17 | |||||
+D Fleming | lbw b Jeffs | 1 | |||||
R Collen | not out | 0 | |||||
H Rogers-Collen | did not bat | ||||||
C Chapman | did not bat | ||||||
Extras | (2 b, 1 lb, 8 w) | 11 | |||||
Total | (7 wickets, innings closed, 50 overs) | 159 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Atherstone Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wrigley | 12 | 3 | 20 | 1 | - | ||
Niblock | 4 | 2 | 8 | 0 | - | ||
Healey | 9 | 0 | 35 | 2 | - | ||
Privett | 7 | 1 | 8 | 1 | - | ||
Jeffs | 12 | 1 | 55 | 2 | - | ||
Trivedi | 6 | 0 | 30 | 0 | - | ||
Atherstone Town innings | Runs | Balls | Mins | 4s | 6s | ||
+A Clements | b Chapman | 28 | |||||
J Smith | b Myers | 0 | |||||
N Brown | b Vyakaranam | 4 | |||||
M Smith | c Lamb b Rogers-Collen | 34 | |||||
J Burrows | c Fleming b Myers | 22 | |||||
S Healey | not out | 20 | |||||
L Wrigley | not out | 29 | |||||
N Trivedi | did not bat | ||||||
JL Privett | did not bat | ||||||
I Jeffs | did not bat | ||||||
*I Niblock | did not bat | ||||||
Extras | (13 b, 5 lb, 5 w) | 23 | |||||
Total | (5 wickets, 42 overs) | 160 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Olton and West Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Myers | 12 | 4 | 35 | 2 | - | ||
Vyakaranam | 8 | 1 | 27 | 1 | - | ||
Chapman | 8 | 0 | 27 | 1 | - | ||
Rogers-Collen | 6 | 2 | 19 | 1 | - | ||
Collen | 6 | 1 | 27 | 0 | - | ||
Khan | 2 | 0 | 7 | 0 | - | ||
Notes
--> The first innings of the match was limited to 50 overs; the total overs for both teams was limited to 100 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)