misc13375 | |
Venue | Park Avenue Cricket Ground, Bradford on 6th, 7th August 1997 (2-day match) |
Balls per over | 6 |
Players | Yorkshire Second XI: 12 (11 to bat and field); Scotland B: 11 |
Toss | Yorkshire Second XI won the toss and decided to bat |
Result | Match drawn |
Umpires | DB Harrison, RS Jakeman |
Scorer | KC Nisbet (Scotland B) |
Close of play day 1 |
Yorkshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
NG Russell | b Dyer | 33 | 63 | 71 | 6 | - | |
MJ Wood | c Salmond b Dyer | 110 | 181 | 195 | 19 | - | |
*RA Kettleborough | b Dyer | 0 | 1 | 2 | - | - | |
R Robinson | c Orr b Dyer | 0 | 7 | 7 | - | - | |
GM Fellows | c Salmond b Dyer | 53 | 75 | 89 | 9 | - | |
JD Middlebrook | not out | 58 | 87 | 98 | 4 | 2 | |
GD Clough | not out | 39 | 54 | 75 | 2 | 1 | |
R Wilkinson | did not bat | ||||||
JA Smith | did not bat | ||||||
+SM Guy | did not bat | ||||||
MJ Hoggard | did not bat | ||||||
RKJ Dawson | did not bat | ||||||
Extras | (1 b, 8 lb, 1 w) | 10 | |||||
Total | (5 wickets, declared, 78 overs) | 303 | |||||
Fall of wickets: | |||||||
1-66 (Russell), 2-66 (Kettleborough), 3-70 (Robinson), 4-185 (Fellows), 5-210 (Wood) |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 15 | 6 | 28 | 0 | - | - | |
Butchart | 12 | 0 | 47 | 0 | 1 | - | |
Mudie | 11 | 0 | 73 | 0 | - | - | |
Dyer | 22 | 1 | 73 | 5 | - | - | |
Mitchinson | 18 | 1 | 73 | 0 | - | - | |
Scotland B first innings | Runs | Balls | Mins | 4s | 6s | ||
RA Keith | b Fellows | 14 | 29 | 34 | 2 | - | |
BG Lockie | not out | 100 | 143 | 164 | 18 | - | |
+DA Orr | c Russell b Hoggard | 1 | 5 | 4 | - | - | |
A Gul | c Wilkinson b Fellows | 15 | 28 | 30 | 2 | - | |
CJO Smith | c Kettleborough b Smith | 43 | 75 | 68 | 8 | - | |
MA Mudie | not out | 2 | 18 | 25 | - | - | |
GM Butchart | did not bat | ||||||
*G Salmond | did not bat | ||||||
CM Wright | did not bat | ||||||
NR Dyer | did not bat | ||||||
RJ Mitchinson | did not bat | ||||||
Extras | (4 lb, 2 w) | 6 | |||||
Total | (4 wickets, declared, 49.4 overs) | 181 | |||||
Fall of wickets: | |||||||
1-29 (Keith), 2-30 (Orr), 3-63 (Gul), 4-151 (Smith) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hoggard | 8 | 2 | 19 | 1 | - | - | |
Smith | 16.4 | 2 | 69 | 1 | 1 | - | |
Fellows | 7 | 0 | 22 | 2 | - | - | |
Wilkinson | 9 | 2 | 34 | 0 | - | - | |
Clough | 1 | 0 | 6 | 0 | 1 | - | |
Kettleborough | 1 | 0 | 5 | 0 | - | - | |
Dawson | 7 | 2 | 22 | 0 | - | - | |
Yorkshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
NG Russell | not out | 80 | 82 | 94 | 14 | - | |
GD Clough | c Butchart b Mudie | 18 | 23 | 28 | 4 | - | |
R Wilkinson | b Gul | 27 | 67 | 54 | 4 | - | |
R Robinson | not out | 21 | 14 | 11 | 5 | - | |
GM Fellows | did not bat | ||||||
JD Middlebrook | did not bat | ||||||
MJ Wood | did not bat | ||||||
*RA Kettleborough | did not bat | ||||||
JA Smith | did not bat | ||||||
+SM Guy | did not bat | ||||||
MJ Hoggard | did not bat | ||||||
RKJ Dawson | did not bat | ||||||
Extras | (1 lb, 2 w) | 3 | |||||
Total | (2 wickets, declared, 31 overs) | 149 | |||||
Fall of wickets: | |||||||
1-43 (Clough), 2-115 (Wilkinson) |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mudie | 7 | 1 | 17 | 1 | - | - | |
Butchart | 4 | 0 | 35 | 0 | - | - | |
Smith | 4 | 0 | 26 | 0 | 2 | - | |
Mitchinson | 8 | 4 | 32 | 0 | - | - | |
Gul | 7 | 0 | 38 | 1 | - | - | |
Salmond | 1 | 1 | 0 | 0 | - | - | |
Scotland B second innings | Runs | Balls | Mins | 4s | 6s | ||
RA Keith | c Kettleborough b Hoggard | 0 | 5 | 2 | - | - | |
BG Lockie | lbw b Fellows | 12 | 28 | 47 | 2 | - | |
GM Butchart | b Hoggard | 13 | 28 | 33 | 2 | - | |
A Gul | lbw b Fellows | 8 | 22 | 26 | 1 | - | |
+DA Orr | c and b Middlebrook | 0 | 10 | 10 | - | - | |
CJO Smith | lbw b Middlebrook | 1 | 10 | 8 | - | - | |
*G Salmond | not out | 120 | 155 | 156 | 19 | - | |
MA Mudie | c Russell b Middlebrook | 19 | 37 | 43 | 3 | - | |
NR Dyer | run out | 1 | 36 | 33 | - | - | |
RJ Mitchinson | not out | 12 | 73 | 74 | 1 | - | |
CM Wright | did not bat | ||||||
Extras | (7 b, 11 lb, 2 nb, 2 w) | 22 | |||||
Total | (8 wickets, 67 overs) | 208 | |||||
Fall of wickets: | |||||||
1-0 (Keith), 2-33 (Butchart), 3-37 (Lockie), 4-42 (Orr), 5-44 (Gul), 6-44 (Smith), 7-116 (Mudie), 8-152 (Dyer) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hoggard | 13 | 4 | 50 | 2 | - | 2 | |
Smith | 3 | 0 | 10 | 0 | 2 | - | |
Fellows | 9 | 2 | 21 | 2 | - | - | |
Middlebrook | 20 | 7 | 43 | 3 | - | - | |
Wilkinson | 5 | 0 | 30 | 0 | - | - | |
Robinson | 6 | 1 | 12 | 0 | - | - | |
Dawson | 6 | 3 | 12 | 0 | - | - | |
Wood | 3 | 1 | 6 | 0 | - | - | |
Kettleborough | 2 | 0 | 6 | 0 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE