misc780517 | |
Venue | Seddon Park, Hamilton on 14th, 15th March 2018 (2-day match) (day/night) |
Balls per over | 6 |
Players | New Zealand XI: 15 (14 to bat and field); England XI: 18 (16 to bat and field) |
Toss | New Zealand XI won the toss and decided to bat |
Result | Match drawn |
Umpires | SB Haig, WR Knights |
Referee | RE Hayward |
Close of play day 1 | New Zealand XI (1) 376/9 (Latham 10*, Nicholls 1*; 90 overs) |
New Zealand XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JA Raval | c Foakes b Broad | 3 | 24 | 31 | - | - | |
*TWM Latham | c Foakes b Anderson | 0 | 9 | 17 | - | - | |
MJ Guptill | lbw b Anderson | 2 | 13 | 21 | - | - | |
HM Nicholls | c Stoneman b Ali | 13 | 25 | 46 | 2 | - | |
C de Grandhomme | c Foakes b Wood | 4 | 8 | 11 | 1 | - | |
+TA Blundell | retired hurt | 131 | 194 | 233 | 21 | - | |
DAJ Bracewell | b Wood | 34 | 51 | 63 | 1 | 2 | |
KA Jamieson | retired hurt | 101 | 111 | 177 | 16 | 2 | |
SC Kuggeleijn | c Wood b Anderson | 45 | 37 | 65 | 4 | 4 | |
NG Smith | lbw b Malan | 24 | 12 | 12 | 3 | 1 | |
SHA Rance | c Wood b Anderson | 0 | 2 | 3 | - | - | |
TWM Latham | not out | 10 | 31 | 1 | - | ||
JA Raval | retired hurt | 4 | 11 | 1 | - | ||
HM Nicholls | not out | 1 | 11 | - | - | ||
AY Patel | did not bat | ||||||
Extras | (4 lb) | 4 | |||||
Total | (9 wickets, declared, 90 overs) | 376 | |||||
Fall of wickets: | |||||||
1-1 (Latham, 4.2 ov), 2-5 (Raval, 7.1 ov), 3-9 (Guptill, 8.3 ov), 4-15 (de Grandhomme, 10.5 ov), 5-30 (Nicholls, 16.4 ov), 6-103 (Bracewell, 35.4 ov), 7-357 (Smith, 79.6 ov), 8-358 (Rance, 80.3 ov), 9-365 (Kuggeleijn, 82.2 ov) |
England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anderson | 16 | 2 | 56 | 4 | - | - | |
Wood | 18 | 4 | 80 | 2 | - | - | |
Broad | 16 | 7 | 46 | 1 | - | - | |
Ali | 23 | 4 | 99 | 1 | - | - | |
Vince | 7 | 1 | 34 | 0 | - | - | |
Livingstone | 2 | 0 | 15 | 0 | - | - | |
Root | 3 | 0 | 11 | 0 | - | - | |
Crane | 1 | 1 | 0 | 0 | - | - | |
Malan | 4 | 0 | 31 | 1 | - | - | |
England XI first innings | Runs | Balls | Mins | 4s | 6s | ||
AN Cook | b Jamieson | 30 | 49 | 83 | 4 | - | |
MD Stoneman | c Blundell b Rance | 1 | 11 | 11 | - | - | |
JM Vince | c Blundell b Rance | 14 | 13 | 17 | 3 | - | |
*JE Root | lbw b Bracewell | 1 | 13 | 16 | - | - | |
DJ Malan | c Guptill b Kuggeleijn | 13 | 26 | 40 | 2 | - | |
LS Livingstone | c Blundell b Smith | 88 | 113 | 173 | 13 | 1 | |
JM Bairstow | c Latham b Smith | 20 | 21 | 28 | 3 | - | |
MM Ali | c Blundell b Bracewell | 15 | 27 | 29 | 2 | 1 | |
SCJ Broad | c Blundell b Bracewell | 12 | 15 | 17 | 2 | - | |
MA Wood | c and b Kuggeleijn | 4 | 7 | 8 | 1 | - | |
JM Anderson | c Guptill b Kuggeleijn | 5 | 20 | 24 | 1 | - | |
MD Stoneman | c Jamieson b Kuggeleijn | 2 | 9 | 11 | - | - | |
AN Cook | c Blundell b Smith | 14 | 48 | 50 | 2 | - | |
JM Vince | lbw b Rance | 31 | 81 | 90 | 6 | - | |
JE Root | not out | 50 | 78 | 103 | 6 | - | |
DJ Malan | not out | 0 | 14 | - | - | ||
+BT Foakes | did not bat | ||||||
MS Crane | did not bat | ||||||
Extras | (4 b, 8 lb, 4 nb, 3 w) | 19 | |||||
Total | (14 wickets, 90 overs) | 319 | |||||
Fall of wickets: | |||||||
1-7 (Stoneman, 2.5 ov), 2-29 (Vince, 6.6 ov), 3-33 (Root, 10.2 ov), 4-53 (Malan, 15.5 ov), 5-65 (Cook, 18.2 ov), 6-104 (Bairstow, 24.4 ov), 7-142 (Ali, 34.1 ov), 8-165 (Broad, 38.4 ov), 9-171 (Wood, 40.4 ov), 10-195 (Anderson, 46.1 ov), 11-203 (Stoneman, 48.4 ov), 12-222 (Livingstone, 58.4 ov), 13-235 (Cook, 62.2 ov), 14-296 (Vince, 84.6 ov) |
New Zealand XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rance | 17 | 2 | 62 | 3 | - | 1 | |
Jamieson | 13 | 4 | 38 | 1 | 1 | - | |
Bracewell | 7 | 1 | 33 | 3 | 1 | 1 | |
Kuggeleijn | 15 | 2 | 50 | 4 | 1 | - | |
Smith | 13 | 3 | 45 | 3 | - | 2 | |
Patel | 23 | 4 | 68 | 0 | - | - | |
Nicholls | 2 | 0 | 11 | 0 | - | - | |
Notes
--> AN Cook was allowed to bat twice
--> MD Stoneman was allowed to bat twice
--> DJ Malan was allowed to bat twice
--> JE Root was allowed to bat twice
--> JM Vince was allowed to bat twice
--> HM Nicholls was allowed to bat twice
--> JA Raval was allowed to bat twice
--> TWM Latham was allowed to bat twice
--> Day 1 Tea: New Zealand XI (1) 74/5 (Blundell 40*, Bracewell 12*; 29 overs)
--> Day 1 Dinner: New Zealand XI (1) 213/6 (Blundell 105*, Jamieson 52*; 59 overs)
--> Day 2 Tea: England XI (1) 114/6 (Livingstone 30*, Ali 4*; 27 overs)
--> Day 2 Dinner: England XI (1) 222/11 (Livingstone 88*, Cook 10*; 58 overs)
--> New Zealand XI first innings: 50 in 25 overs, 107 minutes
--> New Zealand XI first innings: 100 in 35.2 overs, 143 minutes
--> New Zealand XI first innings: 150 in 46.4 overs, 190 minutes
--> New Zealand XI first innings: 200 in 55.3 overs, 228 minutes
--> New Zealand XI first innings: 250 in 65 overs, 270 minutes
--> New Zealand XI first innings: 300 in 74.2 overs, 313 minutes
--> New Zealand XI first innings: 350 in 79.2 overs, 334 minutes
--> England XI first innings: 50 in 15.4 overs, 71 minutes
--> England XI first innings: 100 in 23.6 overs, 110 minutes
--> England XI first innings: 150 in 36.4 overs, 152 minutes
--> England XI first innings: 200 in 47.2 overs, 201 minutes
--> England XI first innings: 250 in 67.1 overs, 273 minutes
--> England XI first innings: 300 in 87.5 overs
--> TA Blundell (1) 50 in 100 balls, 111 minutes with 6 fours
--> TA Blundell (1) 100 in 149 balls, 174 minutes with 16 fours
--> KA Jamieson (1) 50 in 60 balls, 90 minutes with 8 fours and 2 sixes
--> KA Jamieson (1) 100 in 110 balls, 174 minutes with 16 fours and 2 sixes
--> JE Root (1) 50 in 78 balls, 103 minutes with 6 fours
--> LS Livingstone (1) 50 in 55 balls, 76 minutes with 9 fours and 1 six
--> JE Root (1) 50 in 78 balls, 103 minutes with 6 fours
--> TA Blundell retired hurt in the New Zealand XI first innings having scored 131 (team score 268/6) (retired at 68 ov)
--> KA Jamieson retired hurt in the New Zealand XI first innings having scored 101 (team score 327/6) (retired at 77 ov)
--> JA Raval retired hurt in the New Zealand XI first innings having scored 4 (team score 370/9) (retired at 85.4 ov)
1x7 ball over (44th over, bowled by AY Patel)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE