f49643 ps1249 |
|
Venue | Village Green, Christchurch on 29th, 30th November, 1st, 2nd December 2006 (4-day match) |
Balls per over | 6 |
Toss | Auckland won the toss and decided to bat |
Result | Match drawn |
Points | Auckland 0; Wellington 2 |
Umpires | AL Hill, DM Quested |
Scorers | AI Campbell, ST McGuinness |
Close of play day 1 | Wellington (1) 2/0 (Bell 2*, ME Parlane 0*; 5 overs) |
Close of play day 2 | No play |
Close of play day 3 | Wellington (1) 184/3 (Bell 65*, NR Parlane 18*; 54 overs) |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
TG McIntosh | c Bell b O'Brien | 9 | 24 | 31 | 1 | - | |
*RA Jones | b Patel | 62 | 154 | 184 | 7 | - | |
MJ Guptill | lbw b O'Brien | 0 | 14 | 14 | - | - | |
L Vincent | c Nevin b Gillespie | 29 | 46 | 67 | 4 | - | |
RJ Nicol | b Gillespie | 85 | 191 | 198 | 13 | - | |
KD Mills | c Ryder b O'Brien | 16 | 53 | 80 | 3 | - | |
TK Canning | c Ryder b Gillespie | 22 | 50 | 79 | 3 | - | |
+RA Young | b O'Brien | 7 | 13 | 25 | 1 | - | |
LJ Shaw | c Ryder b O'Brien | 1 | 8 | 15 | - | - | |
RM Hira | lbw b Patel | 4 | 9 | 14 | 1 | - | |
CS Martin | not out | 0 | 4 | 5 | - | - | |
Extras | (7 lb, 3 nb) | 10 | |||||
Total | (all out, 93.3 overs) | 245 | |||||
Fall of wickets: | |||||||
1-24 (McIntosh, 7.6 ov), 2-28 (Guptill, 11.6 ov), 3-86 (Vincent, 28.6 ov), 4-134 (Jones, 49.5 ov), 5-177 (Mills, 70.4 ov), 6-217 (Nicol, 84.3 ov), 7-232 (Young, 89.2 ov), 8-236 (Canning, 90.4 ov), 9-245 (Shaw, 92.2 ov), 10-245 (Hira, 93.3 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gillespie | 21 | 6 | 43 | 3 | - | - | |
Franklin | 14 | 2 | 45 | 0 | - | 1 | |
O'Brien | 23 | 9 | 57 | 5 | - | 2 | |
Ryder | 3 | 0 | 14 | 0 | - | - | |
Patel | 22.3 | 4 | 52 | 2 | - | - | |
Woodcock | 10 | 1 | 27 | 0 | - | - | |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
MD Bell | c Young b Canning | 91 | 219 | 209 | 10 | - | |
*ME Parlane | b Martin | 8 | 35 | 47 | 2 | - | |
SP Fleming | lbw b Canning | 6 | 13 | 18 | 1 | - | |
JD Ryder | c Young b Vincent | 77 | 88 | 106 | 14 | - | |
NR Parlane | b Shaw | 55 | 88 | 40 | 8 | - | |
JEC Franklin | c Jones b Canning | 54 | 97 | 9 | - | ||
+CJ Nevin | c Vincent b Shaw | 45 | 50 | 7 | - | ||
LJ Woodcock | not out | 16 | 20 | 2 | - | ||
JS Patel | not out | 11 | 6 | 1 | 1 | ||
MR Gillespie | did not bat | ||||||
IE O'Brien | did not bat | ||||||
Extras | (6 b, 9 lb, 10 nb) | 25 | |||||
Total | (7 wickets, declared, 101 overs) | 388 | |||||
Fall of wickets: | |||||||
1-16 (ME Parlane, 11.5 ov), 2-29 (Fleming, 16.2 ov), 3-157 (Ryder, 40.6 ov), 4-246 (NR Parlane, 69.6 ov), 5-279 (Bell, 81.1 ov), 6-332 (Franklin, 93.5 ov), 7-371 (Nevin, 99.3 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Martin | 30 | 6 | 111 | 1 | - | 6 | |
Mills | 9 | 3 | 22 | 0 | - | 2 | |
Canning | 27 | 7 | 108 | 3 | - | 2 | |
Shaw | 15 | 1 | 75 | 2 | - | - | |
Hira | 19 | 6 | 49 | 0 | - | - | |
Vincent | 1 | 0 | 8 | 1 | - | - | |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | ||
TG McIntosh | not out | 50 | 78 | 91 | 9 | - | |
*RA Jones | not out | 47 | 69 | 91 | 5 | - | |
MJ Guptill | did not bat | ||||||
L Vincent | did not bat | ||||||
RJ Nicol | did not bat | ||||||
KD Mills | did not bat | ||||||
TK Canning | did not bat | ||||||
+RA Young | did not bat | ||||||
LJ Shaw | did not bat | ||||||
RM Hira | did not bat | ||||||
CS Martin | did not bat | ||||||
Extras | (1 b, 3 nb, 1 w) | 5 | |||||
Total | (no wicket, 91 minutes, 24 overs) | 102 |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gillespie | 5 | 0 | 24 | 0 | - | 2 | |
O'Brien | 9 | 1 | 43 | 0 | 1 | - | |
Franklin | 5 | 1 | 18 | 0 | - | 1 | |
Patel | 5 | 1 | 16 | 0 | - | - | |
Notes
--> Day 1 Lunch: Auckland (1) 110/3 (RA Jones 52*, RJ Nicol 15*; 36 overs)
--> Day 1 Tea: Auckland (1) 178/5 (RJ Nicol 57*, TK Canning 0*; 72 overs)
--> Day 3 Tea: Wellington (1) 88/2 (MD Bell 34*, JD Ryder 33*; 30 overs)
--> Day 4 Lunch: Wellington (1) 312/5 (JEC Franklin 43*, CJ Nevin 12*; 91 overs)
--> Auckland first innings: 50 in 16.4 overs
--> Auckland first innings: 100 in 31.3 overs
--> Auckland first innings: 150 in 57.3 overs
--> Auckland first innings: 200 in 79.4 overs
--> Wellington first innings: 50 in 22.1 overs
--> Wellington first innings: 100 in 33.1 overs
--> Wellington first innings: 150 in 40.2 overs
--> Wellington first innings: 200 in 63.3 overs
--> Wellington first innings: 250 in 71.5 overs
--> Wellington first innings: 300 in 87.1 overs
--> Wellington first innings: 350 in 96.6 overs
--> Auckland second innings: 50 in 13.1 overs
--> Auckland second innings: 100 in 22.2 overs
--> SP Fleming made his last appearance in Plunket Shield matches
--> RA Jones (1) 50 in 105 balls with 5 fours
--> L Vincent (1) passed 2000 runs in Plunket Shield matches when he reached 4
--> RJ Nicol (1) 50 in 120 balls with 8 fours
--> RJ Nicol (1) passed 2500 runs in First-Class matches when he reached 9
--> KD Mills (1) passed 1500 runs in First-Class matches when he reached 12
--> MD Bell (1) 50 in 109 balls with 8 fours
--> JD Ryder (1) 50 in 60 balls, 76 minutes with 8 fours
--> JD Ryder (1) passed 2000 runs in First-Class matches when he reached 58
--> NR Parlane (1) 50 in 86 balls with 8 fours
--> JEC Franklin (1) 50 in 95 balls with 8 fours
--> TG McIntosh (2) 50 in 74 balls with 9 fours
--> RA Jones (23) and L Vincent (25) added 50 in 82 balls for the Auckland 3rd wicket in the first innings
--> MD Bell (16) and JD Ryder (32) added 50 in 78 balls for the Wellington 3rd wicket in the first innings
--> MD Bell (36) and JD Ryder (58) added 100 in 119 balls for the Wellington 3rd wicket in the first innings
--> MD Bell (18) and NR Parlane (32) added 50 in 138 balls for the Wellington 4th wicket in the first innings
--> JEC Franklin (28) and CJ Nevin (21) added 50 in 77 balls for the Wellington 6th wicket in the first innings
--> TG McIntosh (18) and RA Jones (28) added 50 in 81 balls for the Auckland 1st wicket in the second innings
--> TG McIntosh (50) and RA Jones (47) added 100 in 137 balls for the Auckland 1st wicket in the second innings
Auckland 1st Innings: 1x7 ball over (45th over, IE O'Brien, called by Umpire AL Hill)
Auckland 1st Innings: 1x7 ball over (79th over, JS Patel, called by Umpire AL Hill)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
