Saqib Shah
Full name: | Saqib Hussain Shah |
Born: | 1st September 1979, Attock, Punjab, Pakistan |
Batting: | Right-hand batter |
Teams: | United Arab Emirates (Other ListA: 2010); United Arab Emirates (Other Twenty20: 2010); United Arab Emirates (Other FC: 2012/13-2013/14); United Arab Emirates A (Miscellaneous: 2011) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2012/13-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
United Arab Emirates | 2 | 3 | 2 | 34 | 29* | 34.00 | 0 | 0 | 30.08 | 1 |
List A Career Batting and Fielding (2010) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
United Arab Emirates | 2 | 2 | 0 | 43 | 35 | 21.50 | 0 | 0 | 74.13 | 1 |
Twenty20 Career Batting and Fielding (2010) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
United Arab Emirates | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 142.30 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE