Chandimanthu Rodrigo
Full name: | Kodimarakkalage Chandimanthu Rodrigo |
Born: | 7th September 1990, Badulla, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Anuradhapura District (Main ListA: 2016/17); Bloomfield Cricket and Athletic Club (Main FC: 2017/18); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bloomfield Cricket and Athletic Club | 2 | 4 | 0 | 62 | 19 | 15.50 | 0 | 0 | 35.22 | 0 |
List A Career Batting and Fielding (2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Anuradhapura District | 2 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 37.50 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE