Jamie Heath
Full name: | Jamie Matthew Heath |
Born: | 25th April 1977, Belmont, New South Wales, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | New South Wales (Main FC: 1999/00-2001/02); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1999/00-2001/02) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New South Wales | 6 | 10 | 5 | 38 | 15 | 7.60 | 0 | 0 | 31.40 | 4 |
First-Class Career Bowling (1999/00-2001/02) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New South Wales | 950 | 33 | 592 | 13 | 3-37 | 45.53 | 0 | 0 | 73.07 | 3.73 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
